DCC Decoders
Maker | Decoder | Size (mm) | Current (Amps) |
BEMF | Steps | Add. | Functions | Audio |(W) |
Links | Interface | Source | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l | w | h | Continuous | Peak | Bromsgrove | DCC Supplies | Digitrains | Hattons | ||||||||||
Bachmann bachmann.co.uk |
36-556RA | £14.54 | ||||||||||||||||
36-558 | 13.3 | 10 | 3.5 | 0.5 | Yes | 128 | 4 | 2 x 100mA | Man | 6 pin NEM 651 | £14.52 | - | ||||||
36-558A | 19 | 14 | 5 | 1 | Yes | 128 | 4 | 2 x 100mA | 6 pin NEM 651 | £15.26 | ||||||||
CT-Electronik tran.at |
DCX74D | 13 | 9 | 1.5 | 0.8 | 128 | 4 | 2 x 500mA | Web | 7 Wires | £29.64 | |||||||
DCX74D / S | 8 pin NEM 652 | - | ||||||||||||||||
DCX74D / N | 6 pin NEM 651 | - | £30.14 | |||||||||||||||
DCX74DV | 13 | 9 | 2.3 | 9 Wires | - | |||||||||||||
DCX74DV / S | 8 pin NEM 652 | - | ||||||||||||||||
DCX74DV / N | 6 pin NEM 651 | - | ||||||||||||||||
DCX74zD | 9 | 7.2 | 2.6 | 1 | 128 | 4 | 4 x 500mA | Web | 7 Wires | £30.32 | ||||||||
DCX74zD / S | 8 pin NEM 652 | |||||||||||||||||
DCX74zD / N | 6 pin NEM 651 | |||||||||||||||||
DCX75 | 11 | 7.2 | 1.4 | 1 | 128 | 4 | 4 x 250mA | Web | 6 Wires | £30.32 | £30.78 | |||||||
S | 8 pin NEM 652 | £30.32 | ||||||||||||||||
N | 6 pin NEM 651 | £30.32 | £30.78 | |||||||||||||||
F | Wires 6 pin NEM 651 | |||||||||||||||||
DCX76 | 10.8 | 7.1 | 1.3 | 0.8 | 128 | 4 | 4 x 250mA | Web Man |
6 Wires | |||||||||
S | 8 pin NEM 652 | |||||||||||||||||
N | 6 pin NEM 651 | |||||||||||||||||
F | Wires 6 pin NEM 651 | |||||||||||||||||
DCX76z | 6.9 | 6.1 | 1.7 | 0.8 | 128 | 4 | 4 x 250mA | Web Man |
6 Wires | |||||||||
S | 8 pin NEM 652 | |||||||||||||||||
F | Wires 6 pin NEM 651 | |||||||||||||||||
Digitrax | DZ123 | 9.14 | 19 | 3.3 | 1 | No | 128 | 2/4 | 2 x 500mA | Web Man |
Wires | |||||||
PS | Web | Wires 8 pin NEM 652 | ||||||||||||||||
DZ125 | 10.6 | 8.7 | 2.86 | 1 | Yes | 128 | 2/4 | 2 x 500mA | Web Man |
Wires | £17.92 | |||||||
IN | Web | 6 pin NEM 651 | £19.43 | £20.35 | ||||||||||||||
PS | Web | Wires 8 pin NEM 652 | £19.45 | |||||||||||||||
DN135 | D | 13.86 | 10.3 | 4.83 | 1 | 3 x 500mA | Wires | £13.68 | ||||||||||
PS | Wires 8 pin NEM 652 | £15.65 | ||||||||||||||||
DZ143 | 9.14 | 13.97 | 3.3 | 1.25 | Yes | 128 | 2/4 | 4 x 500mA | Web Man |
Wires | £24.22 | |||||||
IP | Web | 8 pin NEM 652 | £21.96 | |||||||||||||||
PS | Web | Wires 8 pin NEM 652 | ||||||||||||||||
DN163 | 9.5 | 8.3 | 4 | 1.5 | 128 | 2/4 | 6 x 500mA | Web | Wires | £27.07 | ||||||||
PS | Web | Wires 8 pin NEM 652 | ||||||||||||||||
ESU | LokSound Micro V4.0 | 54800 | £98.56 | |||||||||||||||
54898 | Next18 | |||||||||||||||||
LokPilot Micro V4.0 | 54683 | 30 | 15 | 1.1 | Yes | 128 | 4 | 4 x 250mA | Web Web |
Wires 8 pin NEM 652 | ||||||||
54684 | Wires 6 pin NEM 651 | |||||||||||||||||
54685 | Direct 6 pin NEM 651 | |||||||||||||||||
54686 | Next18 | |||||||||||||||||
54687 | Wires 6 pin NEM 651 | |||||||||||||||||
54688 | Direct 6 pin NEM 651 | £31.94 | ||||||||||||||||
54689 | Next18 | £109.00 | ||||||||||||||||
Lok Sound 5 Micro | 21 | 10.6 | 4 | |||||||||||||||
Gaugemaster | DCC23 | 10.6 | 8.7 | 2.86 | 1 | Yes | 2 x 500mA | 6 pin NEM 651 | £22.45 | |||||||||
Lenz | Silver Mini | 10310 | 10.6 | 7.5 | 2.6 | 1 | Yes | 128 | 2 x 100mA | Wires | £31.66 | £32.32 | ||||||
10311 | 6 pin NEM 651 | £31.66 |
£32.32 | |||||||||||||||
Gold Mini | 10410 | 0.5 | Yes | 128 | 4 x 200mA | Wires | £36.40 | £38.66 | ||||||||||
10411 | 6 pin NEM 651 | £36.40 | £38.66 | |||||||||||||||
NCE | ||||||||||||||||||
TCS | TCS Z2 | 12.95 | 6.6 | 2.79 | 1 | 128 | 2 x 60mA | Wires | £24.63 | |||||||||
TCS M1 | 1 | 128 | 4 | 2 x 100mA | £21.04 | |||||||||||||
TCS M3 | 1 | 128 | 4 | 3 x 100mA | £22.51 | |||||||||||||
TCS M4 | 1 | 128 | 4 | 4 x 100mA | £25.54 | |||||||||||||
TCS M6 | 1 | 128 | 4 | 6 x 100mA | £24.04 | |||||||||||||
EUN651 | 14.4 | 9.12 | 1 | NEM 651 | £23.78 | |||||||||||||
Zimo | MX620 | 13.5 | 8.8 | 2.5 | 0.8 | 4 x 300mA | Man | 7 wires | ||||||||||
R | Wires 8 pin NEM 652 | |||||||||||||||||
F | Wires 6 pin NEM 651 | |||||||||||||||||
N | 6 pin NEM 651 | |||||||||||||||||
MX621 | 12.0 | 8.5 | 2 | 0.8 | 4 x 500mA | Man | 8 wires | £28.00 | - | £28.57 | - | |||||||
R | Wires 8 pin NEM 652 | £30.00 | - | £30.36 | - | |||||||||||||
F | Wires 6 pin NEM 651 | - | - | - | - | |||||||||||||
N | 6 pin NEM 651 | £27.50 | - | £27.68 | - | |||||||||||||
MX649 | R | 23 | 9 | 4 | 0.7 | 1.5 | 4 | 4 x | 1 | Wires 8 pin NEM 652 | ||||||||
F | Wires 6 pin NEM 651 | |||||||||||||||||
N | 6 pin NEM 651 | |||||||||||||||||
MX658 | N18 | 25 | 10 | 4 | 0.8 | 1.5 | 4 | 1 | Next18 | |||||||||
MX659 | N18 | 20 | 9.5 | 3 | 0.7 | 1.5 | 4 | 1 | Next18 | |||||||||
ZTC | ||||||||||||||||||
11mm x 15mm sugar cube speaker
CT-Electronik
DCC Supplies
Unit 17A
Top Barn Business Centre
Worcester Road
Holt Heath
Worcester
WR6 6NH
0845 224 1601
Digitrains
Digitrax
Zimo