Tiverton Junction
Class | Code | Days | From | Dir | Arr | Dep | Dir | To | C/W | Notes |
---|---|---|---|---|---|---|---|---|---|---|
A | 3A42 | MX | 1800 Penzance | < | PASS | 0013 | < | Kensington | Milk | |
C | 3C09 | SX | 1945 Kensington | > | PASS | 0021 | > | Penzance (0823) | Parcels | |
C | 3C10 | SX | 2025 Cardiff | > | PASS | 0116 | > | Plymouth North Road (0347) | Parcels | |
A | 1A90 | 2100 Penzance | < | PASS | 0205 | < | Paddington (0725) | © | ||
A | 1C04 | 2220 Paddington | > | PASS | 0217 | > | Penzance (0635) | CW | ©© TPO | |
A | 1C05 | MO | 2145 SUN Paddington | > | PASS | 0225 | > | Plymouth North Road (0415) | © | |
A | 1A86 | 2100 Penzance | < | PASS | 0304 | < | Paddington (0725) | Sleeping Cars | ||
A | 1C07 | MX | 0030 Paddington | > | PASS | 0314 | > | Penzance (0740) | ©© News & Parcels | |
A | 1C08 | 2230 Paddington | > | PASS | 0323 | > | Penzance (0810) | CW | © | |
A | 1C11 | 0035 Paddington | > | PASS | 0340 | > | Penzance (0835) | Sleeping Cars | ||
C | 3V05 | MX | 1530 Hull | > | PASS | 0341 | > | Plymouth North Road (0618) | Fish | |
C | 3C12 | SX | 2150 Paddington | > | PASS | 0356 | > | Penzance (1215) | Parcels | |
A | 1C14 | 2350 Paddington | > | PASS | 0504 | > | Penzance (1215) | © | ||
C | 3C15 | MO | 0155 Swindon | > | 0607 | 0620 | > | Penzance (1550) | Parcels | |
C | 3C15 | SX | 2240 Paddington | > | PASS | 0648 | > | Penzance (1530) | CW | Parcels |
B | 2C85 | 0715 Hemyock | > | 0752 | 0845 | Hemyock | ||||
B | 2C86 | 0741 Tiverton | < | 0753 | 0810 | Tiverton | ||||
B | 2C77 | 0722 Exeter St. Davids | < | 0753 | 0756 | < | Taunton (0827) | |||
B | 2C77 | 0720 Taunton | > | 0757 | \/\/\/ | |||||
A | 1C15 | 0625 Bristol Temple Meads | > | PASS | 0806 | > | Plymouth North Road (1000) | ©© TPO Van | ||
B | 2C77 | /\/\/\ | 0810 | > | Exeter St. Davids (0838) | |||||
B | 2C86 | 0741 Tiverton | 0753 | 0810 | > | Tiverton (0822) | ||||
A | 1B45 | 0650 Paignton | < | PASS | 0824 | < | Bristol Temple Meads (0958) | ©© | ||
B | 2C85 | 0715 Hemyock | 0752 | 0845 | < | Hemyock (0842) | ||||
B | 2C86 | 0841 Tiverton | < | 0853 | 0855 | Tiverton | ||||
B | 2C86 | 0841 Tiverton | 0853 | 0855 | > | Tiverton (0907) | ||||
A | 1V86 | 0035 Manchester (0200 Crewe) |
> | PASS | 0904 | > | Penzance (0205) | CW | © | |
A | 1A27 | 0715 Plymouth North Road | < | PASS | 0914 | < | Paddington (1210) | © | ||
B | 2C86 | 0910 Tiverton | 0922 | 0930 | Tiverton | |||||
B | 2C86 | 0910 Tiverton | 0922 | 0930 | Tiverton (0942) | |||||
A | 1M87 | 0800 Plymouth | < | PASS | 0956 | < | Crewe | |||
C | 3C16 | 0730 Bristol Temple Meads | > | PASS | 0956 | > | Plymouth North Road (1240) | Parcels | ||
A | 1C21 | TX | 0530 Paddington | > | PASS | 1016 | > | Plymouth North Road (1215) | CW | © |
A | 1C21 | TO | 0530 Paddington | > | 1016 | 1017 | > | Plymouth North Road (1215) | CW | © |
C | 3C86 | TO | 1005 Tiverton | < | 1017 | 1025 | Tiverton | |||
A | 1A41 | 0830 Plymouth North Road | < | PASS | 1018 | < | Paddington (1325) | CW | © Mayflower | |
B | 2C86 | TO | 1005 Tiverton | 1017 | 1025 | > | Tiverton (1037) | |||
A | 1B47 | Q | 0915 Paignton | < | PASS | 1042 | < | Bristol Temple Meads (1157) | ©© | |
A | 1N45 | 0625 Penzance | < | PASS | 1100 | < | Bradford | CW | © Devonian | |
B | 2C86 | 1055 Tiverton | < | 1107 | 1120 | Tiverton | ||||
B | 2C85 | 1030 Hemyock | > | 1110 | 1125 | Uffculme | ||||
B | 2C86 | 1055 Tiverton | 1107 | 1120 | > | Tiverton (1132) | ||||
B | 2C85 | 1030 Hemyock | 1110 | 1125 | < | Uffculme (1138) | ||||
A | 1A54 | 0655 Penzance | < | PASS | 1143 | < | Paddington (1450) | © | ||
A | 1C68 | 0730 Paddington | > | PASS | 1154 | > | Paignton (1325) | CW | ©© | |
A | 1C28 | 0930 Paddington | > | PASS | 1227 | > | Plymouth North Road (1410) | ©© | ||
B | 2C85 | 1210 Uffculme | > | 1228 | 1340 | Hemyock | ||||
A | 1M95 | 0730 Penzance | < | PASS | 1228 | < | Manchester | © | ||
B | 2C86 | 1225 Tiverton | < | 1237 | 1250 | Tiverton | ||||
B | 2C77 | 1215 Taunton | > | 1245 | 1247 | > | Exeter St. Davids (1327) | |||
B | 2C86 | 1225 Tiverton | 1237 | 1250 | > | Tiverton (1302) | ||||
A | 1A68 | 1125 Kingswear | < | PASS | 1259 | < | Paddington (1535) | CW | ©© Torbay Express | |
A | 1C30 | 1030 Paddington | > | PASS | 1301 | > | Penzance (1655) | CW | Special Load Cornish Riviera | |
A | 1F38 | 0755 Penzance | < | PASS | 1316 | < | Swansea | © | ||
A | 1C31 | Q | 1035 Paddington | > | PASS | 1321 | > | Penzance (1730) | *** | |
B | 2C86 | 1315 Tiverton | < | 1327 | 1330 | Tiverton | ||||
B | 2C86 | 1315 Tiverton | 1327 | 1330 | > | Tiverton (1342) | ||||
A | 1C33 | 0900 Wolverhampton | > | PASS | 1338 | > | Penzance (1755) | CW | © Cornishman | |
B | 2C85 | 1210 Uffculme | 1228 | 1340 | < | Hemyock (1420) | ||||
A | 1A79 | Q | 1215 Plymouth North Road | < | PASS | 1348 | < | Paddington (430 | ©© | |
A | 1C76 | Q | 0913 Wolverhampton | > | PASS | 1352 | > | Kingswear (1545) | ||
A | 1A81 | 1000 Penzance | < | PASS | 1403 | < | Paddington (1640) | CW | © Cornish Riviera | |
B | 2C86 | SX | 1400 Tiverton | 1412 | 1422 | Tiverton | ||||
B | 2C77 | 1347 Exeter St. Davids | < | 1418 | 1420 | < | Taunton (1446) | |||
B | 2C86 | 1400 Tiverton | 1412 | 1422 | > | Tiverton (1434) | ||||
A | 1H31 | Q | 1411 Exeter St. Davids | < | PASS | 1436 | < | Birmingham Snow Hill | Relief to 1030 Pen - Wol. | |
A | 1H32 | 1030 Penzance | < | PASS | 1446 | < | Wolverhampton | CW | © Cornishman | |
A | 1C80 | 1230 Paddington | > | PASS | 1501 | > | Kingswear (1630) | CW | ©© Torbay Express | |
A | 1M96 | 1315 Plymouth North Road | < | PASS | 1503 | < | Liverpool | © | ||
A | 1C37 | 1100 Swansea | > | PASS | 1513 | > | Penzance (1955) | © | ||
B | 2C85 | 1500 Hemyock | > | 1541 | 1707 | Hemyock | ||||
A | 1A08 | 1105 Penzance | < | PASS | 1555 | < | Paddington (1910) | CW | © Royal Duchy | |
A | 1V93 | 0905 Liverpool (1022 Crewe) |
> | PASS | 1558 | > | Plymouth North Road (1800) | CW | © | |
B | 2C86 | 1600 Tiverton | < | 1612 | 1620 | Tiverton | ||||
B | 2C77 | 1545 Exeter St. Davids | < | 1616 | 1621 | < | Taunton (1652) | |||
B | 2C86 | 1600 Tiverton | 1612 | 1620 | > | Tiverton (1632) | ||||
A | 1C41 | 1330 Paddington | > | PASS | 1634 | > | Penzance (2100) | CW | ©© Royal Duchy | |
B | 2C86 | 1645 Tiverton | < | 1657 | 1706 | Tiverton | ||||
B | 2C77 | 1625 Exeter St. Davids | < | 1659 | 1702 | < | Taunton (1730) | |||
B | 2C76 | 1630 Taunton | > | 1703 | 1707 | > | Newton Abbot (1829) | |||
B | 2C86 | 1645 Tiverton | 1657 | 1706 | Tiverton (1718) | |||||
B | 2C85 | 1500 Hemyock | 1541 | 1707 | < | Hemyock(1744) | ||||
A | 1M99 | 1200 Penzance | < | PASS | 1739 | < | Crewe | © TPO Van | ||
A | 1V39 | 1015 Bradford | > | PASS | 1746 | > | Paignton (1915) | CW | © The Devonian | |
A | 1A33 | 1320 Penzance | < | PASS | 1756 | < | Paddington (2105) | © | ||
C | 3C04 | 1532 Bristol | > | PASS | 1804 | > | Plymouth (2201) | CW | Parcels | |
A | 3B37 | 1555 Plymouth North Road | < | PASS | 1813 | < | Swindon | Parcels | ||
A | 1C43 | 1530 Paddington | > | PASS | 1822 | > | Penzance (2250) | Special Load | ||
B | 2C85 | 1800 Hemyock | > | 1830 | ||||||
B | 2C86 | 1800 Bampton | < | 1840 | 1905 | Tiverton | ||||
B | 2C77 | 1610 Kingswear | < | 1842 | 1848 | < | Taunton (1926) | |||
B | 2C77 | 1820 Taunton | > | 1855 | 1857 | > | Exeter St. Davids (1927) | |||
C | 3A31 | 1220 Penzance | < | 1855 | 1933 | < | Kensington | Milk | ||
B | 2C86 | 1800 Bampton | 1840 | 1905 | > | Tiverton (1917) | ||||
C | 3A31 | Q | 1300 Penzance | < | 1920 | 1933 | < | Kensington | Milk | |
A | 1V95 | 1215 Manchester | > | PASS | 1931 | > | Plymouth North Road (2140) | © | ||
A | 1B50 | 1730 Plymouth North Road | < | PASS | 1932 | < | Bristol Temple Meads (2045) | ©© | ||
A | 1B45 | 1635 Plymouth Millbay | < | PASS | 1955 | < | Paddington (0633) | Parcels | ||
B | 2C86 | 2025 Tiverton | < | 2037 | 2210 | Tiverton | ||||
C | 3M27 | 1400 Penzance | < | PASS | 2042 | < | Crewe | Perishables | ||
A | 1C45 | FX | 1750 Paddington | > | PASS | 2046 | > | Plymouth North Road (2220) | CW | ©© Mayflower |
B | 2C77 | SX | 1932 Newton Abbot | < | 2101 | 2104 | < | Taunton (2135) | Parcels | |
A | 1C47 | 1615 Paddington | > | 2104 | 2106 | > | Plymouth North Road (2313) | CW | © | |
C | 3C05 | 1440 Wood Lane | > | 2118 | 2130 | > | Plymouth North Road (0005) | Milk Empties | ||
A | 3A38 | SX | 1610 Penzance | < | PASS | 2129 | < | Acton | Meat | |
G | 0A72 | 2130 Tiverton | < | 2140 | To shed | |||||
A | 3A36 | 1540 Penzance | < | PASS | 2141 | < | Paddington (0200) | Perishables | ||
B | 2C86 | 2025 Tiverton | 2037 | 2110 | > | Tiverton (2122) | ||||
B | 2C77 | 2205 Tiverton | < | 2217 | 2227 | > | Exeter St. Davids (2247) | |||
A | 1M78 | 1650 Penzance | < | PASS | 2226 | < | Manchester | © | ||
A | 1V98 | 1613 Crewe | > | PASS | 2236 | > | Plymouth North Road (0040) | |||
C | 3C07 | 1400 Paddington | > | PASS | 2253 | > | Plymouth North Road (0150) | CW | Parcels | |
A | 1A69 | 1900 Penzance | < | PASS | 2319 | < | Paddington (0355) | CW | © TPO |
Ex-Barry Railway Coaches of 1920 W263W and W268W 45ft 6in x 8ft 9in
Ex LNER Brake Second W87245E and W87270E.
Freight
Oil, Cement, Broccoli, Ballast, FIsh, Meat (Containers)
2515/403/2394 ms 1931 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 4 [see fonds level scope] Tiverton: Engine Shed Diagram of Walls Blue Print
2515/410/1661 ms 1914 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 4 [see fonds level scope] Tiverton: Goods Shed Alterations Linen
[no title] 2515/410/1370 ms 1933 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 18 [see fonds level scope] Tiverton: Water Supply Linen
2515/404/1451 ms 1929 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 22 [see fonds level scope] Tiverton Junction: Pumping Plant - Arrangement Tracing
[no title] 2515/403/2397 ms 1932 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 4 [see fonds level scope] Tiverton Junction: Proposed New Engine Shed Blue Print
[no title] 2515/404/1467 ms 1946 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 22 [see fonds level scope] Tiverton Junction: Electrically Driven Pump - Arrangement Tracing
2515/404/1466 ms 1922 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 22 [see fonds level scope] Tiverton Junction: Oil Engine-5 in. x 8 in. Three Throw Pump - Arrangement Tracing
[no title] 2515/404/0771 ms 1897 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 4 [see fonds level scope] Tiverton Junction: New Station - Buildings on Up Platform Tracing
[no title] 2515/404/0795 ms 1897 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 4 [see fonds level scope] Tiverton Junction: New Station Tracing
[no title] 2515/404/0793 ms 1897 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 4 [see fonds level scope] New Station - Roof Plan Tracing
[no title] 2515/404/0786 ms 1897 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 4 [see fonds level scope] New Station - Plan Tracing
[no title] 2515/410/1584 ms 1932 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 18 [see fonds level scope] Tiverton Junction: Proposed Alterations White Print
[no title] 2515/410/0586 ms 1935 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 18 [see fonds level scope] Tiverton Junction: Station - Water Supply Linen
[no title] 2515/410/1797 ms 1897 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 18 [see fonds level scope] Tiverton Junction: Station - Track Layout Linen Backed Print
[no title] 2515/410/0274 ms 1914 These documents are held at Wiltshire and Swindon Archives Contents: Subject No. 16 [see fonds level scope] Tiverton Junction: Proposed High Pressure Oil Gas Main Linen
- Backtrack 1991 Volume 5 No.4 July / August
- Backtrack 1997 Volume 11 No.4 April
- Backtrack 1997 No. 5
- Backtrack 2002 Volume 6 No.1 January
- Backtrack 2002 Volume 6 No.6