Budd Rail Diesel Cars RDC
Boston & Maine
Number | Type | Built | Notes | |
---|---|---|---|---|
6100 | RDC-1 | 1952 | ||
6101 | ||||
6102 | 1953 | |||
6103 | ||||
6104 | ||||
6105 | ||||
6106 | 1955 | |||
6107 | ||||
6108 | ||||
6109 | ||||
6110 | ||||
6111 | ||||
6112 | ||||
6113 | ||||
6114 | ||||
6115 | ||||
6116 | ||||
6117 | ||||
6118 | ||||
6119 | ||||
6120 | ||||
6121 | ||||
6122 | ||||
6123 | ||||
6124 | ||||
6125 | ||||
6126 | ||||
6127 | ||||
6128 | ||||
6129 | ||||
6130 | ||||
6131 | ||||
6132 | ||||
6133 | ||||
6134 | ||||
6135 | ||||
6136 | ||||
6137 | ||||
6138 | ||||
6139 | ||||
6140 | ||||
6141 | ||||
6142 | ||||
6143 | ||||
6144 | ||||
6145 | ||||
6146 | ||||
6147 | ||||
6148 | ||||
6149 | ||||
6150 | ||||
6151 | ||||
6152 | 1956 | |||
6153 | ||||
6154 | 1957 | |||
6155 | ||||
6156 | ||||
6200 | RDC-2 | 1955 | ||
6201 | ||||
6202 | ||||
6203 | ||||
6204 | ||||
6205 | ||||
6206 | ||||
6207 | ||||
6208 | ||||
6209 | ||||
6210 | ||||
6211 | Kato 166-0000-2 | |||
6212 | 1956 | |||
6213 | ||||
6214 | ||||
6300 | RDC-3 | 1952 | ||
6301 | 1953 | |||
6302 | ||||
6303 | 1958 | |||
6304 | ||||
6305 | ||||
6306 | ||||
6900 | RDC-9 | 1956 | Single Engine | |
6901 | ||||
6902 | ||||
6903 | ||||
6904 | ||||
6905 | ||||
6906 | ||||
6907 | ||||
6908 | ||||
6909 | ||||
6910 | ||||
6911 | ||||
6912 | ||||
6913 | ||||
6914 | ||||
6915 | ||||
6916 | ||||
6917 | ||||
6918 | ||||
6919 | ||||
6920 | ||||
6921 | ||||
6922 | ||||
6923 | ||||
6924 | ||||
6925 | ||||
6926 | ||||
6927 | ||||
6928 | ||||
6929 |
Conway Scenic
http://www.rrpicturearchives.net/rsPicture.aspx?id=425753
23 Millie