Locomotives
Class S engines worked in rotation out of Rigby from the Portland division and were most often assigned to train 376, the big through freight for St. Johnsbury and occasionally as helper engines at Bartlett. Any one of the 501-528 class W's usually drew the Rigby to Bartlett and return way freight RZ-2 and ZR-1. The 500s were used exclusively east of Bartlett and only ventured west as an occasional helper to Crawford Station or on a work plow train to St. Johnsbury. A light Pacific of 453-465 series handled the daily, except Sunday, passenger trains 162 and 163.
351-363 Series Class O 4-6-0: 21x26-63-200-171300-31000. (orig. 164000 wt.).
364-372 Series Class O-1 4-6-0: 21x26-63-200-172000-31000. (orig. 167000).
373-381 Series Class O-2 4-6-0: 21x26-63-200-179300-31000. (377-379, 381, 382 later 182800).
Class C 4-6-2 "Pacific"
A light Pacific of the 463-465 series handled the daily, except Sunday, passenger trains 162 and 163
- 456 C
- 458 C-1
- 460 C-1
https://www.steamlocomotive.com/locobase.php?country=USA&wheel=4-6-2&railroad=mec
Class O 4-6-0 "Ten-Wheeler"
More of less asigned permanently to the Mountain Subdivision during the 1940's:
https://www.steamlocomotive.com/locobase.php?country=USA&wheel=4-6-0&railroad=mec
Class S 2-8-2 "Mikado"
Helperss
More of less asigned permanently to the Mountain Subdivision during the 1940's:
No. | Class | Built By | Year | Tractive Force Lbs. |
Weight | Wheelbase | Builders Shop No. | Disposal | ||
---|---|---|---|---|---|---|---|---|---|---|
Engine | Tender | |||||||||
161 | K | American Locomotive Company, Schenectady | Aug 1909 | 31200 | 137425 | 89600 | 41ft 9in | 46398 | Sc Nov 1946 | |
162 | 46399 | Sc Apr 1947 | ||||||||
163 | Nov 1910 | 49201 | Sc Apr 1947 | |||||||
164 | 49202 | Sc Dec 1946 | ||||||||
165 | 1912 | 84000 | 50844 | Sc Dec 1939 | ||||||
166 | 50845 | Sc Jul 1947 | ||||||||
167 | K-8 | 1916 | 37000 | 165300 | 104900 | 43ft 9in | 55553 | Sc Sep 1954 | ||
168 | 55554 | Sc Feb 1956 | ||||||||
169 | Dec 1916 | 115000 | 45ft 1in | 56500 | Sc Feb 1951 | |||||
170 | 56501 | Sc Mar 1956 | ||||||||
171 | 1918 | 113400 | 57883 | Sc Aug 1953 | ||||||
172 | 115000 | 57884 | Sc Apr 1951 | |||||||
173 | 113400 | 59865 | So Dec 1949 | |||||||
174 | 115000 | 59866 | Sc Dec 1949 | |||||||
175 | K (USRA) | American Locomotive Company, Paterson | Apr 1919 | 39100 | 165000 | 144000 | 49ft 4in | 61373 | Sc Nov 1948 | |
176 | 61374 | Sc Feb 1951 | ||||||||
177 | K-8 | American Locomotive Company, Schenectady | 1920 | 37000 | 165300 | 126000 | 45ft 1in | 62047 | Sc Nov 1949 | |
178 | 62048 | Sc Apr 1954 | ||||||||
179 | 62049 | Sc Sep 1954 | ||||||||
180 | 62050 | Sc Sep 1954 | ||||||||
No. | Class | Built By | Year | Tractive Force Lbs. |
Weight | Wheelbase | Builders Shop No. | Disposal | ||
Engine | Tender | |||||||||
351 | O | American Locomotive Company, Schenectady | Feb 1903 | 27657 | Sc Sep 1933 | |||||
352 | 27658 | Sc Apr 1937 | ||||||||
353 | 27659 | Sc Apr 1937 | ||||||||
354 | Dec 1903 | 29029 | Sc Jun 1937 | |||||||
355 | 29030 | Sc May 1937 | ||||||||
356 | Jan 1905 | 30323 | Sc Jul 1937 | |||||||
357 | 30324 | Sc Jul 1937 | ||||||||
358 | 30325 | Sc Jul 1937 | ||||||||
359 | 30326 | Sc Mar 1946 | ||||||||
360 | Sep 1905 | 38170 | Sc Feb 1939 | |||||||
361 | 38171 | Sc May 1948 | ||||||||
362 | 38172 | Sc Oct 1946 | ||||||||
363 | 38173 | Sc Sep 1946 | ||||||||
364 | O-1 | American Locomotive Company, Providence | Oct 1906 | 40576 | Sc Sep 1948 | |||||
365 | 40577 | Sc Apr 1948 | ||||||||
366 | 40578 | Sc Oct 1946 | ||||||||
367 | 40579 | Sc Oct 1953 | ||||||||
368 | Nov 1906 | 41235 | Sc Aug 1942 | |||||||
369 | 41236 | Sc Jun 1951 | ||||||||
370 | 41237 | Sc Oct 1953 | ||||||||
371 | 41238 | Sc Nov 1953 | ||||||||
372 | 41239 | Sc Apr 1947 | ||||||||
373 | O-2 | Baldwin | Nov 1907 | 32267 | Sc Nov 1953 | |||||
374 | 32268 | Sc Oct 1947 | ||||||||
375 | 32304 | Sc Feb 1939 | ||||||||
376 | Dec 1907 | 32344 | Sc Jun 1950 | |||||||
377 | 32395 | Sc Feb 1939 | ||||||||
378 | 32428 | Sc Oct 1953 | ||||||||
379 | Jan 1908 | 32566 | Sc Nov 1953 | |||||||
380 | 32575 | Sc Oct 1953 | ||||||||
381 | 32644 | Sc Apr 1947 | ||||||||
382 | Feb 1908 | 32675 | Sc Apr 1947 | |||||||
383 | O-4 | Lima | May 1923 | Sc Mar 1953 | ||||||
384 | Sc Jun 1952 | |||||||||
385 | So Mar 1951 | |||||||||
386 | Sc Jun 1950 | |||||||||
387 | Sc Dec 1952 | |||||||||
388 | Sc May 1950 | |||||||||
389 | Sc May 1949 | |||||||||
390 | Sc Jun 1949 | |||||||||
401 | O-3 | American Locomotive Company, Pittsburg | 1918 | 32700 | 206500 | 145000 | 62ft 0in | Sc Mar 1949 | ||
402 | Sc Dec 1950 | |||||||||
403 | Sc Apr 1949 | |||||||||
404 | So Mar 1951 | |||||||||
405 | Sc Jul 1948 | |||||||||
406 | Sc Apr 1949 | |||||||||
407 | Sc Apr 1949 | |||||||||
408 | Sc Dec 1950 | |||||||||
409 | American Locomotive Company, Schenectady | 1920 | Sc May 1953 | |||||||
410 | Sc Jun 1950 | |||||||||
411 | So Mar 1951 | |||||||||
412 | So Mar 1951 | |||||||||
No. | Built By | Year | Tractive Force Lbs. |
Weight | Wheelbase | Builders Shop No. | Scrapped | |||
Engine | Tender | |||||||||
450 | C | American Locomotive Company, Schenectady | 1907 | 32000 | 67ft 0in | Sc Aug 1937 | ||||
451 | Sc Sep 1937 | |||||||||
452 | 1909 | Sc Dec 1953 | ||||||||
453 | Sc Dec 1955 | |||||||||
454 | Sc Dec 1955 | |||||||||
455 | 1910 | Sc Nov 1953 | ||||||||
456 | 1911 | Sc Mar 1956 | ||||||||
457 | Sc Sep 1936 | |||||||||
458 | 1912 | Sc Dec 1948 | ||||||||
459 | C-1 | Sc Feb 1956 | ||||||||
460 | C | 1913 | Sc Apr 1951 | |||||||
461 | Sc May 1950 | |||||||||
462 | Sc Dec 1949 | |||||||||
463 | 1914 | Sc Mar 1949 | ||||||||
464 | C-2 | Sc Sep 1952 | ||||||||
465 | C | Sc Dec 1948 | ||||||||
466 | C-3 | 1917 | 37700, 47700 with booster | 268300 | 170800 | 68ft 5½in | 57885 | Sc Sep 1952 | ||
467 | 156000 | 57886 | Sc Dec 1952 | |||||||
468 | 170800 | 57887 | Sc Oct 1952 | |||||||
469 | 1924 | 272000 | 190800 | 68ft 6in | 65554 | Sc Dec 1953 | ||||
470 | 65555 | Ret Jun 1954 Preserved |
||||||||
No. | Built By | Year | Tractive Force Lbs. |
Weight | Wheelbase | Builders Shop No. | Scrapped | |||
Engine | Tender | |||||||||
501 | W | American Locomotive Company, Schenectady | 1910 | 36600 | Preserved | |||||
502 | 1946 | |||||||||
503 | ||||||||||
504 | ||||||||||
506 | ||||||||||
507 | ||||||||||
508 | ||||||||||
509 | 1953 | |||||||||
510 | W-1 | 1912 | 37000 | |||||||
511 | 1940 | |||||||||
512 | ||||||||||
513 | ||||||||||
514 | ||||||||||
515 | 1952 | |||||||||
516 | 1953 | |||||||||
517 | 1913 | |||||||||
518 | ||||||||||
519 | Preserved | |||||||||
520 | ||||||||||
521 | 1953 | |||||||||
522 | 1952 | |||||||||
523 | ||||||||||
524 | W-2 | 1914 | ||||||||
526 | Apr 1954 | |||||||||
527 | ||||||||||
528 | 1951 | |||||||||
No. | Built By | Year | Tractive Force Lbs. |
Weight | Wheelbase | Builders Shop No. | Disposal | |||
Engine | Tender | |||||||||
601 | S | American Locomotive Company, Schenectady | Mar 1914 | 51200 | 275000 | 156000 | 69ft 1½in | Sc May 1949 | ||
602 | Sc Mar 1949 | |||||||||
603 | Sc May 1949 | |||||||||
604 | Feb 1915 | Sc Jun 1952 | ||||||||
605 | Sc Aug 1937 | |||||||||
606 | Sc Nov 1952 | |||||||||
607 | Sc Nov 1948 | |||||||||
608 | Sc Oct 1952 | |||||||||
609 | Sc Oct 1940 | |||||||||
610 | Sc Dec 1948 | |||||||||
611 | Dec 1916 | Sc Oct 1953 | ||||||||
612 | Sc Nov 1947 | |||||||||
613 | So Mar 1951 | |||||||||
614 | Sc May 1937 | |||||||||
615 | Sc Jul 1936 | |||||||||
616 | Sc Nov 1953 | |||||||||
617 | Mar 1918 | Sc Dec 1948 | ||||||||
618 | Sc Aug 1948 | |||||||||
619 | Sc Jun 1937 | |||||||||
620 | Sc Apr 1937 | |||||||||
621 | S -URSA | Mar 1919 | 54600 | 290000 | 172000 | 71ft 3½in | 60933 | Sc Dec 1952 | Broadway Limited Imports | |
622 | 60934 | SS May 1952 | ||||||||
623 | 60935 | Sc Jan 1956 | ||||||||
624 | 60936 | Sc Aug 1952 | ||||||||
625 | 60937 | Sc Jan 1956 | ||||||||
626 | 60938 | Sc Jan 1951 | ||||||||
627 | S | Jul 1924 | 51200, 60400lbs. with booster. | 298000 | 171800 | 69ft 2in | 65548 | SS May 1952 | ||
628 | 65549 | Sc Mar 1952 | ||||||||
629 | 65550 | SS May 1952 | ||||||||
630 | 65551 | So Mar 1951 | ||||||||
631 | 65552 | So Mar 1951 | ||||||||
632 | 65553 | So Mar 1951 | ||||||||
Rblt - rebuilt; Re - renumbered; Ret - retired; Sc - scrapped; So - sold; SS - sold for scrap.
Locomotives worked in rotation out of Rigby from the Portland division and were most often asigned to train 376, the big through freight for St. Johnsbury and occasionally as helper engines at Bartlett.
https://www.steamlocomotive.com/locobase.php?country=USA&wheel=2-8-2&railroad=mec
Class W 2-8-0 "Consolidation"
Any one of the 501-528 class W's usually drew the Rigby to Bartlett and return way freight RZ-2 and ZR-1. The 500's were used exclusively east of Bartlett and only ventured west as an occasional helper to Crawford station or on a work or plough train to St. Johnsbury,
- 512 W-1
- 516 W-1
- 525 W-2
https://www.steamlocomotive.com/locobase.php?country=USA&wheel=2-8-0&railroad=mec
B&M EMD E7 - 3806
MEC EMD E7 708 (worked the last train 26th April 1958) 710, 711
EMD F3 681+682, 686
EMD GP7 576
EMD SW7 331, 332
Detailing
- BLMA Models
- Briggs Models
- Detail Associates
- Digitrax, Inc.
- Highball Graphics - https://highballgraphics.com/LN-217.htm
- Micro-Scale Industries
- Micro-Trains
- Minatures By Eric
- Northwest Short Line
- Sunrise Enterprises
- Train Control Systems
- Trainworx