British Railways Illustrated
https://www.guidelinepublications.co.uk/index.php?CATEGORY=2&SUB=4
Correct as of: 01.03.22
Vol. | No. | Month | Year | Collection | |
---|---|---|---|---|---|
1 | 1 | ||||
2 | |||||
3 | February - March | 1992 | ![]() |
Station Survey: Bodmin General | |
4 | April - May | ||||
5 | June - July | ![]() ![]() |
Station Survey: Temple Meads | ||
2 | 1 | ||||
January | |||||
February | |||||
March | |||||
3 | 7 | April | 1994 | ![]() |
Under The wall: Newton Abbot Shed |
4 | 9 | June | 1995 | ![]() |
Bodmin Afternoon |
10 | July | ||||
11 | August | ||||
12 | September | ||||
5 | 1 | October | ![]() |
||
1996 | |||||
1997 | |||||
1998 | |||||
1999 | |||||
2000 | |||||
2001 | |||||
2002 | |||||
2003 | |||||
13 | 4 | January | 2004 | ![]() |
Exeter Banking |
14 | 4 | January | 2005 | ![]() |
|
15 | 7 | April | 2006 | ![]() |
Bath |
9 | June | ![]() ![]() |
|||
12 | September | ![]() |
The Swanage Branch - Life After The M7s by Alastair F. Nisbet | ||
2007 | |||||
17 | 7 | April | 2008 | ![]() |
Army Surplus - The Great Western's ROD 2-8-0s Part One by Martin Smith |
8 | May | ![]() |
Army Surplus - The Great Western's ROD 2-8-0s Part Two by Martin Smith | ||
9 | June | ![]() |
|||
18 | 2 | November | ![]() |
||
19 | 1 | October | 2009 | ![]() |
|
2 | November | ![]() |
Cornwall Holiday | ||
3 | December | ![]() |
ECS Paddington, Bath S&D | ||
5 | February | 2010 | ![]() |
Empty Stock Paddington | |
20 | 11 | August | 2011 | ![]() |
Go Great Western 1 |
2012 | |||||
2013 | |||||
23 | 1 | October | |||
2 | November | ||||
3 | December | ||||
4 | January | 2014 | |||
5 | February | ||||
6 | March | ||||
7 | April | ||||
8 | May | ||||
9 | June | ![]() |
Early Diesel Days At Laira | ||
10 | July | ||||
11 | August | ||||
12 | September | ||||
24 | 1 | October | |||
2 | November | ||||
3 | December | ![]() |
Barnstaple Junction, Templecombe | ||
4 | January | 2015 | ![]() |
Okehampton | |
5 | February | ![]() |
Wadebridge? | ||
6 | March | ||||
7 | April | ||||
8 | May | ||||
9 | June | ||||
10 | July | ||||
11 | August | ||||
12 | September | ||||
25 | 1 | October | |||
2 | November | ||||
3 | December | ||||
4 | January | 2016 | |||
5 | February | ![]() |
The Belles Of St David's by John Nicholas | ||
6 | March | ||||
7 | April | ||||
8 | May | ||||
9 | June | ||||
10 | July | ||||
11 | August | ||||
12 | September | ||||
26 | 1 | October | |||
2 | November | ||||
3 | December | ||||
4 | January | 2017 | |||
5 | February | ||||
6 | March | ||||
7 | April | ![]() |
Devon Belle | ||
8 | May | ||||
9 | June | ||||
10 | July | ||||
11 | August | ||||
12 | September | ||||
27 | 1 | October | |||
27 | 2 | November | |||
27 | 3 | December | |||
27 | 4 | January | 2018 | ||
27 | 5 | February | 2018 | ![]() |
Laira MPD Part 3 |
27 | 6 | March | 2018 | ||
27 | 7 | April | 2018 | ![]() |
|
27 | 8 | May | 2018 | ||
27 | 9 | June | 2018 | ||
27 | 10 | July | 2018 | ||
27 | 11 | August | 2018 | ![]() |
GWR Gas Turbines |
27 | 12 | September | 2018 | ||
28 | 1 | October | 2018 | ||
28 | 2 | November | 2018 | ||
28 | 3 | December | 2018 | ||
28 | 4 | January | 2019 | ||
28 | 5 | February | 2019 | ||
28 | 6 | March | 2019 | ||
28 | 7 | April | 2019 | ||
28 | 8 | May | 2019 | ||
28 | 9 | June | 2019 | ||
28 | 10 | July | 2019 | ||
28 | 11 | August | 2019 | ||
28 | 12 | September | 2019 | ||
29 | 1 | October | 2019 | ||
29 | 2 | November | 2019 | ||
29 | 3 | December | 2019 | ||
29 | 4 | January | 2020 | ||
29 | 5 | February | 2020 | ||
29 | 6 | March | 2020 | ||
29 | 7 | April | 2020 | ||
29 | 8 | May | 2020 | ||
29 | 9 | June | 2020 | ||
29 | 10 | July | 2020 | ||
29 | 11 | August | 2020 | ||
29 | 12 | September | 2020 | ||
30 | 1 | October | 2020 | ||
30 | 2 | November | 2020 | ||
30 | 3 | December | 2020 | ||
30 | 4 | January | 2021 | ||
30 | 5 | February | 2021 | ![]() |
Adams' Docker - LSWR B4 0-4-0T by Richard Derry 9Fs at Gloucester by Peter Kerslake |
30 | 6 | March | 2021 | ![]() |
Trains in the Landscape 1. East Largin Viaduct by Barry Taylor Workday Wagons 41 - At Large at Ashford by Nick Deacon |
30 | 7 | April | 2021 | - | |
30 | 8 | May | 2021 | - | |
30 | 9 | June | 2021 | ![]() |
Cromptons in the 60s by Richard Vitler Workday Wagons 43 - A Ted West pic 'n' mix by Nick Deacon |
30 | 10 | July | 2021 | ![]() |
Dainton Bank by Mike Lamport Bulleid Pacifics on Shed - Exmouth Junction by Derek Phillips |
30 | 11 | August | 2021 | ![]() |
Workaday Wagons 42 - On the Road Again from South to North with Ted West by Nick Deacon |
30 | 12 | September | 2021 | ![]() |
A Brief Visit to Ranelagh Bridge Yard |
31 | 1 | October | 2021 | ![]() |
BR Standard Locomotives at Radstock North WD 2-8-0s and 2-10-0s by Keith Jones |
31 | 2 | November | 2021 | ![]() |
The Western Region Britannias in South Wales by Keith Jones Night Owls in Flight by Peter Kerslake |
31 | 3 | December | 2021 | ![]() |
Workaday Wagons 46 - Western Wanderers by Nick Deacon |
31 | 4 | January | 2022 | ![]() |
The GWR/WR 61XX class by Richard Derry Workaday Wagons 47 - Ted West at Bletchley yard, 10th October 1953 by Nick Deacon |
31 | 5 | February | 2022 | ![]() |
Totnes and the CRE in the Winter Hawksworth's Counties by Keith Jones Workaday Wagons 48 by Nick Deacon |
31 | 6 | March | 2022 | ![]() |
Workaday Wagons 49 - From Huntingdonshire to Bedfordshire and Dorset by Ted West |
Collection
Wanted
For Sale