Argo Transacord
Title | Transacord | Argo | Collection | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mono LP | Year | Mono | Stereo LP | Year | Mono LP | Stereo LP | Year | |||
The West Highland Line | 6000-1 | 1960 | DA 6 | - | 1961 | TR 101 | - | 1970 | Discogs | |
Shap | 6002-3 | 1961 | DA 7 | - | 1961 | TR 102 | - | 1969 | Discogs | |
The Somerset And Dorset | 6004-5 | 1961 | DA 8 | - | 1961 | TR 103 | - | 1969 | Discogs | |
West Of Exeter | - | - | DA 9 | - | 1961 | TR 104 | - | 1970 | Discogs | |
Trains In The Night | - | - | DA 12 | ZDA 12 | 1962 | - | ZTR 105 | 1970 | Discogs | |
Newfoundland Heads The Waverley | - | - | DA 13 | ZDA 13 | 1962 | - | ZTR 106 | ? | Discogs | |
The Great Eastern | - | - | DA14 | - | - | TR 107 | - | - | Discogs | |
The Triumph Of An A.4 Pacific | - | - | DA 21 | ZDA 21 | 1963 | - | ZTR 108 | 1970 | Discogs | |
Trains In The Hills | - | - | DA 22 | ZDA 22 | 1963 | - | ZTR 109 | ? | Discogs | |
Whistling Through Dixie | DA 23 | ZDA 23 | 1960 | - | ZTR 110 | 1969 | Discogs | |||
Sunday Only | - | - | - | ZDA 24 | 1963 | - | - | - | Discogs | |
Steam Railroading Under Thundering Skies | - | - | DA 25 | ZDA 25 | 1963 | - | ZTR 112 | ? | Discogs | |
Rhythms Of Steam | - | - | DA 28 | ZDA 28 | 1964 | - | ZTR 113 | 1970 | Discogs | |
Working On The Footplate | - | - | DA 31 | - | 1964 | TR 114 | - | ? | Discogs | |
The Power Of Steam | - | - | DA 35 | ZDA 35 | 1965 | - | ZTR 115 | 1965 | Discogs | |
Sounds Of The Sea And Ships | - | - | DA 37 | - | 1965 | TR 116 | - | ? | ||
The Great Western | DA 39 | TR 117 | ||||||||
Trains To Remember | DA 48 | ZDA 48 | - | ZTR 118 | 1966 | Discogs | ||||
Paris Express | - | - | DA 49 | - | 1967 | TR 119 | - | 1967 | ||
Londons Last Trams | - | - | DA 78 | - | TR 120 | - | ||||
Echoes Of Engines | - | - | DA 90 | ZDA 90 | 1968 | - | ZTR 121 | 1969 | Discogs | |
Trains In Spain | - | - | DA 106 | - | 1969 | TR 122 | - | 1969 | Discogs | |
Copper Capped Engines | - | - | - | ZDA 109 | 1969 | - | ZTR 123 | 1969 | Discogs | |
Vive La Vapeur! | - | - | - | - | - | TR 124 | - | 1969 | Discogs | |
The Railway To Riccarton | - | - | - | - | - | - | ZTR 126 | 1970 | Discogs | |
Steam On The Lickey Incline - Summer 1959 | - | - | - | - | - | - | ZTR 128 | 1971 | Discogs | |
Engines On The Bundesbahn | - | - | - | - | - | - | ZTR 129 | 1971 | Discogs | |
Orient Express | - | - | - | TR 130 | - | 1971 | ||||
Trains In The Fifties | - | - | - | - | - | - | ZTR 131 | 1971 | Discogs | |
Trains In Turkey | - | - | - | - | - | TR 133 | - | 1972 | Discogs | |
North Of Kings Cross | - | - | - | - | - | TR 134 | - | 1972 | Discogs | |
Steam In Slovenia | - | - | - | - | - | - | ZTR 135 | 1972 | Discogs | |
New Zealand Steam Safari | - | - | - | - | - | - | ZTR 136 | 1973 | Discogs | |
Steam Over Switzerland | - | - | - | - | - | - | ZTR 137 | 1973 | Discogs | |
Engines In Germany | - | - | - | - | - | - | ZTR 138 | 1973 | Discogs | |
The Sounds Of Bygone Transport | - | - | - | - | - | TR 139 | - | 1973 | Discogs | |
Engines From Derby And Crewe | - | - | - | - | - | TR 140 | - | |||
Westerns - Diesel Hydraulics On The Western Region in 1974 | - | - | - | - | - | - | ZTR 141 | 1975 | Discogs | |
Narrow Boats | - | - | - | - | - | - | ZTR 142 | 1975 | ||
Railways Round The Clock | - | - | - | - | - | - | ZTR 143 | 1975 | Discogs | |
D-Day | - | - | - | - | - | - | ZTR 144 | 19 | Discogs | |
Deltics - Diesel Electrics on the Eastern Region in 1975 | - | - | - | - | - | - | ZTR 145 | 1976 | Discogs | |
Diesels In The Highlands (Diesel Electrics At Work In The North Of Scotland) | - | - | - | - | - | - | ZTR 147 | 1977 | Discogs | |
Steam In All Directions | - | - | - | - | - | - | ZTR 148 | 1978 | Discogs | |
Steam Through All Seasons | - | - | - | - | - | - | ZTR 149 | 1978 | Discogs |
7 inch Extended Play
Title | Argo Transacord | Collection | Notes | ||
---|---|---|---|---|---|
Mono | Stereo | Year | |||
Gresley Pacifics | EAF 33 | - | 1961 | Discogs | |
N.7 On The Jazz | EAF 34 | - | 1962 | Discogs | |
South Eastern Steam | EAF 35 | - | 1962 | Discogs | |
Narrow Gauge On The Costa Brava | EAF 36 | - | 1962 | Discogs | |
The Dukedogs And The City | EAF 37 | - | 1962 | Discogs | |
Steam Traction Engines | EAF 38 | - | 1962 | Discogs | |
Jeanie Deans And Oxford | EAF 39 | - | 1962 | Discogs | |
South Western Steam | EAF 43 | - | 1962 | Discogs | |
On The Aberdeen Flyer | EAF 59 | - | 1963 | Discogs | |
Hunts, Shires & Sandringhams | EAF 70 | - | 1963 | Discogs | |
G.5s On The Push And Pull | EAF 71 | - | 1963 | - | |
The 11.15 For Torpantau | EAF 72 | - | 1963 | Discogs | |
With 'The Mail' to Aviemore | EAF 73 | - | 1963 | Discogs | |
Caledonian Engines | EAF 74 | - | 1963 | Discogs | |
On the Footplate Of A 'King' | EAF 75 | - | 1963 | Discogs | |
The Southern 'Schools' | EAF 76 | - | 1963 | Discogs | |
Pacific Power | EAF 77 | ZFA 77 | 1964 | Discogs | |
The Glenfield Goods | EAF 78 | - | 1964 | Discogs | |
The Snowdon Mountain Railway | EAF 79 | - | 1964 | Discogs | |
Great Northern Engines | EAF 80 | - | 1964 | Discogs | |
Granges & Manors | EAF 81 | - | 1964 | Discogs | |
The Atlantics And The Terrier | EAF 82 | - | 1964 | Discogs | |
North Eastern Engines | EAF 83 | - | 1964 | Discogs | |
Castles In The Chilterns | EAF 84 | - | 1964 | Discogs | |
Grantham - 1957 | EAF 86 | - | 1965 | Discogs | |
Bulleid Pacifics | EAF 87 | - | 1965 | Discogs | |
Stanier Pacifics | EAF 88 | - | 1965 | Discogs | |
Trains On The Narrow Gauge | EAF 97 | - | 1965 | Discogs | |
D For Diesels | EAF 98 | - | 1965 | Discogs | |
L.N.W. Engines | EAF 99 | - | 1965 | Discogs | |
Two Castles From Plymouth | EAF 100 | - | 1965 | Discogs | |
Great Central Engines | EAF 116 | - | 1966 | Discogs | |
Trains In Trouble | EAF 117 | - | 1966 | Discogs | |
Engines On The Continent | EAF 118 | - | 1966 | Discogs | |
The Sounds Of Shunting | EAF 119 | - | 1966 | Discogs | |
Tramway Sounds | EAF 121 | - | 1966 | Discogs | |
The 'O.2.' Tanks | EAF 124 | - | 1966 | Discogs | |
Change At Templecombe | EAF 125 | - | 1966 | Discogs | |
The Highlanders | EAF 126 | - | 1967 | Discogs | |
Midland Engines | EAF 127 | - | 1967 | Discogs | |
Panniers And Prairies | EAF 128 | - | 1967 | Discogs | |
Royal Scots And Jubiliees | EAF 129 | 1967 | Discogs | ||
This Is York | EAF 130 | 1967 | Discogs | ||
Trains From Tyne Dock | EAF 131 | 1967 | Discogs | ||
The Britannias And The Clans | EAF 132 | 1967 | |||
Southern Engines | EAF 135 | ||||
Double Headed | EAF 136 | ||||
Kings In The Chilterns | EAF 137 | 1968 | Discogs | ||
On A Banker From Beattock | EAF 138 | 1968 | |||
Mixed Train To Rosporden | EAF 139 | 1968 | |||
Industrial Engines | EAF 140 | 1968 | |||
The 'W.D.s' | EAF 141 | 1968 | |||
The London Tram Vol. 1 | EAF 142 | 1968 | |||
The London Tram Vol. 2 | EAF 143 | 1968 | Discogs | ||
Exhibitionist Engines | EAF 144 | 1968 | |||
L.N.E.R. Pacifics | EAF 145 | 1969 | |||
The Sounds Of Bressingham | EAF 146 | 1969 | |||
North British Engines | EAF 148 | ||||
Steam In The Worth Valley | EAF 149 | ||||
The Halls | EAF 150 | 1970 | Discogs | ||
Worth Valley Engines | EAF 151 | ||||
Clun Castle And Kolhapur | EAF 152 | 1971 | |||
Talyllyn Trains | ZFA 153 | ||||
Sounds of The Festiniog | ZFA 154 | 1974 | |||
The World of Steam - Vol 1 | SPA103 | ||||
Changing Trains | SPA438 | ||||
Steam Locomotion - Rail 150 | SPA439 | ||||
The World Of Railways - GWR | SPA440 | ||||
World of Southern Steam | SPA462 | ||||
World of LMS Steam | SPA463 | ||||
World of Steam : This is York | SPA529 | ||||
A Double Head Of Steam | SPA530 | ||||
Pacific Power | SPA563 | ||||
Trains In Trouble | SPA564 |
https://railwaysofbritain.wordpress.com/my-uk-railways-on-vinyl-collection/
https://folkcatalogue.wordpress.com/2010/04/27/tr-mono-ztr-stereo-argo-transacord-lp-series/
https://folkcatalogue.wordpress.com/2010/03/10/eaf-zfa-series-mono-and-stereo-eps-1960-1974/
https://folkcatalogue.wordpress.com/2010/03/15/da-and-zda-series-1962-75/