| BRITISH RAILWAYS (W.R.) | BRITISH RAILWAYS (W.R.) | Wednesday May 7th 1958 | |||||||||||||||||||||||||||||||||||||||||||
| "Block Telegraph Train Register" Book, for Double & Single Lines. | DOWN TRAINS. | (1043) | "Block Telegraph Train Register" Book, for Double & Single Lines. | UP TRAINS. | (1043) | ||||||||||||||||||||||||||||||||||||||||
| Description of
Train as Signalled. (See Instructions inside of Front Cover.) |
TIMES OF SIGNALS FROM AND TO STATION IN REAR. |
TIMES OF SIGNALS TO AND FROM STATION IN ADVANCE. |
DELAYS. | Description of
Train as Signalled. (See Instructions inside of Front Cover.) |
TIMES OF SIGNALS FROM AND TO STATION IN REAR. |
TIMES OF SIGNALS TO AND FROM STATION IN ADVANCE. |
DELAYS. | ||||||||||||||||||||||||||||||||||||||
| "Is Line Clear" received. |
REPLY SENT. | "Train entering Section" received. |
"Train out of Section" sent. |
"Is Line Clear" sent. |
REPLY received. | "Train entering Section" sent. |
"Train out of Section" received. |
"Is Line Clear" received. |
REPLY SENT. | "Train entering Section" received. |
"Train out of Section" sent. |
"Is Line Clear" sent. |
REPLY received. | "Train entering Section" sent. |
"Train out of Section" received. |
||||||||||||||||||||||||||||||
| "Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||
| 2325 Tavi. Jn. | 1-4 | ???? | ???? | 0050 | ???? | 0054 | ???? | 1950 Penzance | 4-1 | ??? | ???? | 0045 | ???? | 0045 | ???? | ||||||||||||||||||||||||||||||
| 0054 | |||||||||||||||||||||||||||||||||||||||||||||
| 0045 Milbay | 1-2-2 | ???? | ???? | 0210 | ???? | 0222 | ???? | 0050 St. Blazey | 1-4 | ???? | ???? | 0119 | ???? | 0119 | ???? | ||||||||||||||||||||||||||||||
| 0222 | |||||||||||||||||||||||||||||||||||||||||||||
| 0110 Tavi. Jn. | 1-4 | ???? | ???? | 0244 | ???? | 0248 | ???? | 2355 Truro | 1-4 | ???? | ???? | 0146 | ??? | 0146 | ???? | ||||||||||||||||||||||||||||||
| 0248 | |||||||||||||||||||||||||||||||||||||||||||||
| 0130 Tavi. Jn. | 3-2 | ???? | ???? | 0307 | ???? | 0311 | ???? | 0200 Truro | 1-4 | ???? | ???? | 0350 | ???? | 0350 | ???? | ||||||||||||||||||||||||||||||
| 0311 | |||||||||||||||||||||||||||||||||||||||||||||
| 0230 Ply | 1-3-1 | ???? | ???? | 0314 | ???? | 0314 | ???? | 0510 St. Austell | 3-1 | ???? | ???? | 0536 | ???? | 0537 | ???? | ||||||||||||||||||||||||||||||
| 0537 | |||||||||||||||||||||||||||||||||||||||||||||
| 2145 West Depot | 5 | ???? | ???? | 0402 | ???? | 0404 | ???? | 0530 St. Blazey | 3 | ???? | ???? | 0610 | shunt in to forward section | ||||||||||||||||||||||||||||||||
| 0404 | |||||||||||||||||||||||||||||||||||||||||||||
| 1945 Kensington | 1-3-1 | ???? | ???? | 0410 | ???? | 0420 | ???? | 0725 General | 3-1 | 0720 | 0725 | 0732 | |||||||||||||||||||||||||||||||||
| 0420 | |||||||||||||||||||||||||||||||||||||||||||||
| 2055 Padd. | 1-3-1 | ???? | ???? | 0438 | ???? | 0438 | ???? | ||||||||||||||||||||||||||||||||||||||
| 2210 Padd. | 4 | ???? | ???? | 0503 | ???? | 0508 | ???? | ||||||||||||||||||||||||||||||||||||||
| 0508 | |||||||||||||||||||||||||||||||||||||||||||||
| 0305 Tavi Jn. | 3 | ???? | ???? | 0523 | ???? | 0544 | ???? | Shunts for train to pass | |||||||||||||||||||||||||||||||||||||
| 0544 | |||||||||||||||||||||||||||||||||||||||||||||
| 2150 Padd. | 4 | ???? | ???? | 0538 | ???? | 0538 | ???? | ||||||||||||||||||||||||||||||||||||||
| 0015 Padd. | 4 | ???? | ???? | 0544 | ???? | 0551 | ???? | ||||||||||||||||||||||||||||||||||||||
| 0551 | |||||||||||||||||||||||||||||||||||||||||||||
| 0435 Tav Jn. | 1-4 | ???? | ???? | 0631 | ???? | 0638 | ???? | ||||||||||||||||||||||||||||||||||||||
| 0638 | |||||||||||||||||||||||||||||||||||||||||||||
| 0530 St. Blazey | 3 | 0627 | 0632 | ???? | |||||||||||||||||||||||||||||||||||||||||
| 0655 | 3-1 | 0650 | 0655 | 0708 | Engine? | ||||||||||||||||||||||||||||||||||||||||
| Engine | 2-3 | 15 | M | ||||||||||||||||||||||||||||||||||||||||||
| 2135 | 2-2-1 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| A.G. | Edmonds | on | |||||||||||||||||||||||||||||||||||||||||||
| 2242 L.Eng. | 2-3 | 14 | M | ||||||||||||||||||||||||||||||||||||||||||
| Pilot | 2-3 | 15 | M | ||||||||||||||||||||||||||||||||||||||||||
|
When a train arrives at a Station and "Train out of Section" cannot be given at once, the time of arrival may be placed over the
|
|
When a train arrives at a Station and "Train out of Section" cannot be given at once, the time of arrival may be placed over the
|
||||||||||||||||||||||||||||||||||||||||||
| 20,000bks., 100lvs.--B.M. 28. 1948. (2) S. | 20,000bks., 100lvs.--B.M. 28. 1948. (2) S. | ||||||||||||||||||||||||||||||||||||||||||||