British Railways Illustrated
Correct as of: 11/08/18
Vol. | No. | Month | Year | Collection | |
---|---|---|---|---|---|
1 | 1 | ||||
2 | |||||
3 | February - March | 1992 | ![]() |
Station Survey: Bodmin General | |
4 | April - May | ||||
5 | June - July | ![]() ![]() |
Station Survey: Temple Meads | ||
2 | 1 | ||||
January | |||||
February | |||||
March | |||||
3 | 7 | April | 1994 | ![]() |
Under The wall: Newton Abbot Shed |
4 | 9 | June | 1995 | ![]() |
Bodmin Afternoon |
10 | July | ||||
11 | August | ||||
12 | September | ||||
5 | 1 | October | ![]() |
||
1996 | |||||
1997 | |||||
1998 | |||||
1999 | |||||
2000 | |||||
2001 | |||||
2002 | |||||
2003 | |||||
13 | 4 | January | 2004 | ![]() |
Exeter Banking |
14 | 4 | January | 2005 | ![]() |
|
15 | 7 | April | 2006 | ![]() |
Bath |
9 | June | ![]() ![]() |
|||
12 | September | ![]() |
The Swanage Branch - Life After The M7s by Alastair F. Nisbet | ||
2007 | |||||
17 | 7 | April | 2008 | ![]() |
Army Surplus - The Great Western's ROD 2-8-0s Part One by Martin Smith |
8 | May | ![]() |
Army Surplus - The Great Western's ROD 2-8-0s Part Two by Martin Smith | ||
9 | June | ![]() |
|||
18 | 2 | November | ![]() |
||
19 | 1 | October | 2009 | ![]() |
|
2 | November | ![]() |
Cornwall Holiday | ||
3 | December | ![]() |
ECS Paddington, Bath S&D | ||
5 | February | 2010 | ![]() |
Empty Stock Paddington | |
20 | 11 | August | 2011 | ![]() |
Go Great Western 1 |
2012 | |||||
2013 | |||||
23 | 1 | October | |||
2 | November | ||||
3 | December | ||||
4 | January | 2014 | |||
5 | February | ||||
6 | March | ||||
7 | April | ||||
8 | May | ||||
9 | June | ![]() |
Early Diesel Days At Laira | ||
10 | July | ||||
11 | August | ||||
12 | September | ||||
24 | 1 | October | |||
2 | November | ||||
3 | December | ![]() |
Barnstaple Junction, Templecombe | ||
4 | January | 2015 | ![]() |
Okehampton | |
5 | February | ![]() |
Wadebridge? | ||
6 | March | ||||
7 | April | ||||
8 | May | ||||
9 | June | ||||
10 | July | ||||
11 | August | ||||
12 | September | ||||
25 | 1 | October | |||
2 | November | ||||
3 | December | ||||
4 | January | 2016 | |||
5 | February | ![]() |
The Belles Of St David's by John Nicholas | ||
6 | March | ||||
7 | April | ||||
8 | May | ||||
9 | June | ||||
10 | July | ||||
11 | August | ||||
12 | September | ||||
26 | 1 | October | |||
2 | November | ||||
3 | December | ||||
4 | January | 2017 | |||
5 | February | ||||
6 | March | ||||
7 | April | ![]() |
Devon Belle | ||
8 | May | ||||
9 | June | ||||
10 | July | ||||
11 | August | ||||
12 | September | ||||
27 | 1 | October | |||
2 | November | ||||
3 | December | ||||
4 | January | 2018 | |||
5 | February | ![]() |
Laira MPD Part 3 | ||
6 | March | ||||
7 | April | ![]() |
|||
8 | May | ||||
9 | June | ||||
10 | July | ||||
11 | August | ![]() |
GWR Gas Turbines | ||
Collection
Wanted
For Sale