Model Railway Constructor
Correct as of: 22/01/19
Month | Year | Vol. | No. | Collection | Cloud | Articles |
---|---|---|---|---|---|---|
1946 | ||||||
1947 | ||||||
1948 | ||||||
1949 | ||||||
1950 | ||||||
1951 | ||||||
1952 | ||||||
1953 | ||||||
1954 | ||||||
December | 1955 | ![]() |
Kingswear? | |||
1956 | ||||||
1957 | ||||||
1958 | ||||||
July | 1959 | ![]() |
Borchester Town by Frank Dyer | |||
April | 1960 | ![]() |
Borchester Town by Frank Dyer | |||
1961 | ||||||
September | 1962 | ![]() |
The Locomotives Of Borchester, Part 1 by Frank Dyer | |||
October | ![]() |
The Locomotives Of Borchester, Part 2 by Frank Dyer | ||||
November | ![]() |
The Locomotives Of Borchester, Part 3 by Frank Dyer | ||||
December | The Locomotives Of Borchester, Part 4 by Frank Dyer | |||||
January | 1963 | The Locomotives Of Borchester, Part 5 by Frank Dyer | ||||
February | ||||||
March | ![]() |
The Locomotives Of Borchester, Part 6 by Frank Dyer | ||||
1964 | ||||||
December | 1965 | 32 | 380 | ![]() |
Plans Page: SR 12-ton Vans | |
January | 1966 | 33 | 381 | |||
February | 382 | |||||
March | 383 | |||||
April | 384 | |||||
May | 385 | |||||
June | 386 | |||||
July | 387 | |||||
August | 388 | |||||
September | 389 | |||||
October | 390 | |||||
November | 391 | |||||
December | 392 | |||||
January | 1967 | 34 | 393 | |||
February | 394 | |||||
March | 395 | |||||
April | 396 | |||||
May | 397 | ![]() ![]() |
SR Bullied Coaches 5 Plans Page: SR 25 ton Goods Brake |
|||
June | 398 | |||||
July | 399 | |||||
August | 400 | |||||
September | 401 | |||||
October | 402 | |||||
November | 403 | |||||
December | 404 | |||||
January | 1968 | 35 | 405 | |||
February | 406 | |||||
March | 407 | |||||
April | 408 | |||||
May | 409 | ![]() |
||||
June | 410 | |||||
July | 411 | |||||
August | 412 | |||||
September | 413 | |||||
October | 414 | |||||
November | 415 | |||||
December | 416 | |||||
1969 | 36 | |||||
1970 | 37 | |||||
November | 1971 | 38 | 451 | ![]() |
Plans Page: Wantage Tramway Co 0-4-0WT No 5 | |
1972 | 39 | |||||
1973 | 40 | |||||
January | 1974 | 41 | ||||
February | ||||||
March | ||||||
April | ||||||
May | ||||||
June | ||||||
July | ![]() |
Pendon In Pictures, Part 2 | ||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
January | 1975 | 42 | ||||
February | ![]() |
Corfe Castle? | ||||
March | ||||||
April | ||||||
May | ||||||
June | ||||||
July | ||||||
August | ![]() |
Pendon In Pictures, Part 8 | ||||
September | ||||||
October | ||||||
November | ||||||
December | 500 | |||||
January | 1976 | 43 | 501 | |||
February | 502 | |||||
March | 503 | |||||
April | 504 | |||||
May | 505 | ![]() |
GWR Goods Brake Vans 1888-1950, Part 1 by James Snowdon | |||
June | 506 | |||||
July | 507 | ![]() |
GWR Goods Brake Vans 1888-1950, Part 2 by James Snowdon GWR Wagon Brake Gear by A. Bruce |
|||
August | 508 | |||||
September | 509 | ![]() |
||||
October | 510 | |||||
November | 511 | |||||
December | 512 | ![]() |
||||
January | 1977 | 44 | 513 | |||
February | 514 | |||||
March | 515 | |||||
April | 516 | |||||
May | 517 | |||||
June | 518 | ![]() |
Brixham? | |||
July | 519 | |||||
August | 520 | ![]() |
Maiden Newton | |||
September | 521 | |||||
October | 522 | |||||
November | 523 | |||||
December | 524 | |||||
January | 1978 | 45 | 525 | |||
February | 526 | |||||
March | 527 | |||||
April | 528 | |||||
May | 529 | |||||
June | 530 | |||||
July | 531 | |||||
August | 532 | |||||
September | 533 | |||||
October | 534 | |||||
November | 535 | |||||
December | 536 | |||||
January | 1979 | 46 | 537 | |||
February | 538 | |||||
March | 539 | |||||
April | 540 | |||||
May | 541 | |||||
June | 542 | |||||
July | 543 | |||||
August | 544 | |||||
September | 545 | ![]() |
![]() |
Plans Page: GWR Newton Abbot East Signal Box in 4mm Scale | ||
October | 546 | |||||
November | 547 | |||||
December | 548 | |||||
January | 1980 | 47 | 549 | |||
February | 550 | |||||
March | 551 | |||||
April | 552 | |||||
May | 553 | |||||
June | 554 | |||||
July | 555 | |||||
August | 556 | |||||
September | 557 | |||||
October | 558 | |||||
November | 559 | |||||
December | 560 | |||||
January | 1981 | 48 | 561 | ![]() |
Pendon In Pictures Travellers Fare Survery On Modelling BR Mk1 Restaurant Vehicles by Peter Kazmierczak Plans Page Bullied Coaches by F. Robertson Building A Layout 1 / Research For The Layout 1 by Martin Goodall |
|
February | 562 | ![]() |
Building A Layout 2 / Research For The Layout 2 by Martin Goodall | |||
March | 563 | ![]() |
Building A Layout 3 / Research For The Layout 3 by Martin Goodall | |||
April | 564 | ![]() |
Building A Layout 4 / Research For The Layout 4 by Martin Goodall BR Standard Class 4 4-6-2s Variations on 'Britannia's' by Peter Kazmierczak |
|||
May | 565 | ![]() |
Building A Layout 5 / Research For The Layout 5 by Martin Goodall | |||
June | 566 | ![]() |
A Baby Warship 1 by R. D. Naylor Building A Layout 6 / Research For The Layout 6 by Martin Goodall Parkend Station by Peter Smith |
|||
July | 567 | ![]() |
Photo of Bodmin General A Baby Warship 2 by R. D. Naylor |
|||
August | 568 | ![]() |
Building A Layout 7 / The Civil Side 1 by Les Howard (Large Scale Track Plan) | |||
September | 569 | ![]() |
Building A Layout 8 / The Civil Side 2 by Les Howard | |||
October | 570 | ![]() |
Kingsbridge 1 Building A Layout 9 / The Trackwork 1 by Tony Wilkins |
|||
November | 571 | ![]() |
Building A Layout 10 / The Trackwork 2 by Tony Wilkins | |||
December | 572 | ![]() |
Building A Layout 11 / The Trackwork 3 by Tony Wilkins Model Building Construction 2 / Measuring And Photographing by Stephen Williams |
|||
January | 1982 | 49 | 573 | ![]() |
Kingsbridge 3 Model Building Construction 3 / Basic Constuction Methods by Stephen Williams Detailing A Fruit D Building A Layout 12 / The Trackwork 4 by Tony Wilkins |
|
Febrary | 574 | ![]() |
Model Building Construction 4 / The Construction Of Walls 1 by Stephen Williams Detailing A Fruit D Building A Layout 13 / Point Rodding 1 by Mike Sargent |
|||
March | 575 | ![]() |
Building A Layout 14 / Point Rodding 2 by Mike Sargent Model Building Construction 5 / The Construction Of Walls 2 by Stephen Williams Bath Green Park An Ideal Prototype To Model by Peter Kazmierczak |
|||
April | 576 | Model Building Construction 6 / Making Doors And Windons by Stephen Williams | ||||
May | 577 | ![]() |
Model Building Construction 7 / Interiors And Interior Lighting by Stephen Williams | |||
June | 578 | ![]() |
Building A Layout 15 / Signalling 1 by Martin Goodall | |||
July | 579 | ![]() |
Building A Layout 16 / Signalling 2 by Martin Goodall | |||
August | 580 | ![]() |
Building A Layout 17 / Signalling 3 by Martin Goodall | |||
September | 581 | ![]() |
Building A Layout 18 / Signalling 4 by Martin Goodall | |||
October | 582 | ![]() |
Building A Layout 19 / Signalling 5 by Martin Goodall Model Building Construction 10 / Thatch by Stephen Williams |
|||
November | 583 | ![]() |
The Warships Classes 43/43 by Peter Kazmierczak Building A Layout 20 / Signalling 6 by Martin Goodall Model Building Construction 11 / Weathering by Stephen Williams |
|||
December | 584 | ![]() |
Model Building Construction 12 / The Finishing Details by Stephen Williams | |||
January | 1983 | 50 | 585 | ![]() |
Station Survey - Bere Alston by G. D. Smith Building A Layout 21 / Signalling 7 by Martin Goodall |
|
February | 586 | ![]() |
- | |||
March | 587 | ![]() |
DMU Special 4 / 'A Flying Banana' for the 1950's by Chris Leigh Datafile Freight Wagons of British Railways 1 The 30ton Bogie Bolster E Building A Layout 22 / Making The Signals 2 by Ray Hammond |
|||
April | 588 | ![]() |
Building A Layout 23 / Making The Signals 2 by Ray Hammond | |||
May | 589 | ![]() |
Datafile Freight Wagons of British Railways 2 The 20ton Standard Goods Brake Van Building A Layout 24 / Controls 1 Lever Frame Theory by Mike Sargent |
|||
June | 590 | ![]() |
Building A Layout 25 / Controls 2 Lever Frame - Practise by Mike Sargent | |||
July | 591 | ![]() |
- | |||
August | 592 | ![]() |
Building A Layout 26 / Controls 3 Conditonal Link Control by Mike Sargent | |||
September | 593 | ![]() |
Building A Layout 27 / Controls 4 Further Useful Circuits by Mike Sargent | |||
October | 594 | ![]() |
Building A Layout 28 / Controls 5 More Useful Circuits by Mike Sargent | |||
November | 595 | ![]() |
Datafile Freight Wagons of British Railways 4 British Railways 21ton Mineral Wagons Building A Layout 29 / Controls 6 by Mike Sargent |
|||
December | 596 | ![]() |
Datafile Freight Wagons of British Railways 5 British Railways 21ton Mineral Wagons - The Rebuilding Programme | |||
January | 1984 | 51 | 597 | ![]() |
Building A Layout 30 / Structures For Bodmin 1 by John Hayes (Plans Weighbridge Office & Signal Box) | |
February | 598 | ![]() |
Building A Layout 31 / Structures For Bodmin 2 by John Hayes (Plans Station Building) | |||
March | 599 | ![]() |
Datafile Freight Wagons of British Railways 6 Non Hoppered Steel Ballast Wagons 1 | |||
April | 600 | ![]() |
Building A Layout 32 / Structures For Bodmin 3 by John Hayes (Engine Shed & Lamp / Store Shed) | |||
May | 601 | ![]() |
||||
June | 602 | ![]() |
Bodmin Goods Shed | |||
July | 603 | ![]() |
||||
August | 604 | ![]() |
PART | Maristow by J. Smith | ||
September | 605 | ![]() |
||||
October | 606 | ![]() |
Building A Layout 33 / Operations by Mike Sargent | |||
November | 607 | ![]() |
||||
December | 607 | ![]() |
Datafile Freight Wagons of British Railways 7 Non Hoppered Steel Ballast Wagons 2 | |||
January | 1985 | |||||
February | ||||||
March | ||||||
April | ||||||
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
January | 1986 | |||||
February | ||||||
March | ||||||
April | ||||||
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
January | 1987 | |||||
February | ||||||
March | ||||||
April | ||||||
May | GWR Bogies by P. HarrisonĀ | |||||
June |
Collection
Wanted
For Sale