DCC Decoders
| Maker | Decoder | Size (mm) | Motor | Functions | Sound |
Links | Interface | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l | w | h | Continuous (Amps) |
Peak (Amps) |
BEMF | Speed Steps |
Add. | Power (W) |
Channels | Seconds | |||||||
| Bachmann bachmann.co.uk |
36-556RA | ||||||||||||||||
| 36-558 | 13.3 | 10 | 3.5 | 0.5 | Yes | 128 | 4 | 2 x 100mA | Man | 6 Pin NEM 651 | |||||||
| 36-558A | 19 | 14 | 5 | 1 | Yes | 128 | 4 | 2 x 100mA | 6 Pin NEM 651 | ||||||||
| cT Electronik tran.at |
DCX33 | 10.4 | 6.7 | 1.4 | - | - | - | - | 4 | 4 x 250mA | - | - | - | Web | 7 Wires | ||
| DCX51-2D | 25 | 15 | 3.7 | 1.5 | 2.5 | ? | 128 | 4 | 4 500mA | - | - | - | Web | 8 Wires | Replaced by DCX52 | ||
| S | 8 Pin NEM 652 | ||||||||||||||||
| DCX52 | 17 | 11 | 2.3 | 1.2 | 2 | ? | 128 | 4 | 4 x 250mA | - | - | - | Web | 8 Wires | |||
| S | 8 Pin NEM 652 | ||||||||||||||||
| DCX51-P12 | 18.6 | 9.5 | 3.6 | 1 | 1.5 | ? | 128 | 4 | 4 x 250mA | - | - | - | Web | ||||
| DCX70-2 | 17 | 11 | 2.6 | 1 | 1.5 | ? | 128 | 7 | 7 x 250mA | - | - | - | Web | 8 Wires | |||
| S | 8 Pin NEM 652 | ||||||||||||||||
| DCX74D | 13 | 9 | 1.5 | 0.8 | 1.5 | ? | 128 | 4 | 2 x 500mA | - | - | - | Web | 7 Wires | |||
| S | 8 Pin NEM 652 | ||||||||||||||||
| N | 6 Pin NEM 651 | ||||||||||||||||
| DCX74DV | 13 | 9 | 2.3 | 9 Wires | |||||||||||||
| S | 8 Pin NEM 652 | ||||||||||||||||
| N | 6 Pin NEM 651 | ||||||||||||||||
| DCX74zD | 9 | 7 | 2.6 | 1 | 2 | ? | 128 | 4 | 0.6A | - | - | - | Web | 7 Wires | |||
| S | 8 Pin NEM 652 | ||||||||||||||||
| N | 6 Pin NEM 651 | ||||||||||||||||
| DCX75 | 11 | 7.2 | 1.4 | 1 | 2 | ? | 128 | 4 | 4 x 250mA | - | - | - | Web | 6 Wires | |||
| S | 8 Pin NEM 652 | ||||||||||||||||
| N | 6 Pin NEM 651 | ||||||||||||||||
| F | Wires 6 Pin NEM 651 | ||||||||||||||||
| DCX76 | 10.8 | 7.1 | 1.3 | 0.8 | 1.6 | ? | 128 | 4 | 4 x 250mA | - | - | - | Web Man |
6 Wires | |||
| S | 8 Pin NEM 652 | ||||||||||||||||
| N | 6 Pin NEM 651 | ||||||||||||||||
| F | Wires 6 pin NEM 651 | ||||||||||||||||
| DCX76z | 6.9 | 6.1 | 1.7 | 0.8 | 1.6 | ? | 128 | 4 | 4 x 250mA | - | - | - | Web Man |
6 Wires | |||
| S | 8 Pin NEM 652 | ||||||||||||||||
| F | Wires 6 Pin NEM 651 | ||||||||||||||||
| DCX77z | 7.6 | 5 | 1.8 | 0.8 | 1.2 | ? | 128 | 4 | 4 x 200mA | - | - | - | Web | 6 Wires | |||
| N | 6 Pin NEM 651 | ||||||||||||||||
| DCX77L | 9.5 | 4 | 1.8 | 0.8 | 1.2 | ? | 128 | 4 | 4 x 200mA | - | - | - | Web | 6 Wires | |||
| F | 6 Pin NEM 651 | ||||||||||||||||
| SL75 | DA | 24 | 9 | 3.5 | 0.8 | 1.5 | ? | 128 | 4 | 4 x 200mA | 1 | 3 | 170 | Web | 4-way Screw Terminal And 10-pin Ribbon Connector For Steam | Replaced by SL76 | |
| DI | 4-way Screw Terminal And 10-pin Ribbon Connector For Diesel | ||||||||||||||||
| EL | 4-way Screw Terminal And 10-pin Ribbon Connector For Electric | ||||||||||||||||
| SL 76 Next18S | DA | 15 | 9.5 | 2.7 | 1 | 1.5 | Yes | 128 | 4 | 4 x 250mA | 1 | 3 | 170 | Web | Next18 | ||
| DI | Next18 | ||||||||||||||||
| EL | Next18 | ||||||||||||||||
| Digitrax | DZ123 | 9.14 | 19 | 3.3 | 1 | No | 128 | 2/4 | 2 x 500mA | Web Man |
Wires | ||||||
| PS | Web | Wires 8 pin NEM 652 | |||||||||||||||
| DZ125 | 10.6 | 8.7 | 2.86 | 1 | Yes | 128 | 2/4 | 2 x 500mA | Web Man |
Wires | |||||||
| IN | Web | 6 pin NEM 651 | |||||||||||||||
| PS | Web | Wires 8 pin NEM 652 | |||||||||||||||
| DN135 | D | 13.86 | 10.3 | 4.83 | 1 | 3 x 500mA | Wires | ||||||||||
| PS | Wires 8 pin NEM 652 | ||||||||||||||||
| DZ143 | 9.14 | 13.97 | 3.3 | 1.25 | Yes | 128 | 2/4 | 4 x 500mA | Web Man |
Wires | |||||||
| IP | Web | 8 pin NEM 652 | |||||||||||||||
| PS | Web | Wires 8 pin NEM 652 | |||||||||||||||
| DN163 | 9.5 | 8.3 | 4 | 1.5 | 128 | 2/4 | 6 x 500mA | Web | Wires | ||||||||
| PS | Web | Wires 8 pin NEM 652 | |||||||||||||||
| ESU | LokPilot Micro V4.0 | 54683 | 30 | 15 | 1.1 | Yes | 128 | 4 | 4 x 250mA | - | - | - | Web Web |
Wires 8 pin NEM 652 | |||
| 54684 | Wires 6 pin NEM 651 | ||||||||||||||||
| 54685 | Direct 6 pin NEM 651 | ||||||||||||||||
| 54686 | Next18 | ||||||||||||||||
| 54687 | Wires 6 pin NEM 651 | ||||||||||||||||
| 54688 | Direct 6 pin NEM 651 | ||||||||||||||||
| 54689 | Next18 | ||||||||||||||||
| LokSound Micro V4.0 | 54800 | 25 | 10.6 | 3.8 | 128 | 4 | 4 x 150mA | 1.8 | 8 | 276 | Web | Wires 6-Pin NEM651 | |||||
| 54898 | Next18 | ||||||||||||||||
| 55800 | Wires PluX12 | ||||||||||||||||
| 56899 | Wires 8-Pin NEM652 | ||||||||||||||||
| LokSound 5 Micro | 21 | 10.6 | 4 | Web | |||||||||||||
| Gaugemaster | DCC23 | 10.6 | 8.7 | 2.86 | 1 | Yes | 2 x 500mA | 6 pin NEM 651 | |||||||||
| Lenz | Silver Mini | 10310 | 10.6 | 7.5 | 2.6 | 1 | Yes | 128 | 2 x 100mA | Wires | |||||||
| 10311 | 6 pin NEM 651 | ||||||||||||||||
| Gold Mini | 10410 | 0.5 | Yes | 128 | 4 x 200mA | Wires | |||||||||||
| 10411 | 6 pin NEM 651 | ||||||||||||||||
| NCE | |||||||||||||||||
| TCS | TCS Z2 | 12.95 | 6.6 | 2.79 | 1 | 128 | 2 x 60mA | Wires | |||||||||
| TCS M1 | 1 | 128 | 4 | 2 x 100mA | |||||||||||||
| TCS M3 | 1 | 128 | 4 | 3 x 100mA | |||||||||||||
| TCS M4 | 1 | 128 | 4 | 4 x 100mA | |||||||||||||
| TCS M6 | 1 | 128 | 4 | 6 x 100mA | |||||||||||||
| EUN651 | 14.4 | 9.12 | 1 | NEM 651 | |||||||||||||
| Zimo zimo.at |
MX600 | 25.0 | 11.0 | 2.0 | 0.8 | 1.5 | |||||||||||
| R | Wires 8 pin NEM 652 | ||||||||||||||||
| 12 | PluX-12 Plug | ||||||||||||||||
| MX616 | 8.0 | 8.0 | 2.4 | ||||||||||||||
| MX617 | |||||||||||||||||
| MX618 | |||||||||||||||||
| MX620 | 13.5 | 8.8 | 2.5 | 0.8 | 4 x 300mA | Man | 7 wires | ||||||||||
| R | Wires 8 pin NEM 652 | ||||||||||||||||
| F | Wires 6 pin NEM 651 | ||||||||||||||||
| N | 6 pin NEM 651 | ||||||||||||||||
| MX621 | 12.0 | 8.5 | 2.0 | 0.8 | 4 x 500mA | Man | 8 wires | ||||||||||
| R | Wires 8 pin NEM 652 | ||||||||||||||||
| F | Wires 6 pin NEM 651 | ||||||||||||||||
| N | 6 pin NEM 651 | ||||||||||||||||
| MX622 | 14.0 | 9.0 | 2.5 | ||||||||||||||
| MX623 | |||||||||||||||||
| MX630 | |||||||||||||||||
| MX646 | 28.0 | 10.5 | 4.0 | ||||||||||||||
| F | Wires 6 pin NEM 651 | ||||||||||||||||
| L | 6-Pin NEM651 Right Angle | ||||||||||||||||
| N | 6 pin NEM 651 | ||||||||||||||||
| R | Wires 8 pin NEM 652 | ||||||||||||||||
| MX648 | 20 | 11 | 4 | 0.7 | 1.5 | 1 | |||||||||||
| Plux16 | Plux16 | ||||||||||||||||
| F | Wires 6 pin NEM 651 | ||||||||||||||||
| R | Wires 8 pin NEM 652 | ||||||||||||||||
| MX649 | 23 | 9 | 4 | 0.7 | 1.5 | 4 | 4 x | 1 | 1 | Wires | |||||||
| R | Wires 8 pin NEM 652 | ||||||||||||||||
| F | Wires 6 pin NEM 651 | ||||||||||||||||
| N | 6 pin NEM 651 | ||||||||||||||||
| MX658 | N18 | 25 | 10 | 4 | 0.8 | 1.5 | 4 | 1 | Next18 | ||||||||
| MX659 | N18 | 20 | 9.5 | 3 | 0.7 | 1.5 | 4 | 1 | Next18 | ||||||||
| ZTC | |||||||||||||||||
11mm x 15mm sugar cube speaker
CT-Electronik
DCC Supplies
Unit 17A
Top Barn Business Centre
Worcester Road
Holt Heath
Worcester
WR6 6NH
0845 224 1601
Digitrains
Digitrax
Zimo
