Engineers Wagons
Black with yellow lettering.
Ballast Hopper Wagons
Code | Capacity | Co. | Dia. | Lot | Brake | Built | Builder | Nos. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Trout | 25T | LMS | D1800 | ||||||||
LNER | 54 | ||||||||||
BR | 1/580 | ||||||||||
Gannet | 25T | LMS | D1804 | ||||||||
BR | 1/581 | ||||||||||
Herring | 20T | GWR | P22 | 1501 | AVB | 80492-6/9, 80504/7-9/11, | 75 | 150 Paul Bartlett |
|||
1528 | 25 | ||||||||||
BR | 1/582 | 2214 | AVB | 09/1951-11/1951 | Metropolitan-Cammell | DB992197-DB992246 | 50 | Paul Bartlett | |||
Mackerel | 17T | BR | 1/583 | ||||||||
Herring | 20T | BR | 1/584 | ||||||||
Catfish | 19T | BR | 1/586 | Stephen Harris (5 in stock- sell?) LTSV |
|||||||
Dogfish | 24T | BR | 1/587 | 2819 | AVB | 10/1956-12/1956 | Charles Roberts | DB992711-992858 | 148 | Total:1249 LTSV |
|
2820 | AVB | 07/1956-04/1957 | Metropolitan-Cammell | DB992859-993058 | 200 | ||||||
2821 | AVB | 12/1956-01/1957 | Charles Roberts | DB993059-993148 | 90 | ||||||
2822 | AVB | 02/1957-04/1957 | Charles Roberts | DB993149-993309 | 161 | ||||||
2823 | AVB | 03/1957-11/1957 | Metropolitan-Cammell | DB993310-993470 | 161 | ||||||
2824 | AVB | 11/1957-01/1958 | Metropolitan-Cammell | DB993471-993507 | 37 | ||||||
2939 | AVB | 04/1957-12/1957 | Charles Roberts | DB983000-983309 | 310 | ||||||
3255 | AVB | 01/1960-09/1960 | BR Shildon | DB993567-993634 | 68 | ||||||
3329 | AVB | 09/1960-12/1960 | Shildon | DB983577-983626 | 50 | ||||||
3340 | AVB | 07/1961-09/1961 | Shildon | DB983897-983920 | 24 | ||||||
Walrus | 40T | SR | 1772 | 1929 | Metropolitan Carriage & Wagon Co. | DS62005-62029 | 25 | One operating platform diamond frame bogies |
978-0-85153-348-3 | ||
1774 | 1936 | Metropolitan-Cammell | DS62033-62054 | 22 | Two operating platforms diamond frame bogies |
||||||
1775 | 1947 | SR Ashford | DS62055-62074 | 20 | Two operating platforms AAR cast bogies |
Paul Bartlett | 978-0-85153-348-3 | |||||
BR | 1/585 | 2411 | 04/1954-10/1954 | Metropolitan-Cammell | DB992481-992530 | 50 | Two operating platforms plate bogies |
DB992521-30 "ES, Meldon Quarry" (10) |
BR Designs
- BR 1/570 Lamprey 20T Ballast Wagon
978-0-85153-348-3 - BR 1/572 1/574 Grampus 20T Ballast & Sleeper Wagon
- BR 1/585 Walrus 40T Bogie Hopper Ballast Wagon
NGS? | LTSV | 978-0-85153-348-3
- BR 1/597 Shark 20T Ballast Plough Brake Van - N Gauge Society
DB993710 (SDR)
DB993868 (PDR) - BR 1/637 Salmon 50T Bogie Rail Wagon
N Gauge Society | LTSV - BR 1/638 Sturgeon 50T Bogie Rail, Sleeper, Ballast & General Utility Wagon
LTSV - BR 1/645 Sturgeon A 50T Bogie Rail, Sleeper, Ballast & General Utility Wagon
Stephen Harris - BR 1/647 Sturgeon A 50T Bogie Rail, Sleeper, Ballast & General Utility Wagon
Stephen Harris
GWR Designs
- GWR P15 / P18 / P20 & BR 1/566 Starfish 10T Ballast Wagon 978-0-85153-348-3
- GWR P16 / P19 / P21 & BR 1/567 Ling 14T Ballast Wagon 978-0-85153-348-3
- GWR P17 / P23 & BR 1/??? Tunny 20T Ballast Wagon 978-0-85153-348-3
- BR 1/573 / 1/575 Mermaid 14T Ballast Side Tipping Wagon
Stephen Harris | Paul Bartlett
LMS Designs
- LMS D1953 / D2098 & BR 1/621 Haddock 12T Sleeper Wagon 978-0-85153-348-3
- LMS D1954 / D2095 & BR 1/565 Sole 12T Ballast Wagon 978-0-85153-348-3
LNER Designs
SR Designs
- SR Dia. 1771 Tunny 20T Sleeper Wagon 978-0-85153-348-3 - Parkside Dundas
- SR Dia. 1773 Ling 15T Sleeper Wagon 978-0-85153-348-3