Trains
May 1959
- Broccolo Special
- Engineers' Trains
- Weedkilling Train
- Breakdown Crane Train
Penzance - Kensington Milk Train - R. C. "Dick" Riley that appeared in the March 1959 Trains Illustrated
Up trains, in order of time passing Saltash....
[0029] 9.30 p.m. Penzance - Paddington via. Lavington (6.15 a.m.) (Sleeping Car Train) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958/9 Winter Formation: Notes: All BR Mks1s? |
|||||||||
Pic | LOCO | B | - | - | - | - | - | - | A |
From | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance |
To | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | |
Type | Castle | BCK | SLS | SLF | SLS | SLF | SLS | SLF | BCK |
Comp. | |||||||||
Nos. | |||||||||
Dia. | |||||||||
Livery | |||||||||
Model |
[0621] 5.10 a.m. St. Austell - Plymouth |
---|
[0754] 7.30 a.m. Liskeard - Plymouth |
---|
[0912] 6.25 a.m. 0930 Penzance - Paddington via. Lavington (2.50 p.m.) | |||||
---|---|---|---|---|---|
Station: Saltash Period: 1958/9 Winter Formation: SX |
|||||
Pic | LOCO | B | - | - | A |
From | Penzance | Penzance | Penzance | Penzance | Penzance |
To | Paddington | Paddington | Paddington | Paddington | |
Type | County | BCK | SK | SK | BSK |
Comp. | BR | BR | BR | BR | |
Dia. | 172 | 147 | 147 | 182 | |
Livery | Maroon | Maroon | Maroon | Maroon | |
Model | Farish | Farish | Farish | Farish |
[1012] 7.30 a.m. Penzance - Manchester | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958/9 Winter Formation: SX |
||||||||
Pic | LOCO | A | A | |||||
From | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance |
To | Pkymouth | Plymouth | Paddington | Paddington | Paddington | Paddington | Paddington | |
Type | Hall | SK | SK | BSK | CK | SK | SK | BSK |
Comp. | GWR | GWR | GWR | GWR | GWR | GWR | GWR | |
Dia. | ||||||||
Livery | ||||||||
Model |
[1048] 7.55 a.m. Penzance - Swansea | |||||||
---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958/9 Winter Formation: SX |
|||||||
Pic | LOCO | B | A | ThO | |||
From | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance |
To | Paddington | Plymouth | Paddington | Paddington | Paddington | Paddington | |
Type | Grange | BSK | CK | SK | SK | BSK | Stores Van No.2 |
Comp. | BR | BR | BR | BR | BR | GWR | |
Dia. | 182 | 128 | 147 | 147 | 182 | ||
Livery | Maroon | Maroon | Maroon | Maroon | Maroon | ||
Model | Farish | Farish | Farish | Farish | Farish |
[1147] 9.30 a.m. Falmouth - Paddington |
---|
[1211] 10.0 a.m. Penzance - Paddington via. Lavington (4.40 p.m.) GWR Cornish Riviera Express | |||||||||
---|---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958/9 Winter Formation: SX |
|||||||||
Pic | LOCO | B | Z | - | - | - | - | - | B |
From | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance |
To | Plymouth | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | |
Type | Britannia | BSK | CK | FK | RF § | RSO § | SK | SK | BSK |
Comp. | BR | BR | BR | GWR | GWR | BR | BR | BR | |
Dia. | 182 | 128 | 116 | H.39 | H.40 | 147 | 147 | 182 | |
Nos. | 9618 or 9619 | 9623 or 9625 | |||||||
Livery | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | |
Model | Farish 374-189 | Farish 374-256 | Farish 374-163 | TPM? | TPM? | Farish 374-064 | Farish 374-064 | Farish 374-189 |
[1236] 10.10 a.m. Penzance - Wolverhampton (7.25 p.m.) GWR The Cornishman |
---|
[1245] 10.30 a.m. Falmouth - Paddington |
---|
[1340] 11.0 a.m. Penzance - Paddington via. Lavington (7.15 p.m.) GWR Royal Duchy | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958/9 Winter Formation: FSX |
||||||||
Pic | LOCO | B | - | - | - | - | A | Q |
From | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance |
To | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | |
Type | BSK | FK | RU? | RSO | SK | BSK | SG | |
Comp. | BR | BR | BR | BR | BR | BR | GWR | |
Dia. | 182 | 116 | 147 | 182 | ||||
Livery | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Brown | |
Model | Farish | Farish | Farish | Farish | Farish | Farish |
[1512] 12.0 p.m. Penzance - Manchester (1.38 a.m.) |
---|
[1523] 12.20 p.m. Penzance - Kensington |
---|
[1549] 1.20pm Penzance - Paddington | |||||||||
---|---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958/9 Winter Formation: FSX |
|||||||||
Pic | LOCO | B | - | - | A | Q | Q | ||
From | Penzance | Penzance | Penzance | Penzance | |||||
To | Paddington | Paddington | Paddington | Paddington | |||||
Type | Hall | BSK | CK | SK | BSK | BG | Fish Van | Van (Flowers) | |
Comp. | BR | BR | BR | BR | |||||
Dia. | 182 | 128 | 147 | 182 | |||||
Livery | |||||||||
Model | Farish | Farish | Farish | Farish |
[1654] 1.55 p.m. Penzance - Newton Abbot |
---|
[1756] 2.0 p.m. Penzance - Crewe |
---|
[1917] 3.40 p.m. Penzance - Paddington | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958/9 Winter Formation: MSX |
||||||||
Pic | LOCO | - | - | - | - | - | - | - |
From | Falmouth | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | |
To | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Birmingham Moor Street | |
Type | Hall | BG | BG | Van | Tobacco Van | Open BG | BG | BG |
Comp. | GWR | GWR | GWR | GWR | GWR | |||
Nos. | 53, 56, 78, 119 | |||||||
Dia. | ||||||||
Livery | ||||||||
Model |
[1945] 4.50 p.m. Penzance - Manchester |
---|
[2021] 2.50 p.m. Penzance - Paddington |
---|
[2056] 7.0 p.m. Penzance - Paddington via. Bristol (3.55 a.m.) (Postal) West of England TPO | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958/9 Winter Formation: SX |
||||||||
Pic | LOCO | - | - | - | - | - | - | |
From | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance |
To | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | |
Type | Castle | BG | POS | POS | POS | POT | BPOT | SG |
Comp. | GWR | GWR | GWR | GWR | GWR | GWR | GWR | |
Nos. | 39, 81 or 1177 | 846, 847 or 835 | 806, 807 or 808 | 843, 844 or 845 | 793, 794 or 795 | 812, 813, or 814 | 1020, 1042, 1223, 1275, 1326, 2917 or 2922 | |
Dia. | K40 | L25 | L18 | L25 | L21 | L23 | O? | |
Livery | Post Office Red | Post Office Red | Post Office Red | Post Office Red | Post Office Red | Brown | ||
Model | Worsley Works |
[2328] 8.45 p.m. Penzance - Paddington via. Bristol (7.25 a.m.) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958/9 Winter Formation: SX |
||||||||
Pic | LOCO | B | - | - | - | - | - | A |
From | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance |
To | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | |
Type | County | BSK | SLS | SLF | CK § | SK | SK | BSK |
Comp. | GWR | GWR | GWR | GWR | BR | BR | BR | |
Dia. | 147 | 147 | 182 | |||||
Livery | ||||||||
Model | Farish | Farish | Farish |
Down trains, in order of time passing Saltash...
0555 SX Plymouth Millbay - Saltash (0610) | |||||
---|---|---|---|---|---|
Station: Saltash Period: 1956 Winter (17th September 1956 - 16th June 1957) Source: Plymouth District Working Of Coaches & Trailer Formation: Set 19 M Set [BSK,CK,SK,BSK] |
|||||
Pic | B | A | LOCO | ||
From | Millbay | Millbay | Millbay | Millbay | |
To | Saltash | Saltash | Saltash | Saltash | |
Type | BSK | CK | SK | BSK | |
Comp. | GWR | GWR | GWR | GWR | |
Dia. | |||||
Livery | |||||
Model |
0610 Plymouth - Liskeard (0657) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1956 Winter (17th September 1956 - 16th June 1957) Source: Plymouth District Working Of Coaches & Trailer Formation: Set 13 [BSK,SK,SK,SK,FK,BSK] |
||||||||
Pic | B | A | LOCO | |||||
From | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | ||
To | Liskeard | Liskeard | Liskeard | Liskeard | Liskeard | Liskeard | ||
Type | BSK | SK | SK | SK | FK | BSK | ||
Comp. | GWR | GWR | GWR | GWR | GWR | GWR | ||
Dia. | ||||||||
Livery | ||||||||
Model |
0650 Plymouth - Penzance (0950) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958 Summer Formation: Plus one coach and a 2 coach circuit working? MX Conveys Fish Vans ex 2015 Cardiff Parcels? |
||||||||
Pic | - | A | - | - | B | LOCO | ||
From | ? | ? | Plymouth | Plymouth | Plymouth | Plymouth | ? | |
To | Penzance | Penzance | Penzance | Penzance | ||||
Type | BSK | CK | SK | BSK | ||||
Comp. | GWR | GWR | GWR | GWR | ||||
Dia. | ? | ? | ? | ? | ||||
Livery | ? | ? | ? | ? | ||||
Model | ? | ? | ? | ? |
0650 Plymouth - Penzance (0950) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1956 Winter (17th September 1956 - 16th June 1957) Source: Plymouth District Working Of Coaches & Trailer Formation: MX Conveys Fish Vans ex 2015 Cardiff Parcels |
||||||||
Pic | - | A | - | - | - | B | LOCO | |
From | Cardiff? | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | ||
To | Penzance? | Penzance | Penzance | Penzance | Penzance | Penzance | ||
Type | Fish Vans | BSK | CK | SK | SK | BSK | ||
Comp. | ? | GWR | GWR | GWR | GWR | GWR | ||
Dia. | ? | ? | ? | ? | ? | ? | ||
Livery | ? | ? | ? | ? | ? | |||
Model | ? | ? | ? | ? | ? |
2350 Paddington - Penzance (1110) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958 Summer Formation: SX |
||||||||
Pic | - | A | - | - | - | - | B | LOCO |
From | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | |
To | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | |
Type | SG | BSK | SK | SK | SK | FK | BSK | |
Comp. | GWR | BR | BR | BR | BR | BR | GWR | |
Dia. | O? | 182 | 147 | 147 | 147 | 116 | ? | |
Livery | ? | ? | ? | ? | ? | ? | ? | |
Model | Dapol | Farish | Farish | Farish | Farish | Farish | ? |
2218 Paddington - Penzance (1215) Parcels | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958 Summer Formation: MFSX |
||||||||
Pic | - | - | - | - | LOCO | |||
From | Plymouth | Plymouth | Plymouth | |||||
To | Penzance | Penzance | "Cornwall" | |||||
Type | BG | SK | MILK TANKS | |||||
Comp. | GWR | GWR | MIX | |||||
Dia. | 3, 61, 76, 90 or 290 | ? | MIX | |||||
Livery | ? | ? | Dirty | |||||
Model | ? | ? | Dapol? |
0800 Millbay - Wearde ( ) ECS |
---|
0735 Newton Abbot - Penzance ( ) | |||||
---|---|---|---|---|---|
Station: Saltash Period: 1956 Winter (17th September 1956 - 16th June 1957) Source: Plymouth District Working Of Coaches & Trailer Formation: 'M Set' Return Working: 1355 Penzance - Newton Abbot includes Bloater (Q), Siphon TO, BG TX |
|||||
Pic | A | - | - | B | LOCO |
From | Newton Abbot | Newton Abbot | Newton Abbot | Newton Abbot | |
To | Penzance | Penzance | Penzance | Penzance | |
Type | BSK | SK | CK | BSK | |
Comp. | GWR | GWR | GWR | GWR | |
Dia. | ? | ? | ? | ? | |
Livery | ? | ? | ? | ? | |
Model | ? | ? | ? | ? |
0025 Manchester - Penzance ( ) |
---|
1105 Plymouth - Penzance ( ) |
---|
1230 Plymouth - Saltash (____) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1956 Winter (17th September 1956 - 16th June 1957) Source: Plymouth District Working Of Coaches & Trailer Formation: |
||||||||
Pic | Set 51 | LOCO | ||||||
From | ||||||||
To | ||||||||
Type | ||||||||
Comp. | ||||||||
Dia. | ||||||||
Livery | ||||||||
Model |
2240 Paddington - Penzance ( ) Parcels |
---|
0530 Paddington - Penzance (1625) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958 Summer Formation: MSX |
|||||||||
Pic | - | - | A | - | - | - | - | B | LOCO |
From | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | ? |
To | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | ? |
Type | Van + | Open Bk. Van § | BSK | FK | SK | SK | SK | BSK | ? |
Comp. | GWR | GWR | BR | BR | BR | BR | BR | BR | |
Dia. | ? | ? | 182 | 116 | 147 | 147 | 147 | 182 | |
Livery | Maroon | Maroon | Maroon | Maroon | Maroon | Maroon | Maroon | Maroon | |
Model | ? | ? | Farish | Farish | Farish | Farish | Farish | Farish |
0930 Paddington - Falmouth (1620) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1959 Summer Formation: FSX |
||||||||
Pic | A | - | Y | Z | - | - | B | LOCO |
From | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | ? |
To | Falmouth | Falmouth | Falmouth | Falmouth | Newquay | Newquay | Newquay | ? |
Type | BSK | SK | CK | CK | SK | SK | BSK | ? |
Comp. | BR | BR | BR | BR | BR | BR | BR | - |
Dia. | 182 | 147 | 128 | 128 | 147 | 147 | 182 | |
Livery | Maroon | Maroon | Maroon | Maroon | Maroon | Maroon | Maroon | |
Model | Farish | Farish | Farish | Farish | Farish | Farish | Farish |
0900 Wolverhampton - Penzance (1740) |
---|
1540 Plymouth - Penzance (1855) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1956 Winter (17th September 1956 - 16th June 1957) Source: Plymouth District Working Of Coaches & Trailer Formation: |
||||||||
Pic | Set 2 | LOCO | ||||||
From | ||||||||
To | ||||||||
Type | ||||||||
Comp. | ||||||||
Dia. | ||||||||
Livery | ||||||||
Model |
1130 Paddington - Penzance (1910) | |||||||
---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958 Summer Formation: MSX |
|||||||
Pic | A | Z | - | - | B | LOCO | |
From | Paddington | Paddington | Paddington | Paddington | Paddington | ||
To | Penzance | Penzance | Penzance | Penzance | Penzance | ||
Type | BCK | CK | SK | SK | BSK | ||
Comp. | GWR | GWR | GWR | GWR | GWR | ||
Dia. | ? | ? | ? | ? | ? | ||
Livery | ? | ? | ? | ? | ? | ||
Model | ? | ? | ? | ? | ? |
1634 MO Plymouth - St. Austell (____) |
---|
1627 MSX Plymouth - St. Austell (____) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1956 Winter (17th September 1956 - 16th June 1957) Source: Plymouth District Working Of Coaches & Trailer Formation: |
||||||||
Pic | Set 25 | LOCO | ||||||
From | ||||||||
To | ||||||||
Type | ||||||||
Comp. | ||||||||
Dia. | ||||||||
Livery | ||||||||
Model |
1110 Swansea - Penzance (1940) |
---|
1723 Plymouth - Penzance (2030) |
---|
1723 Plymouth - Truro (____) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1956 Winter (17th September 1956 - 16th June 1957) Source: Plymouth District Working Of Coaches & Trailer Formation: |
||||||||
Pic | Set 31 | LOCO | ||||||
From | ||||||||
To | ||||||||
Type | ||||||||
Comp. | ||||||||
Dia. | ||||||||
Livery | ||||||||
Model |
1810 Pymouth - Penzance (2050) |
---|
1330 Paddington - Penzance (2110) "Royal Duchy" | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1959 Summer Formation: SX |
||||||||
Pic | A | - | - | - | - | - | B | LOCO |
From | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | ? |
To | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | ? |
Type | BSK | FK | RU? | RSO | SK | SK | BSK | ? |
Comp. | BR | BR | BR | BR | BR | BR | BR | - |
Dia. | 182 | 116 | ? | ? | 147 | 147 | 182 | |
Livery | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | Chocolate & Cream | |
Model | Farish | Farish | Farish | Farish | Farish | Farish | Farish |
1950 Plymouth - Penzance (2230) |
---|
1956 SX Plymouth - Saltash (____) | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1956 Winter (17th September 1956 - 16th June 1957) Source: Plymouth District Working Of Coaches & Trailer Formation: |
||||||||
Pic | Set 49 | LOCO | ||||||
From | ||||||||
To | ||||||||
Type | ||||||||
Comp. | ||||||||
Dia. | ||||||||
Livery | ||||||||
Model |
1530 Paddington - Penzance (2249) | |||||||
---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958 Summer Formation: FSX |
|||||||
Pic | A | - | - | - | B | LOCO | |
From | Paddington | Paddington | Paddington | Paddington | Paddington | ||
To | Penzance | Penzance | Penzance | Penzance | Penzance | ||
Type | BSK | CK | SK | SK | BSK | ||
Comp. | BR | BR | BR | BR | BR | ||
Dia. | 182 | 128 | 147 | 147 | 182 | ||
Livery | ? | ? | ? | ? | ? | ||
Model | Farish | Farish | Farish | Farish | Farish |
0230 Plymouth - Penzance (0600) Milk |
---|
1945 Kensington - Penzance (0835) Milk |
---|
2210 Paddington - Penzance (0645) "West of England TPO" | ||||||||
---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958 Summer Formation: SX |
||||||||
Pic | - | - | - | - | - | - | - | LOCO |
From | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | |
To | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | |
Type | BG | POS | POS | POS | POT | BPOT | SG | |
Comp. | GWR | GWR | GWR | GWR | GWR | GWR | GWR | |
Dia. | K40 | L25 | L18 | L25 | L21 | L23 | O? | |
Livery | Post Office Red | Post Office Red | Post Office Red | Post Office Red | Post Office Red | Post Office Red | Post Office Red | |
Model | ? | ? | ? | ? | Worsley Works | ? | ? |
2150 Paddington - Penzance (0735) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958 Summer Formation: SX |
||||||||||
Pic | A | - | - | - | - | - | - | - | B | LOCO |
From | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | Paddington | |
To | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | |
Type | BSK | SLS | SLF | CK | SK | SK | SK | SK | BSK | |
Comp. | GWR | GWR | GWR | GWR | BR | BR | BR | BR | BR | |
Dia. | ? | ? | ? | ? | 147 | 147 | 147 | 147 | 182 | |
Livery | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Model | ? | ? | ? | ? | Farish | Farish | Farish | Farish | Farish |
0015 Paddington - Penzance (0750) Newspaper | |||||||
---|---|---|---|---|---|---|---|
Station: Saltash Period: 1958 Summer Formation: MSX |
|||||||
Pic | - | - | - | - | - | B | LOCO |
From | Paddington | Paddington | Paddington | Paddington | Paddington | Plymouth | |
To | Penzance | Penzance | Penzance | Penzance | Penzance | Penzance | |
Type | BG | SLS | SLF | SG | BG | BCK | |
Comp. | GWR | GWR | GWR | GWR | GWR | GWR | |
Dia. | K40 / K38 34 / 1169 |
? | ? | ? | ? | ? | |
Livery | ? | ? | ? | ? | ? | ? | |
Model | ? | ? | ? | ? | ? | ? |