Newton Abbot
Newton Abbot West Signal Box Lever Leads
104 stands normally in 120B, out 107A
http://www.s-r-s.org.uk/html/gwe/S852-7.pdf
| No | Description | Requires | |
|---|---|---|---|
| 1 | Down Main Distants | 8 2 | |
| 2 | Down Main Home | 119 54 | |
| 3 | Down Relief Home To Down Main | 120 54 53 52 | |
| 4 | Down Through Line To Down Main | 37 61 62 119 | |
| 5 | Up Relief Down Home | 103 | |
| 6 | Up Main Down Home | 97 100 103 | |
| 7 | Up Relief Down Starting To Down Main | 103 104 107 119 | |
| 8 | Down Main Starting | ||
| 9 | Down Main Home Call On | 54 119 | |
| 10 | Down Relief Home To Down Main Call On | 52 53 54 119 | |
| 11 | Down Through Home To Down Main Call On | 37 61 62 119 | |
| 12 | Down Main Home To Down Relief Call On | 54 55 | |
| 13 | |||
| 14 | Down Relief Distant | 20 15 | |
| 15 | Down Relief Home | 52 60 61 | |
| 16 | Down Main Home To Down Relief | 54 55 | |
| 17 | Up Relief Down Starting To Down Relief | 103 104 107 119 120 | |
| 18 | Down Through Line To Down Relief Distants | 20 19 | |
| 19 | Down Through Line To Down Relief Home | 61 37 | |
| 20 | Down Relief Starting | LINE CLEAR | |
| 21 | Down Through Line Home To Loco Siding | 39 38 37 | |
| 22 | Down Relief Home Call On | 52 60 61 | |
| 23 | Up Relief Down Starting To Down Main Call On | 103 104 107 119 | |
| 24 | Up Relief Down Starting To Down Relief Call On | 103 104 107 119 120 | |
| 25 | Down Through Line To Down Relief Calling On | 37 61 | |
| 26 | Up Relief To Up Relief Disc | - | |
| 27 | Up Relief To Down Main Disc | 29 | |
| 28 | Interlocking Lever for No 29 Points | ||
| 29 | Up Relief To Down Main Points | 28 | |
| 30 | Down Main / Up Relief Crossover | 29 | |
| 31 | Down Main To Down Main Disc | ||
| 32 | Loco Shed | - | |
| 33 | Disc Carriage Lines Starting | 39 / OR / 39 36 / OR / 61 59 39 / OR / 61 59 39 36 | |
| 34 | Loco Sidings To Down Relief Starting | 61 59 | |
| 35 | Loco Sidings To Down Main Starting | 62 61 59 | |
| 36 | No.1 Carriage Siding / Sidings | - | |
| 37 | FPL for 38 points | - | |
| 38 | Down Through Line Facing / Loco Sidings | 39 | |
| 39 | Loco Sidings / No.1 Carriage Sidings | - | |
| 40 | Disc For 38 | 38 | |
| 41 | Carriage Line To Carriage Sidings Disc | 39? OR 36 39? | |
| 42 | Disc For 39 | 39 40 / OR / 39 41 | |
| 43 | Disc At 39 | - | |
| 44 | Disc For 46 | 46 49 61 62 119 | |
| 45 | Disc For 46 | 46 49 61 | |
| 46 | Compound Points | 49 | |
| 47 | Carriage Line To Down Main Disc | 49 61 62 119 | |
| 48 | Carriage Line To Down Relief Disc | 49 61 | |
| 49 | Down Through To Carriage Line Points | - | |
| 50 | Down Through To Down Through Disc | - | |
| 51 | Down Through To Carriage Sidings Disc | 49 OR 46 49 | |
| 52 | FPL for 53 Points | - | |
| 53 | Down Relief To Down Main Point | - | |
| 54 | FPL for 55 Points | - | |
| 55 | Down Main To Down Relief X O Over | - | |
| 56 | Down Main To Down Main Disc | - | |
| 57 | Down Main To Down Relief Disc | 53 | |
| 58 | Down Main To Down Main Disc | - | |
| 59 | Loco Line To Down Relief X Over | - | |
| 60 | Down Relief To Down Relief Point | - | |
| 61 | FPL for 62 Points | - | |
| 62 | Down Relief To Down Main X Over | - | |
| 63 | Down Relief To Down Relief Disc | 60 | |
| 64 | Down Relief To Down Through Disc | - | |
| 65 | Down Relief To Loco Shed Disc | 59 | |
| 66 | Down Main To Down Relief Disc | 62 | |
| 67 | Down Relief To Down Relief Disc | - | |
| 68 | Down Relief To Down Main Disc | 55 | |
| 69 | Down Relief To Down Relief Disc | - | |
| 70 | Carriage Line To Loco Siding | - | |
| 71 | Loco Siding To Down Relief Disc | 73 | |
| 72 | Loco Siding To Spur Disc | - | |
| 73 | Loco Siding To Down Relief X Over | - | |
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | Up Main To Up Main Disc | - | |
| 78 | Up Main To Up Through Disc | 79 | |
| 79 | Up Through To Up Main X Over | - | |
| 80 | FPL for 79 | - | |
| 81 | Disc For 82 | 97 82 | |
| 82 | Up Main Facing / Up Through Line | - | |
| 83 | FPL for 82 | - | |
| 84 | Disc At 82B | - | |
| 85 | Up Through To Up Through Disc | - | |
| 86 | Disc For 87 | 87 | |
| 87 | Up Through Line / Up Siding | - | |
| 88 | Disc For 87 | 80 87 | |
| 89 | Loco Siding Starting (Disc) | 42 /OR/ 43 | |
| 90 | Up Main To Up Main Backing | 97 98 | |
| 91 | Up Main To Down Relief Backing | 102 104 107 119 120 | |
| 92 | Up Main To Down Main Backing | 102 104 107 119 | |
| 93 | Up Main To Up Refuge Backing | 96 | |
| 94 | Disc At 120 | 73 | |
| 95 | Up Relief To Up Refuge Starting | 96 103 111 | |
| 96 | Disc For 113 | 113 | |
| 97 | FPL For 98 | - | |
| 98 | Up Main To Up Through Line Facing / Up Main | - | |
| 99 | FPL For 98 | - | |
| 100 | Up Relief Facing / Up Main | - | |
| 101 | FPL For 100 | - | |
| 102 | Up Relief To Up Main X Over | - | |
| 103 | FPL for 111a | - | |
| 104 | FPL for 102/107 | - | |
| 105 | Space | - | |
| 106 | Space | - | |
| 107 | From Up Relief Facing / Down Main | - | |
| 108 | Space | - | |
| 109 | Space | - | |
| 110 | Space | - | |
| 111 | Up Main Facing / Up Relief | - | |
| 112 | FPL for 111B | - | |
| 113 | Up Main / Up Siding | - | |
| 114 | Disc At 98 | 90 99 | |
| 115 | Disc For 98B | 83 98 99 | |
| 116 | Disc For 100 | 83 100 101 | |
| 117 | Disc At 100 | 101 | |
| 118 | - | ||
| 119 | FPL for 120 | - | |
| 120 | Down Main Facing Down Relief | - | |
| 121 | Disc For 107 | 107 104 102 [PUT BACK 104] 114 / OR / 107 104 102 [PUT BACK 104] 115 | |
| 122 | Disc For 107 | 107 116 / OR / 107 117 | |
| 123 | Disc At 107 | 50 OR 66 | |
| 124 | Disc For 120 | 120 121 / OR / 120 122 / OR / 120 123 | |
| 125 | Backing Up Down Main (Disc) | 121 / OR / 122 / OR / 123 | |
| 126 | Up Refuge To Up Through | 112 113 114 | |
| 127 | Up Refuge To Up Main | 112 113 115 / OR / 111 112 113 116 | |
| 128 | Up Refuge To Up Relief | 111 112 113 117 | |
| 129 | Up Relief DeTonaTors Off - On | - | |
| 130 | Up Main DeTonaTors Off - On | - | |
| 131 | Up Through DeTonaTors Off - On | - | |
| 132 | Spur To Loco Siding Starting (Disc) | - | |
| 133 | |||
| 134 | Up Relief Calling On | - | |
| 135 | Up Through Calling On | 80 | |
| 136 | Up Through Line To Up Main Calling On | 79 80 | |
| 137 | Up Main To Up Through Line Calling On | 82 83 | |
| 138 | Up Main Calling On | 83 | |
| 139 | Up Through Line Starting | 80 LINE CLEAR | |
| 140 | Up Through Line To Up Main Starting | 79 80 LINE CLEAR | |
| 141 | Up Relief Starting | LINE CLEAR | |
| 142 | Up Main To Up Through Line Starting | 82 83 LINE CLEAR | |
| 143 | Up Main Starting | 83 LINE CLEAR | |
| 144 | Up Relief Home | 117 | |
| 145 | Up Relief Distant | 141 144 | |
| 146 | |||
| 147 | Up Relief To Up Main Home | 116 | |
| 148 | Up Relief To Up Through Line Home | 104 102 [PUT BACK 104] 114 | |
| 149 | Up Main To Up Relief Home | 111 112 117 | |
| 150 | Up Main To Up Through Line Home | 112 114 | |
| 151 | Up Main Home | 112 115 | |
| 152 | Up Main To Up Through Line Distant | 139 150 | |
| 153 |
