Suitcase Workshop
- Electronics
- Buidings
42deep x 35 wide x 27 tall
42cm deep x 17cm wide
Introduction
Design
Eye Level Shelf to study work as it progresses - GW
Alex - max depth 700mm, depth of lower shelf (for vice at least 11cm), what's the depth of the
(So it is on the outside) The box measures 80cm x 60cm with 10cm background ... more 2 doors 5cm deep and a worktop 80cm x 60cm, which I think is enough to mount figures and make dioramas ... fluorescents
Measurements as I say are 80cmx60cm and 10cm in the background plus 1cm from the rear panel. And the doors are 40cmx60cm with 5cm of background plus 1cm of the panel and the table is about 58cm by 80cm. In total has 18cm closed bottom
To leave a hole for the table panel and the doors mount the panel, and then the doors separating the hinges so that everything is adjusted.
The assembly is with white glue and nails, and each one of the parts carries a shelf of reinforcement also of 1cm to give him rigidity. The rest of the shelves and panels are made with 0.5cm plywood to save weight and glue with white glue.
The fluorescent ones are 8W those of the doors and 13W the central one, and all wiring with finer cable and welded to the inside of the strip to save the plugs and that they would be free for other tools (sold them in Leroy and in some Chinese .. .). The power strip turns on all the fluorescents, although each one has its on and off switch to play with the illumination.
The tools are fastened with wall hangers and screws, and small paints and tools with elastic bands with screws ...
Behind the main fluorescent, there is a gray Ikea blind, which I use for the back that is made of matt plastic (they are the ones that remove all the sunlight), which serves as a photographic background and which I now explain to you ... ( I have another one of clear color to change it in case it needs ...)
Let's go with the photography function ....
As I said before, behind the main fluorescent, there is a gray Ikea blind, to deploy it only have to remove the central panel, hair dryer and dremel,
Alex's Design
Roughly 80cm wide, 60 cm tall, but worktop is only 50cm deep
Large items to consider:
- Drill
- Soldering Iron Base Station
- Rivetter
Lighting
Culina Legare 30cm Cool White LED Strip Linklight x 2
Culina Legare 50cm Cool White LED Strip Linklight
Loose Large Items
- Vice
- Soldering Irons
- Drill
- 120mm Drill Press
Holders:
- Pliers & Cutters
- Files
- Tweezers
- Knives
- Screwdrivers
- Glues
- Clamps
| Magnification | ||||||
|---|---|---|---|---|---|---|
| Watchmakers Loupe | 4" Focus | COG | MB | |||
| Measuring & Marking | ||||||
| Steel Rule mm / fractions of inch | 6" | Rabone 64R 0-35-400 | AW, GW, IR, MB | |||
| 12" | Rabone 64R 0-35-401 | AW, GW | ||||
| Spring Dividers | 75- 150mm / 3" | Starrett 277-3 | AW, GW, IR | |||
| Digital Vernier Caliper / Slide Gauge | 100mm | - | AW, GW, IR | |||
| Micrometer | 0 - 25mm | |||||
| Engineers Square | 3" | - | MB, GW | |||
| 4" | - | MB | ||||
| Engineer's Scriber | Eclipse No. 227 | AW, GW, IR, MB | ||||
| Starrett 70A | ||||||
| Pencil | 3H | MB | ||||
| Sharpie Pen (Blue / Black) | GW | |||||
| Cutting Out & Fitting | ||||||
| Scissors | Fiskars Micro Tip Big Loop (111080) | |||||
| Photo Etch Scissors | Xuron 9180ET - Professional Photo Etch Scissor | NM | ||||
| Box-Joint Cutters - Side | Klein | Non-ferrous wires | GW | |||
| Tin Snips | Irwin Gilbow 200mm 8" | GW, MB | ||||
| Straight Shears | - | GW | ||||
| Micro Shear | Xuron 410T | |||||
| Junior Hacksaw | Bahco 239 | GW, MB | ||||
| Junior Hacksaw Blades | 32tpi Bahco 228-32-10P | |||||
| Piercing Saw | Knew Concepts 3" 125.003 | GW, MB | ||||
| Piercing Saw Blades | 0/0 | AW | ||||
| 1/0 | Razor Brand | GW | ||||
| 2/0 | Vallorbe | IR | ||||
| 4/0 | Razor Brand | AW, GW, IR | ||||
| Vallorbe | ||||||
| 5/0 | Razor Brand | GW | ||||
| 6/0 | Razor Brand | AW, GW, IR | ||||
| Vallorbe | ||||||
| Beeswax | - | Lubricant | AW | |||
| Piercing Saw Peg | - | GW | ||||
| Knife | 199 | Stanley | ||||
| 99E | Stanley | |||||
| Scalpel Handle (Small Fitment) | 3 | Swann-Morton | AW | |||
| 5 | Swann-Morton | GW | ||||
| Scalpel Blades | 6 | Swann-Morton | - | |||
| 9 | Swann-Morton | - | ||||
| 10 | Swann-Morton | - | ||||
| 10A | Swann-Morton | AW, GW | ||||
| 11 | Swann-Morton | GW | ||||
| 11P | Swann-Morton | - | ||||
| 12 | Swann-Morton | - | ||||
| 12D | Swann-Morton | - | ||||
| 15 | Swann-Morton | GW | ||||
| 15A | Swann-Morton | - | ||||
| 15T | Swann-Morton | - | ||||
| 16 | Swann-Morton | - | ||||
| Scalpel (Large Fitment) | 4 | Swann-Morton | ||||
| Scalpel Blades | 23 | Swann-Morton | ||||
| 25 | Swann-Morton | |||||
| 25A | Swann-Morton | |||||
| 26 | Swann-Morton | |||||
| Xacto | Handle Large No 2 | |||||
| Blades No 202 | ||||||
| 218 | ||||||
| 3602 | ||||||
| Single Edged Razor Blades | ||||||
| Scrawker | ||||||
| Circle Cutter | OLFA | |||||
| Hard Surface | Hardboard Scraps | NM | ||||
| Holes | ||||||
| Centre Punch | 1/16" (1.5mm) | Starrett 117AA | ||||
| 5/64" (2mm) | Starrett 117A | |||||
| 3/32" (2.5mm) | Starrett 117B | |||||
| 1/8" (3mm) | Starrett 117C | IR | ||||
| 5/32" (4mm) | Starrett 117D | |||||
| 1/4" (6.5mm) | Starrett 117E | |||||
| Auto | - | GW | ||||
| Prick Punch | 60° | Starrett 816A | AW | |||
| Pin Vice | 0 - 1mm | Eclipse E121 | MB | |||
| 0.75 - 1.5mm | Eclipse E122 | |||||
| 1.4 - 3.1mm | Eclipse E123 | |||||
| 3.1 - 5mm | Eclipse E124 | |||||
| 0.8-1.5mm | - | |||||
| 1.3 - 3.1mm | - | |||||
| Archimedean Drill (with Spring) | - | |||||
| Drill Bits (Loose) | HSS 0.5mm (No. 76) | |||||
| HSS 0.7mm (No. 70) | ||||||
| HSS 1mm (No. 61) | ||||||
| HSS 1.2mm | ||||||
| HSS 1.5mm (No. 53) | AW | |||||
| HSS 2mm (No. 47) | ||||||
| HSS 1/8" (3.18mm) | AW | |||||
| Drill Bit (Box) | HSS 0.3mm | Dormer Set 31M | AW | |||
| HSS 0.35mm | ||||||
| HSS 0.38mm | ||||||
| HSS 0.4mm | ||||||
| HSS 0.45mm | ||||||
| HSS 0.5mm | ||||||
| HSS 0.52mm | ||||||
| HSS 0.55mm | ||||||
| HSS 0.58mm | ||||||
| HSS 0.6mm | ||||||
| HSS 0.65mm | ||||||
| HSS 0.7mm | ||||||
| HSS 0.75mm | ||||||
| HSS 0.78mm | ||||||
| HSS 0.8mm | ||||||
| HSS 0.82mm | ||||||
| HSS 0.85mm | ||||||
| HSS 0.9mm | ||||||
| HSS 0.95mm | ||||||
| HSS 1mm | ||||||
| Drill Bit (Tube) | HSS 1.5mm | Dormer Set 413 | ||||
| HSS 2mm | ||||||
| HSS 2.5mm | ||||||
| HSS 3mm | ||||||
| HSS 3.3mm | ||||||
| HSS 3.5mm | ||||||
| HSS 4mm | ||||||
| HSS 4.2mm | ||||||
| HSS 4.5mm | ||||||
| HSS 5mm | ||||||
| HSS 5.5mm | ||||||
| HSS 6mm | ||||||
| HSS 6.5mm | ||||||
| Carbide Drill Bits | https://www.drill-service.co.uk/products/milling-cutters/standard-length-milling-cutters/sdc-carbide-slot-drill/ | JB | ||||
| Modelcraft 10 Pce Microbox Drill Set (0.5 - 2.2mm) | ||||||
| Modelcraft 20 Pce Microbox Drill Set (0.3 - 1.6mm) | ||||||
| Modelcraft 20 Pce Microbox Drill Set (No.61 - 80) | ||||||
| Cutting Broaches | 0.4-1.4mm | MB | ||||
| MB | ||||||
| Reamers | ||||||
| Revolving Tool Holder | - | |||||
| Taps | 8BA Taper | |||||
| 10BA Taper | Crankpins | AW | ||||
| 12BA Taper | - | AW, MB | ||||
| 13BA Taper | MB | |||||
| 14BA Taper | MB | |||||
| 10BA 2nd Taper | ? | GW | ||||
| Cutting Fluid | ||||||
| Screwdrivers | Parallel 1.0mm | Kennedy 11-Piece Set HQ-1101 | GW, IR | |||
| Parallel 1.2mm | ||||||
| Parallel 1.4mm | ||||||
| Parallel 1.8mm | ||||||
| Parallel 2.4mm | ||||||
| Parallel 3.0mm | ||||||
| Crosspoint PHO-4 | ||||||
| Crosspoint PHO-3 | ||||||
| Crosspoint PHO-2 | ||||||
| Crosspoint PHO | ||||||
| Crosspoint PH1 | ||||||
| Slotted 1.5mm x 40mm | Wiha PicoFinish 260P Precision Slotted / Phillips Screwdriver Set | |||||
| Slotted 2mm x 40mm | ||||||
| Slotted 2.5mm x 50mm | ||||||
| Slotted 3mm x 50mm | ||||||
| Phillips PH00 x 40mm | ||||||
| Phillips PH0 x 50mm | ||||||
| Phillips PH1 x 60mm | ||||||
| Nut Spinners / Runners | 6BA | Markits | ||||
| 8BA | ||||||
| 10BA | ||||||
| 12BA | ||||||
| 14BA | ||||||
| 16BA | ||||||
| Carbide Drill Bits | https://www.drill-service.co.uk/products/milling-cutters/standard-length-milling-cutters/sdc-carbide-slot-drill/ | JB | ||||
| Drill Gauge | JB | |||||
| Filing | ||||||
| 150mm Files with tang | Barrette 15.5 x 3.5mm | Cut 0 | Vallorbe | Cousins UK | ||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Checkering 12.40 x 4.50mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Crochet 10.0 x 3.3mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Crossing 14.8 x 5.0mm | Medium Cut 2 | Vallorbe 999 477 | Cousins UK | |||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Flat | Cut 0 | Vallorbe 999 456 | ||||
| Cut 00 | Vallorbe 999 455 | |||||
| Cut 1 | Vallorbe 999 457 | |||||
| Cut 2 | Vallorbe 999 458 | |||||
| Cut 3 | Vallorbe 999 459 | |||||
| Fine Cut 4 | Vallorbe 999 460 | AW | ||||
| Half Round, 15.30 x 4.70mm | Cut 0 | Vallorbe 999 436 | ||||
| Cut 00 | Vallorbe 999 435 | |||||
| Cut 1 | Vallorbe 999 437 | |||||
| Cut 2 | Vallorbe 156062 | IR | ||||
| Fine Cut 4 | Vallorbe | |||||
| Pillar, 12.00 x 4.00mm | Medium Cut 2 | Vallorbe 113262 | AW, IR, LG | |||
| Fine Cut 4 | Vallorbe 113264 | LG | ||||
| Round | Medium Cut 2 | Vallorbe | ||||
| Fine Cut 4 | Vallorbe 999 451 | |||||
| Square | ||||||
| Three Square | ||||||
| 100mm Files with tang | Barrette, Safety Back 12.4 x 2.6mm | Medium Cut 2 | Vallorbe | Cousins UK | ||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Crochet 7.5 x 2.2mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Crossing 11.9 x 3.6mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| 90mm Files with tang | Crossing 10.2 x 2.9mm | Medium Cut 2 | Vallorbe | Cousins UK | ||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| 6" File Handle | - | |||||
| Needle Files 200mm | Barrette, Safety Back 5.80 x 2.20mm | Cut 00 | Vallorbe | Cousins UK | ||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Crochet 6.5 x 1.5mm | Cut 0 | Vallorbe | Cousins UK | |||
| Crossing 6.0 x 2.4mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Half Round 6.3 x 2.0mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Knife-Edge 6.4 x 1.8mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Oval 4.4 x 2.9mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Pillar 6.5 x 1.3mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Pillar, Round Edges 6.5 x 1.5mm | Cut 0 | Vallorbe | Cousins UK | |||
| Round Maximum Ø3.5mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Square Maximum 2.8mm | Cut 00 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Triangular Maximum 4.4mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Cut 3 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Warding 6.5 x 1.4mm | Cut 00 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Needle Files 180mm | Barrette, Safety Back 5.4 x 2.0mm | Cut 0 | Vallorbe | Cousins UK | ||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Crossing 5.8 x 2.2mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Half Round 5.9 x 2.0mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Kife-Edge 6.0 x 1.7mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Oval 4.2 x 2.8mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Pillar 6.0 x 1.3mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Pillar, Round Edges 6.0 x 1.4mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Round Maximum Ø3.2mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Square Maximum 2.6mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Triangular Maximum 4.2mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Warding 6.0 x 1.2mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Needle Files 160mm | Barrette, Safety Back 5.1 x 1.8mm | Cut 00 | Vallorbe | Cousins UK | ||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Crochet 5.4 x 1.3mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Fine Cut 4 | Vallorbe | |||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Crossing 5.1 x 2.0mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Cut 3 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Half-Round 5.6 x 1.7mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Half-Round, Cut On Back Only 5.6 x 1.8mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Joint 5.4 x 1.3mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Knife-Edge 5.4 x 1.5mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Oval 3.9 x 2.5mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Pillar 5.4 x 1.2mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe VLA2401-160-2 | Cousins UK | ||||
| Fine Cut 4 | Vallorbe VLA2401-160-4 | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe VLA2401-160-6 | Cousins UK | ||||
| Pillar, Round Edges 5.4 x 1.3mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Round Maximum Ø2.9mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe VLA2410-160-2 | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Slitting 6.1 x 2.1mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Square Maximum 2.4mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | AW | |||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Triangular Maximum 3.8mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Warding 5.4 x 1.2mm | Cut 0 | Vallorbe | Cousins UK | |||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Cut 5 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Needle Files 140mm | Barrette | |||||
| Barrette / Safety Back 4.7 x 1.7mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Crochet 4.8 x 1.2mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Crossing 4.4 x 1.8mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Cut 5 | Vallorbe | Cousins UK | ||||
| Flat | Cut 0 | Vallorbe | ||||
| Medium Cut 2 | Vallorbe | |||||
| Fine Cut 4 | Vallorbe | |||||
| Flat (Round Edge) | Cut 0 | Vallorbe | ||||
| Medium Cut 2 | Vallorbe | |||||
| Fine Cut 4 | Vallorbe | AW | ||||
| Half Round 5.1 x 1.5mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe VLA2402-140-2 | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | AW | |||
| Half-Round, Cut On Back Only 5.1 x 1.5mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Joint 4.8 x 1.2mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Knife-Edge 5.0 x 1.4mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Cut 3 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Oval 3.5 x 2.4mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Pillar 4.8 x 1.1mm | Cut 0 | Vallorbe VLA2401-140-0 | Cousins UK | |||
| Medium Cut 2 | Vallorbe VLA2401-140-2 | Cousins UK | ||||
| Fine Cut 4 | Vallorbe VLA2401-140-4 | EI £11.30 | AW | |||
| Ultra Fine Cut 6 | Vallorbe VLA2401-140-6 | EI £16.40 | NM | |||
| Pillar, Round Edges 4.8 x 1.2mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Round Maximum Ø2.8mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe VLA2410-140-2 | Cousins UK | ||||
| Cut 3 | Vallorbe - Obsolete? | Cousins UK | ||||
| Fine Cut 4 | Vallorbe VLA2410-140-4 | Cousins UK / EI £11.30 | AW | |||
| Slitting 5.5 x 1.9mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Square Maximum 2.2mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Cut 3 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe - Obsolete? | Cousins UK | AW | |||
| Triangular Maximum 3.5mm | Cut 00 | Vallorbe | Cousins UK | |||
| Cut 0 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | AW, NM | |||
| Warding 4.8 x 1.1mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Needle Files 130mm | Contact Point 8.0 x 0.90mm | Cut 0 | Vallorbe | Cousins UK | ||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Needle Files 100mm | Barrette, Safety Back 3.7 x 1.4mm | Cut 0 | Vallorbe | Cousins UK | ||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Crochet 3.7 x 1.0mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Crossing 3.5 x 1.4mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Fine Cut 4 | Vallorbe - Obsolete? | |||||
| Hall-Round 3.8 x 1.1mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Half-Round, Cut On Back Only 3.8 x 1.2mm | Cut 0 | Vallorbe | Cousins UK | |||
| Joint 3.8 x 1.0mm | Cut 3 | Vallorbe | Cousins UK | |||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Knife-Edge 4.0 x 1.1mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Pillar 3.5 x 0.90mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Pillar, Round Edges 3.8 x 1.0mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Round, Maximum Ø2.1mm | Cut 0 | Vallorbe | Cousins UK | |||
| Cut 1 | Vallorbe | Cousins UK | ||||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Cut 3 | Vallorbe - Obsolete? | Cousins UK | ||||
| Fine Cut 4 | Vallorbe - Obsolete? | Cousins UK | ||||
| Round, Maximum Ø1.0mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Slitting 4.6 x 1.6mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Square Maximum 1.7mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Triangular Maximum 2.8mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Warding 3.4 x 0.9mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Needle File Handle | - | |||||
| Escapement Files 65mm | Pillar 5.0 x 1.3mm | Medium Cut 2 | Vallorbe | Cousins UK | ||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Cut 8 | Vallorbe | Cousins UK | ||||
| Round Maximum Ø2.0mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Cut 3 | Vallorbe | Cousins UK | ||||
| Cut 8 | Vallorbe | Cousins UK | ||||
| Square Maximum 1.9mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Escapement Files 55mm | Barrette 4.5 x 1.3mm | Medium Cut 2 | Vallorbe | Cousins UK | ||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Barrette, Safety Back 4.5 x 1.3mm | Cut 0 | Vallorbe | Cousins UK | |||
| Medium Cut 2 | Vallorbe | Cousins UK | ||||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
| Ultra Fine Cut 6 | Vallorbe | Cousins UK | ||||
| Cut 8 | Vallorbe - Obsolete? | Cousins UK | ||||
| Cut 10 | Vallorbe | Cousins UK | ||||
| Crossing 4.8 x 1.6mm | Medium Cut 2 | Vallorbe | Cousins UK | |||
| Fine Cut 4 | Vallorbe | Cousins UK | ||||
