Sets 1 / 2 [BSK,SK,CK,BCK]
The Royal Duchy
| 1 | ||
|---|---|---|
| 4: BSK,SK,CK,BCK | ||
| Arr. | Station | Dep. |
| (2) | Paddington | 1330 |
| 1725 | Newton Abbot | 1735 |
| 1825 | Kingswear | (Works 2) |
| 2 | ||
|---|---|---|
| 4: BCK,CK,SK,BSK | ||
| Arr. | Station | Dep. |
| (1) | Kingswear | 1350 |
| 1512 | Exeter St. David's | 1531 |
| 1910 | Paddington | (Works1) |
