Carriage Sets 3 / 4 [BSK,SK,CK,BCK]
| 3 | ||
|---|---|---|
| 4: BSK,SK,CK,BCK | ||
| Arr. | Station | Dep. |
| (4) | Paddington | 1530 |
| 1839 | Exeter St. Davids | 1850 |
| 2020 | Kingswear | 2140 |
| 2228 | Newton Abbot | (Works 4) |
| 4 | ||
|---|---|---|
| 4: BSK,SK,CK,BCK | ||
| Arr. | Station | Dep. |
| (3) | Newton Abbot | 0815 |
| 0840 | Paignton | 1630 |
| 2100 | Paddington | (Works 3) |
