Carriage Sets 9 / 10 [BSK,FK,SK,SK,SK,BSK]
| 9 | ||
|---|---|---|
| 6: BSK,FK,SK,SK,SK,BSK | ||
| Arr. | Station | Dep. |
| Paddington | 0730 | |
| 1013 | Bristol Temple Meads | 1022 |
| 1330 | Paignton | 1345 |
| 1405 | Newton Abbot | (Works 10) |
| 10 | ||
|---|---|---|
| 6: BSK,FK,SK,SK,SK,BSK | ||
| Arr. | Station | Dep. |
| Newton Abbot | 0500 | |
| 0605 | Kingswear | 0700 |
| 0840 | Exeter St. Davids | 0900 |
| 1148 | Bristol Temple Meads | 1200 |
| 1430 | Paddington | (Works 9) |
