Carriage Sets 11 / 12 [BSK,SK,SK,CK,BCK] Cornishman
| 11 Cornishman | ||
|---|---|---|
| 5:BSK,SK,SK,CK,BCK | ||
| Arr. | Station | Dep. |
| 12 | Wolverhampton | 09.00 |
| 13.57 | Exeter St. Davids | 14.17 |
| 15.41 | Kingswear | (Works 12) |
| 12 Cornishman | ||
|---|---|---|
| 5:BCK,CK,SK,SK,BSK | ||
| Arr. | Station | Dep. |
| 11 | Kingswear | 12.15 |
| 14.13 | Exeter St. Davids | 14.25 |
| 19.03 | Wolverhampton | (Works 11) |
