Carriage Sets Sets 24 / 49 [BSK,SK,CK,SK,BSK]
| 24 | ||
|---|---|---|
| 5: BSK,SK,CK,SK,BSK | ||
| Arr. | Station | Dep. |
| (49) | Westbury | 0735 |
| Taunton | 1210 | |
| 1327 | Exeter St. Davids | 1430 |
| 1510 | Newton Abbot | 1600 |
| 1650 | Exeter St. Davids | 1730 |
| 1905 | Kingswear | 2000 |
| 2055 | Newton Abbot | (Works 49) |
| 49 | ||
|---|---|---|
| 5:BSK,SK,CK,SK,BSK | ||
| Arr. | Station | Dep. |
| (24) | Newton Abbot | 1530 |
| 1558 | Paignton | 1605 |
| 1610 | Goodrington | 1830 |
| 1900 | Newton Abbot | 1915 |
| 2224 | Bristol Temple Meads | 2300 |
| 0008 | Westbury | (Works 24) |
