Carriage Sets 26 / 34 / 44 [BSK,SK,CK,SK,BSK]
| 26 | ||
|---|---|---|
| 5: BSK,SK,CK,SK,BSK | ||
| Arr. | Station | Dep. |
| Bristol Temple Meads | 1612 | |
| 1807 | Taunton | (Works 34) |
| 34 | ||
|---|---|---|
| 5: BSK,SK,CK,SK,BSK | ||
| Arr. | Station | Dep. |
| Taunton | 0652 | |
| 0757 | Yeovil Pen Mill | 0958 |
| 1053 | Taunton | 1630 |
| 1736 | Exeter St. Davids | 1750 |
| 1834 | Newton Abbot | (Works 44) |
| 44 | ||
|---|---|---|
| 5: BSK,SK,CK,SK,BSK | ||
| Arr. | Station | Dep. |
| Newton Abbot | 0517 | |
| 0625 | Plymouth | 0845 |
| 0943 | Newton Abbot | 0950 |
| 1045 | Kingswear | 1310 |
| 1358 | Newton Abbot | 1415 |
| 1500 | Exeter St. Davids | 1542 |
| 1846 | Bristol Temple Meads | (Works 26) |
