Carriage Sets 38 / 42 [BCK,SK,BSK]
| 38 | ||
|---|---|---|
| 3:BCK,SK,BSK | ||
| Arr. | Station | Dep. |
| 42 | Exeter St. Davids | 1040 |
| 1145 | Taunton | 1535 |
| 1642 | Exeter St. Davids | (Works 42) |
| 42 | ||
|---|---|---|
| 3:BSK,SK,BCK | ||
| Arr. | Station | Dep. |
| 38 | Exeter St. David's | 1505 |
| 1654 | Kingswear | 2045 |
| 2217 | Exeter St. David's | (Works 38) |
