Sets 39 / 47 [BC,S,S,S,BC]
| 39 | ||
|---|---|---|
| 5:BC,S,S,S,BC | ||
| Arr. | Station | Dep. |
| 47 | Exeter St. Davids | 1110 |
| 1240 | Kingswear | 1633 |
| 1723 | Newton Abbot | 1730 |
| 1815 | Exeter St. Davids | 1915 |
| 2041 | Paignton | 0030 |
| 0050 | Newton Abbot | (Works 47) |
| 47 | ||
|---|---|---|
| 5:BC,S,S,S,BC | ||
| Arr. | Station | Dep. |
| 39 | Newton Abbot | 0835 |
| 0920 | Exeter St. Davids | 1010 |
| 1105 | Paignton | 1720 |
| 1744 | Newton Abbot | 1753 |
| 1840 | Exeter St. Davids | 1915 |
| 2002 | Newton Abbot | 2245 |
| 2318 | Exeter St. Davids | (Works 39) |
