Carriage Set 114 [Auto Trailer]
| 114 | ||
|---|---|---|
| 1: AUTO TAILER | ||
| Arr. | Station | Dep. |
| Newton Abbot | 0655 | |
| 0726 | Churston | 0735 |
| 0742 | Brixham | 0803 |
| 0810 | Churston | 0825 |
| 0832 | Brixham | 0915 |
| 0922 | Churston | 0940 |
| 0947 | Brixham | 1020 |
| 1027 | Churston | 1107 |
| 1114 | Brixham | 1123 |
| 1130 | Churston | 1140 |
| 1147 | Brixham | 1215 |
| 1222 | Churston | 1233 |
| 1240 | Brixham | 1305 |
| 1312 | Churston | 1325 |
| 1332 | Brixham | 1338 |
| 1345 | Churston | 1425 |
| 1432 | Brixham | 1515 |
| 1522 | Churston | 1535 |
| 1542 | Brixham | 1550 |
| 1557 | Churston | 1605 |
| 1612 | Brixham | 1630 |
| 1637 | Churston | 1645 |
| 1652 | Brixham | 1710 |
| 1717 | Churston | 1732 |
| 1810 | Newton Abbot | (Daily) |
