0530 SX Paddington - Penzance (1625) / Plymouth (1215) via Bristol
17 June - 15 September 1957
| 100 0530 SX Paddington - Penzance (1625) via Bristol 420/315 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 510 | 1635 Taunton - Paddington (2125) | Van Second | V | B | Paddington | Penzance | 1920 Penzance - Plymouth | |
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Second | V | " | " | " | |||
| 5 | " | First (7) | V | " | " | " | |||
| 6 | " | Van Second | V | A | " | " | " | ||
| 7 | 828 | 1540 Penzance - Paddington | Open Bk. Van | " | " | 1540 Penzance - Paddington | |||
| 8 | " | Van | MX | " | " | " | |||
| 9 | 511 | 1230 Plymouth - Paddington (0440) | Second | V | " | Plymouth | 1230 Plymouth - Paddington (0440) | ||
| 10 | " | Bk. Compo | V | A | " | " | " | ||
| 11 | Brake Van | " | Didcot | 0745 Didcot - Swindon | |||||
| 12 | Stores Van | TO | Swindon | Taunton | |||||
0530 SX Paddington - Plymouth (1215) via Bristol
12 June - 10 September 1961
| 1C21 0530 SX Paddington - Plymouth (1215) via Bristol ♦♦ | |||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | Van Second | V | B | Paddington | Plymouth | ||||
| 2 | Second | V | " | " | |||||
| 3 | Second | V | " | " | |||||
| 4 | Second | V | " | " | |||||
| 5 | First (7) | V | " | " | |||||
| 6 | Van Second | V | A | " | " | ||||
| 7 | Open Bk. Van | § | " | " | 1300 Plymouth - Penzance | ||||
| 8 | Lge. Van + + | MX | " | " | |||||
| 9 | Nottingham - Swindon | Van | MX | Swindon | " | 1540 Plymouth - Penzance | |||
| 10 | Sheffield - Swindon | Brake Van | MX | " | " | Works Locally To Penzance | |||
| 11 | Stores Van No.2 | TO | " | Taunton | |||||
| 12 | Stores Van No.2 | WO | Newton Abbot | Plymouth | |||||
0530 Paddington - Plymouth (1215) via Bristol
11 September 1961 - 17 June 1962
| 1C21 0530 Paddington - Plymouth (1215) via Bristol ♦ | |||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | Van Second | V | B | Paddington | Plymouth | ||||
| 2 | Second | V | " | " | |||||
| 3 | First (7) | V | " | " | |||||
| 4 | Second | V | " | " | |||||
| 5 | Van Second | V | A | " | " | ||||
| 6 | 1635 Plymouth - Paddington | Open Bk. Van | § | " | " | 1300 Plymouth - Penzance | |||
| 7 | Lge. Van + + | MX | " | " | |||||
| 8 | Nottingham - Swindon | Van | MX | Swindon | " | 1540 Plymouth - Penzance | |||
| 9 | Sheffield - Swindon | Brake Van | MX | " | " | Works Locally To Penzance | |||
| 10 | Stores Van No.2 | MO | " | Taunton | |||||
| 11 | Stores Van No.2 | TO | Newton Abbot | Plymouth | |||||
