Carriage Workings
0900 Manchester (1002 Crewe) - Plymouth
17 June - 15 September 1957
| 212 0900 Manchester (1002 Crewe) - Plymouth (1800) | ||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | Circuit "B" | W.R. | Van Second | B | Manchester (London Road) | Plymouth | Circuit "B" | |||
| 2 | " | W.R. | Second | " | " | " | ||||
| 3 | " | W.R. | Second | " | " | " | ||||
| " | W.R. | Second | " | " | ||||||
| 4 | " | W.R. | Compo | " | " | " | ||||
| 5 | " | W.R. | Van Second | A | " | " | " | |||
| 6 | " | W.R. | Compo | Y | " | " | " | |||
| 7 | 0730 Plymouth - Manchester (London Road) | * | Dining Car | " | " | 0730 Plymouth - Manchester (London Road) | ||||
| 8 | * | Brake Compo | A | " | " | |||||
| 9 | 13 | 2007 Plymouth - Manchester (0618) | L.M.R. | Second | " | Newton Abbot | 1655 Newton Abbot - Paignton (1720) Circuit "S" | |||
| " | L.M.R. | Compo | " | " | " | |||||
| 10 | " | L.M.R.. | Van Second | A | " | " | " | |||
| 19a | 0855 Birkenhead - Shrewsbury | W.R. | Bk. Compo | A | Shrewsbury | 1655 Newton Abbot - Paignton (1720) | ||||
* L.M.R. and W.R. Stock alternate days.
