Carriage Workings
1248 York - Bristol T.M. (1818)
12 September 1958 - 14 June 1959
| 1248 York - Bristol T.M. (1818) | |||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | L.M.R. Second | MO | York | Bristol | |||||
| 2 | L.M.R. Second | MFO | " | " | |||||
| 3 | L.M.R. Second | MFO | " | " | |||||
| 4 | 1415 Bristol - York | L.M.R. Van Second | VV | B | " | " | 1415 Bristol - York | ||
| 5 | " | L.M.R. Second | VV | " | " | " | |||
| 6 | " | L.M.R. Second | VV | " | " | " | |||
| 7 | " | L.M.R. Second | VV | " | " | " | |||
| 8 | " | L.M.R. Min. Buffet | VV | " | " | " | |||
| 9 | " | L.M.R. Compo | VV | Z | " | " | " | ||
| 10 | " | L.M.R. Compo | VV | Y | " | " | " | ||
| 11 | " | L.M.R. Second | VV | " | " | " | |||
| 12 | " | L.M.R. Van Sec. | VV | A | " | " | " | ||
| 13 | L.M.R. Compo | Sheffield | " | ||||||
| 14 | L.M.R. Loco. Stores Van | Birmingham | " | ||||||
