Carriage Workings
1615 Paddington - Plymouth (2255)
1605 Paddington - Plymouth (2313)
1605 Paddington - Plymouth (2313)
17 June - 15 September 1957
| 1615 Paddington - Plymouth (2255) via Bristol 420 R |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 0715 Plymouth - Paddington (1215) | Van Second | V | B | Paddington | Plymouth | 0715 Plymouth - Paddington (1215) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Compo | V | " | " | " | |||
| 4 | " | Dining Car | § | " | " | " | |||
| 5 | " | Compo | V | " | " | " | |||
| 6 | " | Bk. Compo | V | A | " | " | " | ||
| 7 | 8 | 0815 Newton Abbot - Paddington (1210) | Bk. Compo | V | B | " | Newton Abbot | 2200 Newton Abbot - Paignton (2225) | |
| 8 | " | Compo | V | " | " | " | |||
| 9 | " | Second | V | " | " | " | |||
| 10 | " | Van Second | V | A | " | " | " | ||
12 June - 10 September 1961
| 1C47 1605 Paddington - Plymouth (2313) via Bristol | |||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 0715 Plymouth - Paddington (1210) | Van Second | V | B | Paddington | Plymouth | 2035 Weston-super-Mare - Bristol (2250) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Compo | V | X | " | " | " | ||
| 4 | " | Dining Car | Z | " | " | " | |||
| 5 | " | Compo | V | Y | " | " | " | ||
| 6 | " | Bk. Compo | V | A | " | " | " | ||
| 7 | 0740 Paignton - Paddington (1210) | Bk. Compo | V | B | " | Newton Abbot | 2218 Newton Abbot - Paignton | ||
| 8 | " | Compo | V | " | " | " | |||
| 9 | " | Second | V | " | " | " | |||
| 10 | " | Van Second | V | A | " | " | " | ||
