Western Region Carriage Workings
1961 Summer Parcel Workings
SX workings, formation arrving at Bristol Temple Meads between 12 June and 10 September 1961.
| 3B11 2020 Kensington - Bristol (0240) Bristol Temple Meads: 0240 |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | - | Empty Milk Tanks | London District | Bristol | - | ||||
| 2 | - | Empty Milk Tanks | London District | Bristol | 3C15 0435 Bristol - Penzance (West Of England) | ||||
| 3 | - | Brake Van 64/313 | Kensington | Bristol | 3B78 0525 Bristol - Highbridge (Taunton) | ||||
| 4 | - | Fruit D | MX | Kensington | Bristol | 3B78 0525 Bristol - Weston | |||
| 3B04 MSX 0505 Paddington - Bristol (0940) via Box Bristol Temple Meads: 0940 |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | - | Van Parcels Post | Paddington | Bristol | - | ||||
| 2 | - | Brake Van | Paddington | Bristol | 3C04 1532 Bristol - Plymouth (Penzance) | ||||
| 3 | - | Brake Van 71/85/270 | Paddington | Bristol | 3C04 1532 Bristol - Plymouth | ||||
| 4 | - | Large Van | Paddington | Bristol | - | ||||
| 5 | - | News Brake Van | Paddington | Bristol | 3C04 1532 Bristol - Plymouth (Kingswear) | ||||
| 3V08 2222 York - Bristol (0810) Bristol Temple Meads: 0810 |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | - | ER Brake Van | FO | Liecester | Bristol | ||||
| 2 | - | ER Van | SX | Cleethorpes | Bristol | ||||
| 3 | - | NER Brake Van | York | Bristol | |||||
| 4 | - | WR Siphon G | SX | Birmingham | Bristol | 3C04 1532 Bristol - Plymouth (2155) note - 3C04 workings shown as "van" |
|||
| 3C04 1532 Bristol - Plymouth (2155) Bristol Temple Meads: 1532 |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 3B04 0505 Paddington (0940) | WR Brake Van | Bristol | Plymouth (Penzance) | - | ||||
| 2 | 3V26 0230 Stockport (Glasgow) (1138) | LMR Brake Van | Bristol | Plymouth (Penzance) | - | ||||
| 3 | 3V26 0230 Stockport (Leeds) (1138) | WR Brake Van | Bristol | Plymouth (Penzance) | - | ||||
| 4 | - | Brake Van | FO | Bristol | Plymouth (Penzance) | - | |||
| 5 | 3V08 2223 York (Birmingham) (0810) note - 3C04 workings shown as "Siphon G" |
WR Van | Bristol | Plymouth | - | ||||
| 6 | 3B04 0505 Paddington (0940) | Brake Van 71/85/270 | Bristol | Plymouth | - | ||||
| 7 | 3B04 0505 Paddington (0940) | WR News Brake Van | Bristol | Plymouth (Kingswear) | - | ||||
| 8 | - | Van | Bristol | Plymouth (Exeter) | - | ||||
| 9 | - | Van | Bristol | Plymouth (Taunton | - | ||||
