Carriage Workings
2005 Paddington - Bristol Temple Meads (2230)
12 June - 10 September 1961
| 1B24 2005 Paddington - Bristol Temple Meads (2230) ♦♦ |
||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | 1635 Plymouth - Paddington ( ) | Siphon G | FX | H | Paddington | Bristol | xxxx Bristol - Plymouth ( ) | |||
| 2 | 1635 Taunton - Paddington (2125) | Siphon G | K | " | " | " | ||||
| 3 | 2005 Didcot - Paddington (2128) | Bk. Compo | V | B | " | " | 1458 Malago Vale - Bath Spa ( ) | |||
| 4 | " | Second | V | " | " | " | ||||
| 5 | " | Second | V | " | " | " | ||||
| 6 | " | Second | V | " | " | " | ||||
| 7 | " | Compo | V | X | " | " | " | |||
| 8 | " | Van Second | V | A | " | " | " | |||
H: Nos. 1296 or 2059 attached at Paddington with Parcels Post. Connects at Bristol with 2025 Parcels Cardiff to Plymouth.
K: Nos. 1254 or 2787 attached at Paddington with Parcels Post.
