Carriage Workings
2050 SX Bradford - Bristol T.M. (0420)
12 September 1958 - 14 June 1959
| 1V18 2050 SX Bradford - Bristol T.M. (0420) | |||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | L.M.R. Bk. Van | Sheffield | Bristol | ||||||
| 2 | L.M.R. Bk. Van | Leeds | " | ||||||
| 3 | L.M.R. Second | FO | Bradford | " | |||||
| 4 | 0740 MX Bristol - Bradford | L.M.R. Second | § | " | " | 0740 MX Bristol - Bradford | |||
| 5 | " | L.M.R. Compo | VV | " | " | " | |||
| 6 | " | L.M.R. Van Sec. | VV | A | " | " | " | ||
| 7 | L.M.R. Bk. Van | " | " | ||||||
| 8 | L.M.R. Bk. Van | " | " | ||||||
| 9 | L.M.R. Bk. Van | " | " | ||||||
2102 SX Bradford - Bristol T.M. (0420)
12 June - 10 September 1961
| 1V18 2102 SX Bradford - Bristol T.M. (0420) | |||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | L.M.R. Bk. Van | Sheffield | Bristol | ||||||
| 2 | L.M.R. Bk. Van | Leeds | " | ||||||
| 3 | N.E.R. Second | FO | Bradford | " | 0740 SO Bristol - Bradford | ||||
| 4 | N.E.R. Second | FO | Bradford | " | " | ||||
| 5 | 0740 SX Bristol - Bradford | W.R. Second | " | " | 0740 SX Bristol - Bradford | ||||
| 6 | " | W.R. Compo | " | " | " | ||||
| 7 | " | W.R. Van Sec. | A | " | " | " | |||
| 8 | L.M.R. Bk. Van | " | " | ||||||
| 9 | L.M.R. Bk. Van | " | " | ||||||
| 10 | L.M.R. Bk. Van | " | " | ||||||
