Carriage Workings
2123 SX Sutton Park - Bristol (0213)
12 June - 10 September 1961
| 3C15 FSX 2240 Paddington - Penzance (1530) via Box Bristol Temple Meads: 0355-0435 |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 3B11 2020 Kensington (0240) | Empty Milk Tanks | Bristol | West Of England | - | ||||
| 2 | 3V12 2123 Sutton Park - Bristol (0213) | Vanfit | " | Exeter | - | ||||
| 3V12 2123 Sutton Park - Bristol (0213) | Van | " | Plymouth | ||||||
| 3 | 3V29 1842 Crewe (0133) | LMR Brake Van | MX | " | " | - | |||
| 4 | 1V99 1900 Liverpool (0056) | WR Brake Van | " | Penzance | - | ||||
| 5 | 1V99 1900 Liverpool (0056) | LMR Brake Van | " | Penzance | - | ||||
| 6 | - | Parcels Van | Paddington | Bristol | - | ||||
| 7 | - | Siphon G | Paddington | Bristol | - | ||||
| 8 | - | Brake Van 96/186 | Swindon (Birmingham) | Bristol | - | ||||
| 9 | - | Siphon G | Paddington | Bristol | 3B78 0525 Bristol - Weston | ||||
| 10 | - | Parcels Van | Paddington | Bristol | 3B78 0525 Bristol - Highbridge (Bridgwater) | ||||
| 11 | - | Brake Van 82/108/291 | Paddington | Plymouth | |||||
| 12 | - | Van | Reading Hayes | Plymouth | |||||
| 13 | - | Van | Reading Slough | Plymouth | |||||
| 14 | - | Brake Van 276/309 | Swindon (Wolverhampton) | Plymouth | |||||
| 15 | - | Enparts Van | Swindon | Plymouth | |||||
| 16 | - | Brake Van | Swindon (Birmingham) | Penzance | |||||
| 17 | - | Brake Van | Swindon (Birmingham) | Penzance | |||||
| 18 | - | Fruit D | Swindon Kensington | Bristol | 3B78 0525 Bristol - Weston | ||||
S - Ex L.M.R. stove fitted brake van.
