Carriage Workings
2015 SX Bristol - Leeds (0530)
12 June - 10 September 1961
| 3M00 2015 SX Bristol - Leeds (0530) | ||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | W.R. Van | SX | Bristol | Carlisle | ||||||
| 2 | L.M.R. Van | Penzance | L.M.R. (via Bristol L.M.R.) | |||||||
| 3 | xxxx Trowbridge - Bristol (1958) | W.R. Van | SX | Bristol | Crewe | |||||
| 4 | W.R. Van | QSX | " | " | ||||||
| 5 | W.R. Van | SX | " | " | ||||||
| 6 | xxxx Bridgwater - Bristol (2023) | Van | " | " | ||||||
| 7 | W.R. Van | " | Manchester | |||||||
| 8 | W.R. Bk. Van | Penzance | " | |||||||
| 9 | Bk. Van 3, 61, 76, 92 or 290 | " | Bristol | 2345 Bristol - Leeds ( ) | ||||||
| 10 | Fish Van | " | " | |||||||
| 11 | W.R. Bk. Van | SX | " | " | 0105 Bristol - Cardiff ( ) | |||||
| 12 | W.R. Bk. Van | SO | " | " | 0105 Bristol - Cardiff ( ) 0432 Cardiff - Swansea ( ) |
|||||
| 13 | W.R. Bk. Van | " | Taunton | 2320 Taunton - Swindon 0150 Swindon - Birmingham Moor Street ( ) |
||||||
| 14 | Van (P.L.A.) | " | " | " | ||||||
| 15 | W.R. Van | MWThO | Y | " | Exeter | |||||
| 16 | Siphon G 2756 / 2784 | SX | " | Plymouth | xxxx Plymouth - Paddington ( ) | |||||
| 17 | Van Second | SX | " | " | " | |||||
| 18 | 2 Coach Set | TO | F | Liskeard | " | |||||
F - For Cleaning
Y - For empty Parcels Post bags.
