Carriage Workings
2345 SX Bristol - Derby (0417)
12 June - 10 September 1961
| 3M25 2345 SX Bristol - Derby (0417) | ||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | Van Second | Bristol | Derby | |||||||
| 2 | xxxx Severn Tunnel Junction - Bristol (2238) | Fish Van | " | Sheffield | ||||||
| 3 | 1400 Penzance - Bristol (2228) | Brake Van | D | " | Leeds | |||||
| 4 | xxxx Bridgwater - Bristol (2023) | Brake Van | " | " | ||||||
| 5 | Brake Van | " | Bradford | |||||||
| 6 | Brake Van | " | Derby | |||||||
| 7 | Brake Van | S | " | Nottingham | ||||||
| 8 | Brake Van | " | St. Pancras | |||||||
| 9 | Brake Van | " | Leicester | |||||||
| 10 | Brake Van | " | " | |||||||
| 11 | Brake Van | S | " | " | ||||||
| 12 | Brake Van | " | Willesden | |||||||
D - W.R. gas heater brake van 3, 61, 76, 92 or 290.
S - Ex L.M.R. stove fitted brake van.
