Carriage Workings
1332 MX Derby - Bristol (2037)
12 June - 10 September 1961
| 3V20 1332 MX Derby - Bristol (2037) | ||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | Van Second | SX | Derby | Bristol | ||||||
| 2 | Brake Van | SX | Newcasle | " | ||||||
| 3 | Van | SO | Birmingham | " | ||||||
| 4 | Brake Van | SX | Sunderland | " | ||||||
| 5 | P.M.V. | SX | Durham | " | ||||||
| 6 | Brake Van | Edinburgh | " | |||||||
| 7 | Brake Van | Sth. Shields | " | |||||||
| 8 | Brake Van | Newcastle | " | |||||||
| 9 | Brake Van | Nth. Shields | " | |||||||
| 10 | Brake Van | SO | Newcastle | " | ||||||
| 11 | Brake Van | SO | Sunderland | " | ||||||
| 12 | P.M.V. | SO | Durham | " | ||||||
D - W.R. gas heater brake van 3, 61, 76, 92 or 290.
S - Ex L.M.R. stove fitted brake van.
