The Cornish Riviera Limited
http://en.wikipedia.org/wiki/Cornish_Riviera_Express
Riviera sets in 1947 as listed in Harris [there were of course two sets]:
- Brake Third D131 [Hawksworth] - 838
- Third C82 [Hawksworth] - 792
- Third C73 [Collett] - 1490
- Composite E158 [Collett] - 7327
- Composite E155 [Collett] - 6136
- Dining car H26 [Collett 70 ft] - 9571
- First A22 [Collett] - 8100
- Third C82 [Hawksworth] - 800
- Brake Third D131 [Hawksworth] 837
-and the Plymouth portion:
- Third C82 [Hawksworth] - 803
- First A20 [Collett] - 8044
- Brake Third D131 [Hawksworth] - 844
D120(L/H) - Van Third
C69 - Third
C69 - Third
H44 - Third Dining Saloon
H43 - Kitchen First
E149 - Composite
D120(R/H) - Van Third
C69 - Third
E150 - Brake Composite
E150 - Brake Composite
20 September 1954 -
| 1030 Paddington - Penzance (1710) via Lavington R |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1000 Penzance - Paddington (1645) | Van Third | B | Paddington | Penzance | 1000 Penzance - Paddington (1640) | |||
| 2 | " | Third | " | " | " | ||||
| 3 | " | Third | " | " | " | ||||
| 4 | " | Third (a)(b)(c) | K | " | " | " | |||
| 5 | " | Third (a)(b)(c) | L | " | " | " | |||
| 6 | " | Third Din. Sa. | " | " | " | ||||
| 7 | " | Kitchen First | " | " | " | ||||
| 8 | " | First (7) | " | " | " | ||||
| 9 | " | Compo (a)(b) | Y | M | " | " | " | ||
| 10 | " | Van Third | A | " | " | " | |||
| 11 | 1230 Plymouth North Road - Paddington (1645) | Third | " | Plymouth North Road | 1230 Plymouth North Road - Paddington (1645) | ||||
| 12 | " | Bk. Compo | A | " | " | " | |||
| 13 | S.C.W. No. 2 | Slip + | " | Weymouth | S.C.W. No. 2 | ||||
Coaches printed in italics and also marked with the letter (a) and/or (b) and/or (c) will be
withdrawn from the formation of the train concerned during the periods indicated below:
(a) Sunday 7th November to Saturday 11th December (inclusive) 1954
(b) Sunday 9th January to Saturday 26th March (inclusive) 1955
(c) Sunday 17th April to Saturday 1st May (inclusive) 1955
K - Coach "D" will be withdrawn also from Monday 4th October to Saturday 6th November 1954 (Inclusive)
L - Coach "E" will be withdrawn also from Monday 25th October to Saturday 6th November 1954 (incluslve)
17 June - 15 September 1957
| 1030 Paddington - Penzance (1655) via Lavington 10 plus Slip Portion R |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 512 | 1000 Penzance - Paddington (1640) | Van Second | V | B | Paddington | Penzance | 1000 Penzance - Paddington (1640) | |
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Second | V | " | " | " | |||
| 5 | " | Second | V | " | " | " | |||
| 6 | " | Sec. Din. Sa. | § | " | " | " | |||
| 7 | " | Kitchen First | § | " | " | " | |||
| 8 | " | First (7) | V | " | " | " | |||
| 9 | " | Compo | V | " | " | " | |||
| 10 | " | Van Second | V | A | " | " | " | ||
| 11 | S.C.W. No. 2 | Slip + | " | Weymouth | S.C.W. No. 2 | ||||
| 12 | " | Compo | Y | Q | " | " | " | ||
| 1000 Penzance - Paddington (1640) via Lavington 10 plus Slip Portion R |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 511A | 1730 Paddington - Plymouth | Bk. Compo | V | B | Plymouth | Paddington | 1730 Paddington - Plymouth | |
| 2 | " | Second | V | " | " | " | |||
| 3 | 512 | 1030 Paddington - Penzance (1655) | Van Second | V | B | Penzance | " | 1030 Paddington - Penzance (1655) | |
| 4 | " | Compo | V | " | " | " | |||
| 5 | " | First (7) | V | " | " | " | |||
| 6 | " | Kitchen First | § | " | " | " | |||
| 7 | " | Sec. Din. Sa. | § | " | " | " | |||
| 8 | " | Second | V | " | " | " | |||
| 9 | " | Second | V | " | " | " | |||
| 10 | " | Second | V | " | " | " | |||
| 11 | " | Second | V | " | " | " | |||
| 12 | " | Van Second | V | A | " | " | " | ||
16 September 1957 - 8 June 1958
| 1030 Paddington - Penzance via Lavington (1655) 9 plus Slip/7 GWR The Cornish Riviera |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1000 Penzance - Paddington (1640) | Van Second | V | B | Paddington | Penzance | 1000 Penzance - Paddington (1640) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Second Dining Saloon | § | " | " | " | |||
| 5 | " | Kitchen First | § | " | " | " | |||
| 6 | " | First (7) | V | " | " | " | |||
| 7 | " | Van Second | V | A | " | " | " | ||
| 8 | Plymouth - Paddington (1640) | Compo | V | " | Plymouth | Plymouth - Paddington (1640) | |||
| 9 | " | Brake Compo | V | A | " | " | " | ||
| 10 | S.C.W. No. 2 | Slip | " | Weymouth | S.C.W. No. 2 | ||||
9 June - 14 September 1958
| 1030 SX Paddington - Penzance (1655) via Lavington 10 plus Slip Portion GWR |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 512 | 1000 Penzance - Paddington (1640) | Van Second | V | B | Paddington | Penzance | 1000 Penzance - Paddington (1640) | |
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Second | V | " | " | " | |||
| 5 | " | Second | V | " | " | " | |||
| 6 | " | Sec. Din. Sa. | § | " | " | " | |||
| 7 | " | Kitchen First | § | " | " | " | |||
| 8 | " | First (7) | V | " | " | " | |||
| 9 | " | Compo | V | " | " | " | |||
| 10 | " | Van Second | V | A | " | " | " | ||
| 11 | S.C.W. No. 2 | Slip + | " | Weymouth | S.C.W. No. 2 | ||||
12 June - 10 September 1961
| 1030 Paddington - Penzance via Lavington (1655) 11/9 GWR The Cornish Riviera |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1000 Penzance - Paddington (1640) | Van Second | V | B | Paddington | Penzance | 1000 Penzance - Paddington (1640) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Second | V | " | " | " | |||
| 5 | " | Sec. Din. Sal. | § | " | " | " | |||
| 6 | " | Kitchen First | § | " | " | " | |||
| 7 | " | First (7) | V | " | " | " | |||
| 8 | " | Compo | V | Y | " | " | " | ||
| 9 | " | Van Second | V | A | " | " | " | ||
| 10 | 1230 Plymouth - Paddington (1640) | Second | V | " | Plymouth | 1230 Plymouth - Paddington (1640) | |||
| 11 | " | Brake Compo | V | A | " | " | " | ||
