Devon Belle
https://en.wikipedia.org/wiki/Devon_Belle
| No.1 | No.2 | Seats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 st | 3 rd | |||||||||
| O | T.C.54 | Standard 'K' Type (1923) | O | T.C.55 | Standard 'K' Type (1923) | 3rd Brake Parlour Car | - | 30 | To Plymouth | |
| N | T.C.33 | Standard 'K' Type (1926) | N | T.C.61 | 1st Kitchen Car | Kitchen Leading | - | 36 | ||
| M | ARGUS | Standard 'K' Type (1924) | M | IOLANTHE | 1st Kitchen Car | Kitchen Trailing | 22 | - | ||
| L | T.C.208 | L | T.C.36 | Standard 'K' Type (1926) | 3rd Brake Parlour Car | - | - | |||
| K | Princess Elizabeth | K | MINERVA | 1st Brake Parlour Car | 24 | - | To Ilfracombe | |||
| J | Rosamund | Standard 'K' Type (1924/5) | J | Cynthia | Standard 'K' Type (1924/5) | 1st Kitchen Car | Kitchen leading | 22 | - | |
| H | Geraldine | Standard 'K' Type (1924) | H | Fingall | Standard 'K' Type (1924/5) | 1st Kitchen Car | Kitchen trailing | 22 | - | |
| E | T.C.34 | Standard 'K' Type (1926) | E | T.C.35 | 3rd Parlour Car | - | 42 | |||
| D | T.C.249 | D | T.C.169 | 3rd Kitchen Car | Kitchen leading | - | 30 | |||
| C | T.C.32 | Standard 'K' Type (1926) | C | T.C.60 | 3rd Kitchen Car | Kitchen leading | - | 36 | ||
| B | T.C.27 | B | T.C.65 | 3rd Brake Parlour Car | ||||||
| A | Observation Car 13 | A | Observation Car 14 | |||||||
Illfracombe poriton was 8 coachs,
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
