The Devonian
12 September 1958 - 14 June 1959
| 1015 Bradford - Paignton (1925) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 102 103 |
0915 Paignton - Bradford | L.M.R. Van Sec. | VV | B | Bradford | Paignton | 0915 Paignton - Bradford | |
| 2 | " | L.M.R. Second | VV | " | " | " | |||
| 3 | " | L.M.R. Second | VV | " | " | " | |||
| 4 | " | L.M.R. Open Sec. | VV | " | " | " | |||
| 5 | " | * Dining Car | VV | " | " | " | |||
| 6 | " | L.M.R. Compo | VV | " | " | " | |||
| 7 | " | L.M.R. Compo | VV | " | " | " | |||
| 8 | " | L.M.R. Second | VV | " | " | " | |||
| 9 | " | L.M.R. Second | VV | J | " | " | " | ||
| 10 | " | L.M.R. Van. Sec. | VV | A | " | " | " | ||
| * - L.M.R. and W.R. stock alternate days; the W.R. Dining Car works in the Up train MWFO, returning in the Down train TThuSO. J - Will run daily Monday 15 September to Saturday 18 October 1958 inclusive and also daily commencing Friday 20 March 1959 only. FSO other dates. |
|||||||||
| 0915 Paignton - Bradford (1909) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1015 Bradford - Paignton | L.M.R. Van Sec. | VV | B | Bradford | Paignton | 1015 Bradford - Paignton | ||
| 2 | " | L.M.R. Second | VV | N | " | " | " | ||
| 3 | " | L.M.R. Second | VV | " | " | " | |||
| 4 | " | L.M.R. Compo | VV | " | " | " | |||
| 5 | " | L.M.R. Compo | VV | " | " | " | |||
| 6 | " | * Dining Car | VV | " | " | " | |||
| 7 | " | L.M.R. Open Sec. | VV | " | " | " | |||
| 8 | " | L.M.R. Second | VV | " | " | " | |||
| 9 | " | L.M.R. Second | VV | " | " | " | |||
| 10 | " | L.M.R. Van. Sec. | VV | A | " | " | " | ||
| * - L.M.R. and W.R. stock alternate days; the W.R. Dining Car works in the Up train MWFO, returning in the Down train TThuSO. N - Will run daily Monday 15 September to Monday 20 October 1958 inclusive and also daily commencing Saturday 21 March 1959 only. |
|||||||||
