GWR Hawksworth Stock
| Dia. | Built | Lot | Type | Dimensions | Running Numbers | No. | Cond. | Notes | Models |
|---|---|---|---|---|---|---|---|---|---|
| A23 | 1949 | 1688 | FK | 64.0 x 8.11 | 8001-3 | 3 | Only one lavatory. | Comet / Bill Bedford / BH Enterprises / Ultima Models | |
| 1950 | 1703 | 8053-64 | 12 | ||||||
| 1734 | 8112-25 | 14 | |||||||
| C82 | 1948 | 1691 | Third G | 64.0 x 8.11 | 781-832 | 52 | 4 doors each side, 2 compartments had doors. Lot 1714 built by Gloucester C&W Co. | Comet / Bill Bedford / BH Enterprises / Ultima Models | |
| 1714 | 855-924 | 70 | |||||||
| C84 | 1949 | 1706 | Third G | 64.0 x 8.11 | 1713-37 | 25 | 1738-62 of Lot 1706 cancelled. Lot 1720 built by Gloucester C&W Co. Identical to C.82. | ||
| 1720 | 2107-36 | 30 | |||||||
| 1950 | 1735 | 2264-92 | 29 | ||||||
| C85 | 1950 | 1685 | Third G | 64.0 x 8.11 | 2239 | 1 | Constructed with light alloy, otherwise identical to C.82/4 | ||
| D133 | 1949 | 1707 | Brake Third G | 64.0 x 8.11 | 1772-86 | 15 | 1732 last lot ordered by GWR, Built B'ham RCW. Lot 144 built by Metro-Cammell. | Comet / Bill Bedford / BH Enterprises / Ultima Models | |
| 1950 | 1732 | 2137-85/87-2223/5-38 | |||||||
| 1951 | 1744 | 2240-59 | 20 | ||||||
| E163 | 1948 | 1689 | Composite G | 64.0 x 8.11 | 7252-62 | 11 | Lavatory, 4 firsts, 3 thirds, lavatory. Fitted with 9' pressed steel bogies. | Comet / Bill Bedford / BH Enterprises / Ultima Models | |
| E164 | 1948 | 1690 | Brake Composite G | 64.0 x 8.11 | 7372-85 | 14 | Lavatory, 4 thirds, 2 firsts, lavatory, vestibule, guard and luggage compartment. 9' pressed steel bogies. 7848-67 of Lot 1705 cancelled, later built as Lot 1738. | Comet / Bill Bedford / BH Enterprises / Ultima Models | |
| 1705 | 7838-47 | 10 | |||||||
| 1950 | 1738 | 7848-67 | 20 | ||||||
| E165 | 1949 | 1704 | Composite G | 64.0 x 8.11 | 7798-7816 | 19 | 7817-22 of lot 1704 cancelled, later built as Lot 1737. Identical to E.163 | Comet / Bill Bedford / BH Enterprises / Ultima Models | |
| 1950 | 1737 | 7817-22 | 6 | ||||||
| J18 | 1951 | 1702 | First Sleeper G | 64.0 x 8.11 | 9082-5 | 4 | 12 wheels | Comet / Bill Bedford / Ultima Models | |
| K45 | 1949 | 1722 | Passenger Brake G | 64.0 x 8.11 | 290-9 | 10 | Comet / Bill Bedford / BH Enterprises / Ultima Models | ||
| 1950 | 1740 | 300-24 | 25 | ||||||
| K46 | 1951 | 1752 | 64.0 x 8.11 | 325-34 | 10 |
Great Western Coaches From 1890 Michael Harris
