The Mayflower
17 June - 15 September 1957
| 1730 Paddington - Plymouth (2200) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| via Lavington R 420/280 |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 0830 Plymouth - Paddington (1325) | Van Second | V | B | 0830 Plymouth - Paddington (1325) | ||||
| 2 | " | Second | V | " | |||||
| 3 | " | Second | V | " | |||||
| 4 | " | Sec. Din. Sal | V | " | |||||
| 5 | " | Kitchen First | V | " | |||||
| 6 | " | First | V | " | |||||
| 7 | " | Compo | V | " | |||||
| 8 | " | Van Second | V | A | " | ||||
| 9 | 5 | 0928 Newton Abbot - Paddington (1325) | Brake Compo | V | B | 2051 Exeter - Kingswear (2213) | |||
| 10 | " | Compo | V | " | |||||
| 11 | " | Second | V | " | |||||
| 12 | " | Van Second | V | B | " | ||||
| 605 0830 Plymouth - Paddington (1325) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| via Lavington R 420/280 |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 5 | 0845 Paignton - Newton Abbot (0912) | Van Second | V | B | Newton Abbot | Paddington | 1730 Paddington - Exeter St. Davids (2042) | |
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Compo | V | " | " | " | |||
| 4 | " | Brake Compo | V | A | " | " | " | ||
| 5 | 1730 Paddington - Plymouth (2249) | Van Second | V | B | Plymouth | " | 1730 Paddington - Plymouth (2249) | ||
| 6 | " | Compo | V | " | " | " | |||
| 7 | " | First | V | " | " | " | |||
| 8 | " | Kitchen First | V | " | " | " | |||
| 9 | " | Sec. Din. Sal | V | " | " | " | |||
| 10 | " | Second | V | " | " | " | |||
| 11 | " | Second | V | " | " | " | |||
| 12 | " | Van Second | V | A | " | " | " | ||
| 13 | Slip | + | " | Reading | S.C.W. No.3 | ||||
16 September 1957 - 8 June 1958
| 0830 Plymouth - Paddington (1325) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| via Lavington 420/280 GWR The Mayflower |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 0835 Kingswear - Newton Abbot | Van Second | V | B | Newton Abbot | Paddington | 1730 Paddington - Exeter St. Davids | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | First (7) | V | " | " | " | |||
| 4 | " | Second | V | FO | " | " | " | ||
| 5 | " | Brake Compo | V | A | FO | " | " | " | |
| 6 | 1730 Paddington - Plymouth | Van Second | V | B | Plymouth | " | 1730 Paddington - Plymouth | ||
| 7 | " | First (7) | V | " | " | " | |||
| 8 | " | Kitchen First | § | " | " | " | |||
| 9 | " | Second Dining Saloon | § | " | " | " | |||
| 10 | " | Second | V | " | " | " | |||
| 11 | " | Second | V | MFO | " | " | " | ||
| 12 | " | Van Second | V | A | " | " | " | ||
| 13 | Slip | + | " | Reading | |||||
| 1730 Paddington - Plymouth (2200) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| via Lavington 420/280 GWR The Mayflower |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 0830 Plymouth - Paddington (1325) | Van Second | V | B | Paddington | Plymouth | 0830 Plymouth - Paddington | ||
| 2 | " | Second | V | MFO | " | " | " | ||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Second Dining Saloon | § | " | " | " | |||
| 5 | " | Kitchen First | § | " | " | " | |||
| 6 | " | First (7) | V | " | " | " | |||
| 7 | " | Van Second | V | A | " | " | " | ||
| 8 | Newont Abbot - Paddington (1325) | Brake Compo | V | B | FO | " | Exeter St. Davids | 2051 Exeter St. Davids - Kingswear | |
| 9 | " | Second | FO | " | " | " | |||
| 10 | " | First (7) | " | " | " | ||||
| 11 | " | Second | " | " | " | ||||
| 12 | " | Van Second | " | " | " | ||||
| 13 | Second | FO | " | " | " | ||||
