GWR / BR(W) Lever Leads
A list of GWR / BR(W) Lever Leads that I see pop up on ebay and the prices they went for. None of these are for sale; well not from me at least!
| № | Description | From | Type | Length | Date | Price | |
|---|---|---|---|---|---|---|---|
| 0 | UP MAIN DISTANT / 6 2 1 | Worle Junction | Brass | ? | - | - | |
| 1 | F.P.L. / LLANDEILO TO PANTY-FFYNNON TOKEN | Traffolyte | - | 03/10/08 | £9.00 | ||
| 1 | UP DISTANT / 5 4 3 2 | (Bristol area?) | Brass | ? | 26/03/10 | £35.50 | |
| 1 | UP PLATFORM START'G / 7 | Brass | ? | 25/06/12 | £26.00 | ||
| 1 | DOWN MAIN DISTANT / 5 4 2 | Brass | ? | 21/07/12 | £25.99 | ||
| 1 | UP MAIN HOME | Traffolyte | - | 13/02/15 | £9.99 | ||
| 1 | DOWN MAIN DISTANT / 2 3 4 5 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 1 | DISC FOR № 2 / 3 2 | Brass | - | 21/04/18 | ns | ||
| 1 | UP MAIN HOME / 5 | Brass | - | 21/04/18 | ns | ||
| 1 | DOWN MAIN DETONATORS OFF / ON | Worle Junction | Brass Oval | ? | - | - | |
| 1 | UP MAIN HOME | Worle Junction | Brass | ? | - | - | |
| 2 | DOWN MAIN HOME 33 32 14 / OR / 32 14 | Brass | ? | 16/12/09 | £10.50 | ||
| 2 | DOWN MAIN HOME | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 2 | UP MAIN TO SIDING DISC / 3 | Traffolyte | - | 23/02/15 | |||
| 2 | UP MAIN HOME | Brass | 3.75" | 19/09/16 | £ | ||
| 2 | DOWN MAIN START'G / 22 | Brass | 4 7/8" | ||||
| 2 | ? | HOME 1 / DOWN MAIN 9 8 | Traffolyte | - | |||
| 2 | DEPOT / DOWN GOODS / 3 | Traffolyte | - | 27/11/16 | £8.00 | ||
| 2 | UP MAIN / SIDING / 3 | Brass | - | 21/04/18 | ns | ||
| 2 | UP MAIN DETONATORS OFF / ON | Worle Junction | Brass Oval | ? | - | - | |
| 2 | UP MAIN INNER HOME | Worle Junction | Brass | ? | - | - | |
| 3 | UP MAIN START'G / LINE CLEAR | Brass | 5" | 21/09/08 | £16.50 | ||
| 3 | DOWN MAIN START'G / 20 19 | Brass | ? | 21/07/12 | £19.00 | ||
| 3 | DOWN MAIN INNER HOME /14 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 3 | UP BRANCH TO MAIN DISTANT / 10 6 5 4 | Worle Junction | Brass | ? | - | - | |
| 4 | UP MAIN START'G | Brass | ? | 01/08/12 | £36.87 | ||
| 4 | DOWN MAIN STARTING / 14 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 4 | UP MAIN START'G | Brass | 3.75" | 19/09/15 | £ | ||
| 4 | UP MAIN START'G | Brass | ? | 27/03/16 | £17.00 | ||
| 4 | UP MAIN ADV'C'D START'G | Wheal Busy? | Brass | 20/04/16 | £42.77 | ||
| 4 | UP BRANCH TO MAIN HOME / 10 | Worle Junction | Brass | ? | - | - | |
| 4 | DOWN MAIN HOME / 11 10 | Cemmes Road | Brass | ? | 27/09/18 | ||
| 5 | DOWN MAIN ADVANCED STARTING | Traffolyte | - | - | - | ||
| 5 | DOWN MAIN FACING / UP MAIN | Brass | 5.5" | 18/03/12 | |||
| 5 | DOWN MAIN ADVANCE STARTING / 21 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 4 | UP BRANCH TO MAIN INNER HOME / 10 | Worle Junction | Brass | ? | - | - | |
| 6 | DOWN MAIN STARTING TO DOWN BRANCH / 15 14 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 6 | DISC FOR № 7 / 7 /OR/ 7 11 | Brass | 03/12/15 | £ | |||
| 7 | DOWN MAIN TO RELIEF INNER HOME / 18 17 / OR / 40 18 167 | Wantage Road Signal Box? | Traffolyte | - | 16/11/08 | - | |
| 7 | DOWN BRANCH ADVANCED STARTING | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 7 | DISC FOR № 8 / 10 8 | Brass | 03/12/15 | £20.00 | |||
| 7 | UP SIDING TO MAIN START'G AND DISC FOR № 14 [SELECTED] / 8 /OR/ 14 | Worle Junction | Brass | ? | - | - | |
| 8 | DOWN MAIN FACING / DOWN SIDING | Dainton Signal Box | Traffolyte | - | - | - | |
| 8 | DOWN MAIN FACING / TO LOOP | Brass | 04/02/10 | £16.13 | |||
| 8 | DOWN RELIEF START'G | Brass | 4" | 25/01/10 | £10.50 | ||
| 8 | DOWN RELIEF START'G | Wantage Road Signal Box? | Brass | 4" | 19/08/12 | £34.00 | |
| 8 | UP MAIN / SIDING | "Berlescome area, Devon" | Brass | ? | |||
| 8 | DOWN RELIEF HOME / 23 | Silk Mill | Brass | ? | 18/10/16 | no bids | |
| 8 | ? | INTERLOCKING LEVER WITH SOUTH BOX FOR UP PLATFORM | Paignton North | Traffolyte | - | 27/11/16 | £8.00 |
| 9 | F.P.L FOR № 7 / NIL /OR/ 8 7 | Brass | 6.75" | 25/06/12 | £28.00 | ||
| 9 | DISC FOR № 8 / 8 | Brass | ? | 25/05/15 | £28.50 | ||
| 9 | F.P.L FOR № 8 / TOKEN | Princetown? | Brass | ? | - | - | |
| 9 | F.P.L FOR № 12 | Brass | ? | 20/09/15 | £ | ||
| 10 | 12 9 8 FREE TO No2 NOTCH / RELEASED ELECTRICALLY FROM No2 TO No3 NOTCH BY GLYNDYFRDWY AND LLANGOLLEN GOODS. Jc / RELEASED FROM No3 NOTCH BY LEVERS 3 2 1 15 16 19 | Dee Signal Box | Brass | * | 05/01/09 | £405.00 | |
| 10 | DOWN RELIEF INTERMEDIATE BLOCK SECTION HOME AND DISTANT / LINE CLEAR | Traffolyte | - | 06/12/09 | £10.50 | ||
| 10 | DISC FOR № 9 / 9 | Brass | ? | 01/08/12 | £25.00 | ||
| 10 | ? | PULL 24 11 | Brass | 4" | 21/10/12 | £10.69 | |
| 10 | DOWN MAIN DETONATOR | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 10 | DISC FOR № 11 / 11 13 /OR/ 11 13 14 /OR/ 11 | Brass | 10" | 30/05/15 | £45.00 | ||
| 10 | UP MAIN / WEIGH- BRIDGE SIDING | Torre? | Brass | - | - | - | |
| 10 | UP MAIN / FROM BRANCH | Worle Junction | Brass | ? | - | - | |
| 11 | DISC FOR 12B / 14 12 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 11 | F.P.L FOR № 12 / NIL /OR/ 12 | Brass | 6" | 31/05/15 | £6.50 | ||
| 11 | № 1 SIDING / DOWN MAIN / 13 | Brass | ? | 18/10/16 | no bids | ||
| 11 | DOWN MAIN FACING / TO BRANCH / 10 | Worle Junction | Brass | ? | - | - | |
| 12 | Nos 2. 3. 4. SIDINGS / No 1 SIDING | Fowey Signal Box | Brass | ? | 01/02/09 | £46.00 | |
| 12 | UP GOODS RUNNING LOOP HOME | Traffolyte | - | 07/10/09 | no bids | ||
| 12 | № 1 SIDING SAFETY | Brass | 4" | 10/03/12 | £33.00 | ||
| 12 | UP MAIN FACING / SIDING | Brass | ? | 08/08/12 | £27.99 | ||
| 12 | MAIN / ✠ OVER | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 12 | F.P.L FOR № 11 / NIL /OR/ 10 11 | Worle Junction | Brass | ? | - | - | |
| 13 | BACK'G FROM LOOP TO SPUR (DISC) | Brass | 5" | 21/09/08 | £9.99 | ||
| 13 | DOWN BRANCH SHUNT | Brass | 3" | 21/09/08 | £9.99 | ||
| 13 | UP GOODS RUNNING LOOP STARTING | Traffolyte | - | 07/10/09 | no bids | ||
| 13 | KEY LEVER FOR GROUND GRAME | Brass | 4.5" | 13/12/09 | £21.00 | ||
| 13 | DISC FOR 12A / 12 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 14 | UP MAIN / SIDING | Brass | ? | 08/08/12 | £31.00 | ||
| 14 | ? | PULL 13 | Brass | ? | 21/10/12 | £9.69 | |
| 14 | F.P.L FOR 15 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 15 | UP RELIEF CALLING ON | Traffolyte | |||||
| 15 | DISC FOR № 14 / 14 /OR/ 14 12 | Brass | |||||
| 15 | DISC FOR № 13 / 13 /OR/ 11 13 14 | Brass | |||||
| 15 | DOWN MAIN FACING / DOWN BRANCH | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 15 | DISCS FOR №s 8 & 14 [SELECTED] / 8 /OR/ 12 14 /OR/ 10 11 12 14 | Worle Junction | Brass | ? | - | - | |
| 16 | DISC FOR № 14 / 9 10 15 14 / OR / 10 15 14 | Brass | 10" | 24/01/10 | £15.00 | ||
| 16 | UP MAIN / FROM UP BRANCH / 15 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 16 | DISC FOR № 17 / 22 17 | Brass | 21/04/18 | ns | |||
| 17 | DOWN GOODS RUNNING LOOP TO SIDING START'G | Bradford Junction Signal Box | Brass | 6.5" | 02/03/09 | £33.00 | |
| 17 | UP SIDINGS TO MAIN START'G / 18 | Brass | 10/04/16 | £34.77 | |||
| 17 | DOWN MAIN HOME | Brass | - | 21/04/18 | ns | ||
| 18 | DOWN FAST DISTANT / 19 20 | Traffolyte | - | 17/03/09 | |||
| 18 | DISC FOR № 24 / 24 | Brass | |||||
| 18 | F.P.L FOR № 19 / NIL /OR/ 19 | Brass | 8" | 30/05/15 | £42.11 | ||
| 18 | DOWN MAIN DETONATORS OFF / ON | Brass Oval | |||||
| 18 | DISC FOR № 19 / 19 /OR/ 19 21 /OR/ 19 23 | Brass | 23cm | - | - | ||
| 19 | UP GOODS RUNNING LOOP HOME TO UP MAIN / 49 20 | Traffolyte | - | 07/10/09 | no bids | ||
| 17 | DISC FOR № 9 / 9 | Brass | - | 21/04/18 | ns | ||
| 20 | UP GOODS RUNNING LOOP FACING / UP MAIN | Traffolyte | 07/10/09 | no bids | |||
| 20 | DISC COLLIERY STARTING / 16 /OR/ 14 16 | Traffolyte | - | 09/07/12 | £5.78 | ||
| 20 | DOWN MAIN START'G | Brass | ? | 12/08/12 | £36.00 | ||
| 20 | GATES UNLOCK'D / LOCK'D ACROSS LINE / 21 WHEEL | Brass | ? | 18/10/16 | no bids | ||
| 20 | DISC FOR № 19 / 18 19 /OR/ 17 18 19 | Brass | 22cm | - | - | ||
| 21 | DOWN MAIN / FROM BRANCH | Brass | ? | 25/06/12 | £27.00 | ||
| 21 | UP MAIN FACING / FROM DOWN MAIN | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 21 | UP MAIN INNER HOME | Brass | ? | 25/05/15 | £17.00 | ||
| 23 | DISC FOR № 22 / 14 22 | Brass | 5.25" | 31/04/15 | £5.50 | ||
| 24 | UP RELIEF FACING / TO SIDING | Brass | ? | 31/01/10 | £16.00 | ||
| 24 | MAIN / ✠OVER | Brass | 3" | 30/05/15 | £42.11 | ||
| 24 | DOWN MAIN START'G | Brass | 29/04/16 | £21.00 | |||
| 24 | DISC FOR № 25 / 25 | Brass | 4.75" | - | - | ||
| 25 | DOWN MAIN HOME | Brass | ? | 18/05/12 | £15.00 | ||
| 25 | DISC FOR № 24 / 14 22 24 | Brass | ? | 27/03/16 | £17.00 | ||
| 26 | DOWN MAIN HOME | Brass | 3.9" | 19/09/15 | £ | ||
| 26 | UP AND DOWN PLATFORM UP INNER HOME TO № 2 UP MAIN / 114 108 107 | Traffolyte | - | ||||
| 27 | BACKING UP DOWN MAIN (DISC) | Traffolyte | - | 07/10/09 | no bids | ||
| 27 | ? | PULL 28 | Brass | ? | 21/10/12 | £10.69 | |
| 27 | DISC FOR 25 / 24 25 | Traffolyte | - | 31/07/17 | £16.50 (1 of 3 in lot) | ||
| 28 | DOWN MAIN DETONATORS OFF / ON | Brass | 5" Oval | 19/09/15 | £ | ||
| 29 | DISC BACKING FROM UP MAIN TO DOWN BRANCH / 24 | Traffolyte | |||||
| 29 | DISC FOR № 28 / 13 28 / OR / 28 | Brass | ? | 18/05/12 | £15.00 | ||
| 29 | UP MAIN / SIDING | Brass | ? | 18/05/12 | £15.00 | ||
| 29 | DISC FOR № 30 / 30 | Brass | 17/05/16 | £15.00 | |||
| 30 | UP MAIN START'G | Brass | ? | 21/07/12 | £18.00 | ||
| 30 | UP MAIN DETONATOR | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 30 | DISC FOR № 31 / 23 31 37 38 41 42 /OR/ 23 31 37 38 | Brass | 22cm | - | - | ||
| 31 | FROM No 2 UP GOODS RUNNING LOOP / TO UP MAIN / 40 32 | Traffolyte | - | 24/09/08 | £4.00 | ||
| 31 | FROM No 2 UP GOODS RUNNING LOOP / TO UP MAIN / 40 32 | Traffolyte | - | 17/03/09 | |||
| 31 | DOWN SIDINGS / DOWN RELIEF | Traffolyte | - | 07/10/09 | no bids | ||
| 31 | DOWN MAIN DISTANT / 19 30 [ELECTRIC SWITCH] | Ashbury Crossing? | Brass | 30/10/15 | £157.77 | ||
| 31 | DOWN BRANCH TO STAINES FACING / TO UXBRIDGE | West Drayton West | Traffolyte | - | 02/04/16 | £22.50 | |
| 31 | DOWN MAIN DISTANT / 19 30 [ELECTRIC SWITCH] | Ashbury Crossing? | Brass | 30/10/15 | £157.77 | ||
| 32 | UP MAIN PLATFORM FACING / UP MAIN | Severn Bridge Junction Signal Box | Traffolyte | - | 01/10/08 | £7.99 | |
| 32 | UP MAIN HOME | Brass | ? | 08/09/15 | £ | ||
| 35 | SHUNTING DISC FROM DOWN MAIN TO GOODS / 34 | Traffolyte | - | 24/09/08 | £4.00 | ||
| 35 | SHUNTING DISC FROM DOWN MAIN TO GOODS / 34 | Traffolyte | - | 17/03/09 | |||
| 35 | DOWN MAIN HOME | Brass | ? | 08/09/15 | £ | ||
| 36 | DISC FOR № 33 / 15 16 31 33 34 /OR/ 16 31 33 34 |
Traffolyte | - | 26/11/16 | £11.50 | ||
| 37 | DOWN MAIN START'G / 10 11 | Bradd | 5.5" | 30/05/15 | £46.99 | ||
| 38 | SHUNT / ALONG DN. MAIN OR DN. RELIEF OR DOCKS / NIL OR 11 OR 6 7 11 OR 3 7 11 | Traffolyte | - | 07/10/09 | no bids | ||
| 38 | № 1 UP SIDINGS TO UP GOODS RUNNING LOOP (DISC) 42 | Traffolyte | - | 07/10/09 | no bids | ||
| 38 | UP MAIN ADVANCED STARTING | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 38 | DOWN MAIN START'G /14 | Brass | 10/04/16 | £34.77 | |||
| 39 | UP MAIN STARTING | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 39 | DOWN MAIN HOME / 14 | Brass | 4.5" | 31/05/15 | £12.00 | ||
| 40 | UP BRANCH HOME / 16 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 41 | UP BRANCH DISTANT / 38 39 40 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 42 | UP MAIN INNER HOME | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 42 | DOWN MAIN STARTING / 24 | Traffolyte | - | 31/07/17 | £16.50 (1 of 3 in lot) | ||
| 43 | UP MAIN HOME | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 43 | DOWN MAIN HOME / 24 | Traffolyte | - | 31/07/17 | £16.50 (1 of 3 in lot) | ||
| 44 | UP MAIN DISTANT / 38 39 42 43 | C/ROAD? | Traffolyte | - | 15/02/15 | £ | |
| 46 | DISC FOR № 47 / 49 47 | Brass | |||||
| 50 | HACKNEY SIDINGS TO SPUR / TO DOWN SIDING | Newton Abbot East Signal Box | Brass | 6.5" | 20/01/12 | £125 | |
| 60 | DISC FOR № 61 / 63 61 / OR / 64 63 61 | Brass | 8.5" | ||||
| 61 | UP MAIN DISTANT / 60 59 58 53 | Wantage Road Signal Box? | Traffolyte | - | 30/09/08 | £10.77 | |
| 67 | SHUNT / SIDINGS TO UP GOODS OR DN. MAIN OR DN. GOODS / 70 69 OR 74 73 71 45 70 69 OR 75 74 73 70 46 70 69 | Traffolyte | - | 07/10/09 | no bids | ||
| 69 | SHUNT / UP GOODS TO UP GOODS OR DN. GOODS / NIL OR 74 73 71 45 OR 75 74 73 71 43 | Traffolyte | - | 07/10/09 | no bids | ||
| 79 | SHUNT / DN. MAIN TO UP GOODS OR SIDINGS / 71 72 73 76 OR 70 71 72 73 77 | Traffolyte | - | 07/10/09 | no bids | ||
| 81 | SHUNT / NIL OR 20 21 38 OR 11 38 OR 7 6 11 13 38 OR 7 3 11 13 38 | Traffolyte | - | 07/10/09 | no bids | ||
| 84 | SHUNT / DN. GOODS TO DN. MAIN OR DN. BAY OR DN. RELIEF OR DOCKS / 75 OR 20 21 75 38 OR 12 14 OR 7 6 12 13 14 OR 7 3 12 13 14 | Traffolyte | - | 07/10/09 | no bids | ||
| * | UP BRANCH HOME / NIL / OR / 12 17 21 19 | {top cut off} | Brass | ? | 20/01/09 | £8.60 |
Traffolyte = 187mm x 450mm x 5mm
Traffolyte is sometimes spelt Traffolite
