Bodmin Road 1957 Summer
Local Carriage Workings:
- British Railways (Western Operating Area) Plymouth (North Road) District Working of Coaches and Trailers 17 September 1956 - 16 June 1957
Locomotive Suggestions
- 1955
Great Western Railway Journal No. 65 Winter 2008
Sectional Running Times...
| Head Code | Stoping on Main Lines |
Starting on Main Lines |
Entering Running Loops |
Starting from Running Loops or Refuge Sidings |
Starting from Yards |
|---|---|---|---|---|---|
| C | 1 | 2 | 2 | 2 | 2 |
| D & inferior | 2 | 3 | 3 | 3 | 3 |
| Down | C Head Code |
D Head Code |
E Head Code |
F Head Code |
H, K & J Head Code |
|---|---|---|---|---|---|
| Liskeard | - | - | - | - | - |
| Doublebois | - | 6 | 7 | 7 | 8 |
| Largin | - | 3 | 3 | 3 | 5 |
| Bodmin Road | 14 | 5 | 6 | 7 | 7 |
| Lostwithiel | - | - | - | - | 8 |
| Par | 13 | 13 | 15 | 17 | 13 |
| Up | C Head Code |
D Head Code |
E Head Code |
F Head Code |
H, K & J Head Code |
| Par | - | - | - | - | - |
| Lostwithiel | - | - | - | - | 13 |
| Bodmin Road | 17 | 17 | 18 | 20 | 9 |
| Largin | - | 12 | 13 | 14 | 15 |
| Doublebois | - | 5 | 5 | 5 | 5 |
| Liskeard | 23 | 6 | 6 | 7 | 8 |
| From | Time | To | Line | Formation | Notes | Modelling | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Q | 0530 St. Blazey | 0610 | 0632 | Boscarne Junction (0725) | Up / Branch | Empty clay wagons | ||||
| 2-3 | 3 | 0610 Lostwithiel | 0617 | Up | 4575 ST. BLAZEY 24 | ||||||
| 1-4 | MX | 0435 Tavistock Junction | 0631 | 0638 | St. Blazey (0715) | Down | 4900 | Detach traffic only, pin down wagon brakes | 1955OC+ 1957 Winter WTT | ||
| 1-4 | MO | 0410 Tavistock Junction | 0633 | 0637 | St. Blazey (0715) | Down | P Stops to pin down wagon brakes | 1957 Winter WTT | |||
| 3-1 | 0655 | Bodmin General (0708) | Branch | 4500 | Mixed | Where does the engine come from? Up branch goods? | |||||
| 78[BC] | |||||||||||
| 3-1 | 0725 Bodmin General | 0732 | 0750 | Padstow (0850) | Branch | 4500 | Detach Set 78 during run round and stable. | ||||
| 78[BC] | |||||||||||
| 79[BC,BC] | |||||||||||
| 3-1 | MX | 0650 Plymouth | 0742 | 0744 | Penzance (0950) | Down | 4900 | Conveys Fish Vans off 2015 Cardiff Parcels | Formation | ||
| 1[BSK,SK,SK,CK,BSK] | |||||||||||
| [Fish Vans] | |||||||||||
| 3 | 0345 Truro | 0731 | 0800 | Tavistock Junction (1105) | Up | 4900 | 1955OC+ 1957 Winter WTT | ||||
| 3-1 | 0725 Bodmin General | 0732 | 0750 | Padstow (0850) | Branch | 4500 | |||||
| 79[BC,BC] | |||||||||||
| 3-2 | 0635 Tavistock Junction | 0807 | 0811 | Penzance Goods (1345) | Down | 6800 | Stops to pin down wagon brakes | ||||
| 5 | MX | 2040 Paddington | 0823 | 0833 | Penzance Goods (1225) | Down | 4900 | Stops to pin down wagon brakes | |||
| 3-1 | 0815 Bodmin General | 0822 | 0857 | Bodmin General (0905) | Branch | 4575 BODMIN 1 | |||||
| 80[BC,BC] | |||||||||||
| 4 | 0625 Penzance | 0825 | 0827 | Paddington | Up | 1000 | +1955 Starts Truro? | ||||
| 1-4 | MX | 0655 Truro | PASS | 0850 | Tavistock Junction (1020) | Up | 4900 | 1955OC+ 1957 Winter WTT | |||
| 4 | 2350 Paddington | 0850 | 0853 | Penzance (1110) | Down | 4073 | Formation | ||||
| 3-1 | 0815 Bodmin General | 0822 | 0857 | Bodmin General (0905) | Branch | 4575 BODMIN 1 | |||||
| 80[BC,BC] | |||||||||||
| 1-3-1 | MX | 2218 Paddington | 0858 | 0902 | Penzance (1215) | Down | 4900 | Parcels | Formation | ||
| MFO | 0755 Camborne | PASS | 0918 | Plymouth (1004) | Up | ||||||
| 3-1 | 0857 Bodmin General | 0925 | 1220 | Bodmin General (1228) | Branch | 4575 BODMIN 1 | !!! | ||||
| 80[BC,BC] | |||||||||||
| 4 | 0730 Penzance | 0930 | 0932 | Crewe | Up | 4900 | +1955 | ||||
| 1-4 | 0550 Penzance Goods | PASS | 0946 | Tavistock Junction (1135) | Up | 6800 | 1955OC+ 1957 Winter WTT | ||||
| 3-1 | 0903 Padstow | 0954 | 1010 | Bodmin General (1010) | Branch | 4500 | |||||
| 79[BC,BC] | |||||||||||
| 4 | 0735 Newton Abbot | 0958 | 1000 | Penzance (1150) | Down | 4900 | +1955 | Formation | |||
| 4 | 0755 Penzance | 1001 | 1002 | Swansea | Up | 6800 | +1955 | ||||
| 3-1 | 0903 Padstow | 0954 | 1010 | Wadebridge (1055) | Branch | 4500 | Mixed | ||||
| 79[BC,BC] | |||||||||||
| 3 | Q | 0825 Boscarne Junction | 1040 | 1110 | Lostwithiel (1120) | Branch / Down | Clay | ||||
| 3 | 1045 | Bodmin General (1100) | Branch | 4575 BODMIN 1 | |||||||
| 4 | 0930 Falmouth | 1105 | 1107 | Paddington | Up | 4073 | +1955 | ||||
| 3 | 0925 Tavistock Junction | 1123 | 1154 | St. Austell (1400) | Down | 6800 | 1955OC+ 1957 Winter WTT | ||||
| 4 | 1000 Penzance | PASS | 1138 | Paddington | Up | 70000 | "Cornish Riviera Express" +1955 | ||||
| 3-1 | 1107 Wadebridge | 1141 | 1220 | Bodmin General (1010) | Branch | 4500 | |||||
| 79[BC,BC] | |||||||||||
| 4 | 0025 Manchester | 1143 | 1146 | Penzance (1342?) | Down | 4900 | +1955 | Formation | |||
| 4 | 1005 Penzance | 1156 | 1158 | Crewe | Up | 1000 | +1955 | ||||
| 3-1 | 1105 Plymouth | 1207 | 1210 | Penzance (1430?) | Down | 6800 | +1955 | Formation | |||
| 4 | 1030 Penzance | PASS | 1212 | Wolverhampton | Up | 4900 | +1955 | ||||
| 3-1 | 1107 Wadebridge | 1141 | 1220 | Wadebridge (1257) | Branch | 4500 | |||||
| 79[BC,BC] | |||||||||||
| 80[BC,BC] | |||||||||||
| 1-3-1 | 2240 Paddington | 1227 | 1232 | Penzance (1525) | Down | 4900 | Parcels | +1955 | Formation | ||
| 3 | SX Q | 1200 St. Blazey | 1233 | 1320 | Boscarne Junction (1407) | Up / Branch | Empty clay wagons | ||||
| 3-2 | 1110 Tavistock Junction | 1246 | 1250 | Penzance Goods (1635) | Down | 4900 | P Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT | |||
| 4 | 1100 Penzance | 1247 | 1249 | Paddington | Up | 1000 | +1955 | ||||
| 3-1 | 1045 Penzance | 1248 | 1250 | Plymouth (1342) | Up | Summer relief? | |||||
| 3-1 | 1245 Bodmin General | 1252 | 1305 | Bodmin General (1313) | Branch | 4575 BODMIN 1 | |||||
| 80[BC,BC] | |||||||||||
| 3-1 | 1245 Bodmin General | 1252 | 1305 | Bodmin General (1313) | Branch | 4575 BODMIN 1 | |||||
| 80[BC,BC] | |||||||||||
| 1-4 | 1245 St. Blazey | PASS | 1312 | Tavistock Junction (1448) | Up | 4900 | 1955OC+ 1957 Winter WTT | ||||
| 1-4 | 1155 Tavistock Junction | 1334 | 1338 | Burngullow (1425) | Down | 6800 | P Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT | |||
| From | Time | To | Line | Notes | Modelling | ||||||
| 3-1 | 1323 Wadebridge | 1357 | 1432 | Wadebridge (1510) | Branch | 4575 BODMIN 1 | |||||
| 79[BC,BC] | |||||||||||
| 4 | 0530 Paddington | 1404 | 1407 | Penzance (1625) | Down | 4073 | +1955 | Formation | |||
| 4 | 1200 Penzance | 1422 | 1425 | Crewe | Up | 4900 | +1955 | ||||
| 3-1 | 1323 Wadebridge | 1357 | 1432 | Wadebridge (1510) | Branch | 4575 BODMIN 1 | |||||
| 79[BC,BC] | |||||||||||
| 1-4 | 1315 Tavistock Junction | 1443 | 1447 | Penzance Goods (2015) | Down | 6800 | Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT | |||
| 1-3-1 | 1220 Penzance | PASS | 1447? | Kensington | Up | 4900 | Milk | +1955 | |||
| 4 | 0930 Paddington | PASS | 1454 | Falmouth (1620) | Down | 4073 | +1955 | Formation | |||
| 3 | 1445 Bodmin General | 1500 | Branch | ||||||||
| 4 | 1320 Penzance | PASS | 1515? | Paddington | Up | 4900 | +1955 | ||||
| 4 | 1030 Paddington | PASS | 1519 | Penzance (1655) | Down | 70000 | Cornish Riviera Express | +1955 | Formation | ||
| 3 | 1530 | Bodmin Genral (1545) | Branch | ||||||||
| 1-4 | 1505 St. Blazey | 1543 | 1618 | Tavistock Junction (1805) | Up | 4900 | To attach "C" and "D" Head Code traffic only | 1955OC+ 1957 Winter WTT | |||
| 4 | 0900 Wolverhampton | 1603 | 1605 | Penzance (1740) | Down | 4900 | +1955 | Formation | |||
| 3-1 | 1528 Wadebridge | 1605 | 1625 | Wadebridge (1707) | Branch | 4575 BODMIN 1 | Mixed. Conveys goods rated cattle traffic only ex Southern Line | ||||
| 79[BC,BC] | |||||||||||
| 3-1 | 1355 Penzance | 1608 | 1610 | Newton Abbot | Up | 6800 | +1955 | ||||
| 3-1 | 1528 Wadebridge | 1605 | 1625 | Wadebridge (1707) | Branch | 4575 BODMIN 1 | |||||
| 79[BC,BC] | |||||||||||
| 3 | 1500 St. Austell | 1631 | 1710 | Laira Junction (1903) | Up | 6800 | Shunts for other trains to pass and for traffic purposes. Must not exceed 39 wagons from Bodmin Road. | 1955OC+ 1957 Winter WTT | |||
| 3-1 | 1540 Plymouth | 1642 | 1644 | Penzance (1855) | Down | 6800 | +1955 | Formation | |||
| 1-3-1 | 1400 Penzance | PASS | 1654? | Crewe | Up | 6800 | Parcels +1955 | ||||
| 3-2 | 1550 Tavistock Junction | 1715 | 1719 | Falmouth (2155) | Down | 6800 | Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT | |||
| 4 | 1130 Paddington | 1716 | 1718 | Penzance (1910) | Down | 4900 | +1955 | Formation | |||
| 3-1 | 1634 Plymouth | 1740 | 1741 | St. Austell (1805?) | Down | 6800 | +1955 | Formation | |||
| 4 | 1110 Swansea | 1751 | 1753 | Penzance (1940) | Down | 6800 | +1955 | Formation | |||
| 3-1 | 1801 Bodmin General | 1808 | 1817 | Wadebridge | Branch | 4500 | Mixed | ||||
| 80[BC.BC] | |||||||||||
| 3-1-1 | FX | 1610 Penzance | PASS | 1822 | Old Oak Common | Up | Meat | +1955 | |||
| 1-3-1 | FO | 1540 Penzance | PASS | 1822 | Paddington | Up | 4900 | Parcels | +1955 | ||
| 3-1 | 1723 Plymouth | 1825 | 1827 | Penzance (2030) | Down | Formation | |||||
| 4 | FO | 1640 Penzance | 1840 | 1842 | Manchester | Up | 6800 | +1955 | |||
| 1-3-1 | FX | 1540 Penzance | PASS | 1844 | Paddington | Up | 4900 | Parcels | |||
| 3-1 | 1843 Bodmin General | 1850 | 1926 | Wadebridge (2000) | Branch | 4575 BODMIN 1 | |||||
| ??? | |||||||||||
| 3-1 | FX | 1810 Pymouth | 1857 | 1859 | Penzance (2050) | Down | Formation | ||||
| 4 | FO | 0900 Manchester | 1859 | 1902 | Newquay (____) | Down | |||||
| 4 | 1650 Penzance | 1900 | 1902 | Manchester | Up | 6800 | |||||
| 5 | 1450 Penzance Goods | PASS | 1915 | Paddington | Up | 1000 | 1955OC+ 1957 Winter WTT | ||||
| 4 | 1800 Newquay | PASS | 1919 | Plymouth (2015) | Up | Summer only? | |||||
| 4 | 1330 Paddington | 1920 | 1922 | Penzance (2110) | Down | 4073 | Royal Duchy | +1955 | Formation | ||
| 3 | Q | 1910 Boscarne Junction | 1920 | 1945 | Lostwithiel (1955) | Branch / Down | Clay | ||||
| 3-1 | 1843 Bodmin General | 1850 | 1926 | Wadebridge (2000) | Branch | 4575 BODMIN 1 | |||||
| ??? | |||||||||||
| 3-1 | 1843 Bodmin General | 1850 | 1926 | Wadebridge (2002) | Branch | 4500 | |||||
| 79[BC,BC] | |||||||||||
| 4 | 1620 Penzance | [PASS] | [1851] | Newton Abbot (____) | Up | 4900 | 1955 | ||||
| 2-2-1 | FO | 1205 Paddington | PASS | 1948 | Truro (2040) | Down | ECS | ||||
| 5 | 1705 Marazion | PASS | 2000 | Crewe | Up | 4900 | 1955OC+ 1957 Winter WTT | ||||
| 4 | 1840 Penzance | 2019 | 2023 | Paddington | Up | 4073 | West of England TPO | ||||
| 4 | 1925 Newquay | PASS | 2031 | Manchester Victoria | Up | FO | |||||
| 1950 Plymouth | 2036 | 2038 | Penzance (2230) | Down | T.Th.FO | Formation | |||||
| 1-3-1 | 1820 Penzance | PASS | 2044 | Kensington | Up | 4900 | Milk | ||||
| 4 | 1530 Paddington | 2054 | 2056 | Penzance (2249) | Down | 1000 | +1955 | Formation | |||
| 1-4 | 1920 Tavistock Junction | 2104 | 2108 | St. Blazey (2140) | Down | 4900 | Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT | |||
| 5 | 1918 Drump Lane | PASS | 2105 | Bristol West Depot | Up | 4900 | 1957 Winter WTT Not during brocilli and potato seasons. | ||||
| 3-1 | 2042 Wadebridge | 2132 | 2142 | Bodmin General (2150) | Branch | 4575 BODMIN 1 | |||||
| 79[BC,BC]??? | |||||||||||
| 3-1 | 1920 Penzance | 2136 | 2139 | Plymouth (2240) | Up | 70000 | +1955 | ||||
| 3-1 | 2042 Wadebridge | 2132 | 2142 | Bodmin General (2150) | Branch | 4575 BODMIN 1 | |||||
| 79[BC,BC] | |||||||||||
| From | Time | To | Line | Notes | Modelling | ||||||
| ? |
5 | 1730 Marazion | PASS | 2155 | Bristol West Depot | Up | 4900 | 1955OC+ 1957 Winter WTT During brocilli and potato seasons. | |||
| 1-4 | 2115 St. Blazey | PASS | 2153 | Tavistock Junction (2325) | Up | 6800 | 1955OC+ 1957 Winter WTT | ||||
| 2-2-1 | WO | 2145 Par | 2200 | Up | |||||||
| 3-2 | WO | 2018 Tavistock Junction | 2213 | 2238 | Truro (0145) | Down | 4900 | Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT | ||
| 4 | FO | 2015 Penzance | 2228 | 2231 | Paddington | Up | |||||
| 3-1 | 2220 Bodmin General | 2227 | 2250 | Bodmin General (2258) | Branch | 4575 BODMIN 1 | |||||
| 79[BC,BC]??? | |||||||||||
| 2-2-1 | 2232 | Par (2248) | Down | ||||||||
| 4 | 2045 Penzance | 2245 | 2248 | Paddington | Up | 1000 | +1955 | ||||
| 3-1 | 2220 Bodmin General | 2227 | 2250 | Bodmin General (2258) | Branch | 4575 BODMIN 1 | |||||
| 79[BC,BC]??? | |||||||||||
| 1-4 | 2120 Tavistock Junction | 2251 | 2255 | Truro (0015) | Down | 4900 | P Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT | |||
| 2-3 | 2305 Bodmin General | 2312? | ???? | St. Blazey Shed (2355) | Branch / Down | 4575 BODMIN 1 | |||||
| 4 | FO | 2115 Penzance | 2322 | 2323 | Wolverhampton | Up | |||||
| 4 | 2130 Penzance | 2346 | 2346 | Paddington | Up | 4073 | +1955 | ||||
| 3-2 | 1850 Penzance | PASS | 2353 | Tavistock Junction (0130) | Up | 6800 | 1955OC+ 1957 Winter WTT | ||||
| 4 | FO | 2250 Newquay | 0005 | 0008 | Sheffield | Up | |||||
| 4-1 | 1950 Penzance | PASS | 0045 | Laira (0225) | Up | 6800 | 1955OC+ 1957 Winter WTT | ||||
| 1-4 | 2325 Tavistock Junction | 0050 | 0054 | Truro (0215) | Down | 4900 | Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT | |||
| 1-4 | MX | 0050 St. Blazey | PASS | 0119 | Tavistock Junction (0300) | Up | 4900 | 1955OC+ 1957 Winter WTT | |||
| 1-4 | MO | 0115 St. Blazey | PASS | 0143 | Tavistock Junction (0315) | Up | 1957 Winter WTT | ||||
| 1-4 | MX | 2355 Truro | PASS | 0146 | Laira (0425) | Up | 4900 | 1955 + 1957 Winter WTT | |||
| 1-4 | MO | 0040 Tavistock Junction | 0208 | 0212 | Truro (0335) | Down | Stops to pin down wagon brakes | 1957 Winter WTT | |||
| 1-2-2 | MX | 0045 Plymouh Milbay | 0210 | 0222 | Penzance Goods (0635) | Down | 6800 | P Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT. Convyes Mail for St. Austell , Truro, Redruth, Hayle & Penzance. | ||
| 1-2-2 | MO | 0110 Plymouh Milbay | 0227 | 0231 | Penzance Goods (0635) | Down | P Stops to pin down wagon brakes | 1957 Winter WTT. Convyes Mail for St. Austell , Truro, Redruth, Hayle & Penzance. | |||
| 1-4 | MX | 0110 Tavistock Junction | 0244 | 0248 | St. Blazey (0320) | Down | 4900 | P Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT | ||
| 3-2 | 0130 Tavistock Junction | 0307 | 0311 | Penzance Goods (0735) | Down | 4900 | P Stops to pin down wagon brakes | 1955OC+ 1957 Winter WTT | |||
| 1-3-1 | 0230 Plymouth | PASS | 0315? | Penzance (0600) | Down | 4900 | Milk empties | +1955 | Formation | ||
| 1-4 | MO | 0150 Tavistock Junction | 0343 | 0347 | Truro (0520) | Down | P Stops to pin down wagon brakes | 1957 Winter WTT | |||
| 1-4 | 0200 Truro | PASS | 0350 | Tavistock Junction (0520) | Up | 4900 | 1955 | ||||
| 5 | MX | 2145 Bristol West Depot | 0402 | 0404 | Penzance Goods (0820) | Down | 4900 | P Stops to pin down wagon brakes | 1955OC + 1957 Winter WTT | ||
| 1-3-1 | 1945 Kensington | 0410 | 0420 | Penzance (0835) | Down | 4900 | Milk empties and parcels | +1955 | Formation | ||
| 1-4 | MO | 0300 Tavistock Junction | 0430 | 0434 | Camborne (0800) | Down | P Stops to pin down wagon brakes | 1957 Winter WTT | |||
| 1-3-1 | MX | 2055 Paddington | PASS | 0438 | Penzance Goods (0915) | Down | 1000 | 1955OC + 1957 Winter WTT | |||
| 4 | 2210 Paddington | 0503 | 0508 | Penzance (0645) | Down | 4073 | West of England TPO | +1955 | Formation | ||
| 3 | 0305 Tavistock Junction | 0523 | 0544 | Truro (1105) | Down | 6800 | Traffic and shunts for 2150 Paddington - Penzance to pass | 1955OC + 1957 Winter WTT | |||
| 4 | 2150 Paddington | PASS | 0538 | Penzance (0735) | Down | 70000 | +1955 | Formation | |||
| 3-1 | 0510 St. Austell | 0536 | 0537 | Plymouth (0640) | Up | 4900 | |||||
| 25[BSK,SK,S,SK,BCK] | |||||||||||
| 4 | 0015 Paddington | 0544 | 0551 | Penzance (0750) | Down | 1000 | +1955 | Formation | |||