Trainspotting
Class | No. | Date | Location | Photographer | Source | Cloud | |
---|---|---|---|---|---|---|---|
Class O2 0-4-4T |
30182 | Pull-Push fitted for Turnchapel branch | |||||
30192 | __/06/58 |
Calstock | T. B. Owen | Colour Rail BRS401 | |||
07/07/58 | Callington | Ron Lumber | British Railways Past And Present No. 17: Cornwall David Mitchell (Past & Present Publishing 1993) 978-1858950013 | ![]() |
|||
30/09/60 | Callington | G. Parry Collection | Colour Rail 313380 | ||||
30193 | 01/07/60 | Bere Alston | ? | Colour Rail 341659 | |||
06/05/61 | Calstock | R. Patterson | Colour Rail 314339 | ||||
06/05/61 | Callington | R. Patterson | Colour Rail 314341 | ||||
30200 | Wadebridge area | ||||||
30207? | 22/06/50 | Gunnislake | John J. Smith | Bluebell Museum 2-26-5 | Pull-Push fitted for Turnchapel branch | ||
30216 | 21/06/50 | Callington | John J. Smith | Bluebell Museum 2-24-4 | |||
21/06/50 | - | John J. Smith | Bluebell Museum 2-24-7 | ||||
22/06/50 | - | John J. Smith | Bluebell Museum 2-25-1 | ||||
24/10/55 | Callington | D. Preston | Colour Rail 97312 | ||||
__/__/57 | - | Colin Hogg | Bluebell Museum 29-57 | ||||
30225 | 30/06/60 | Gunnislake | ? | Colour Rail 341655 | |||
01/07/60 | Bere Alston | ? | Colour Rail 341659 | ||||
01/07/60 | Bere Alston | ? | Colour Rail 341662 | ||||
04/08/60 | Calstock | Hugh Ballantyne | British Railways Past And Present No. 17: Cornwall David Mitchell (Past & Present Publishing 1993) 978-1858950013 | ||||
15/08/60 | Bere Alston | J E Bell | NS200812B | ||||
Callington | JB000336 | ||||||
NS200812 | |||||||
JB000042 | |||||||
Gunnislake | NS200812A | ||||||
01/04/61 | Gunnislake | Peter W. Gray | British Railways Past And Present No. 17: Cornwall David Mitchell (Past & Present Publishing 1993) 978-1858950013 | ||||
01/08/61 | Callington | ? | Colour Rail 341654 | ||||
30236 | 20/06/50 | - | John J. Smith | Bluebell Museum 2-23-7 | |||
21/06/50 | Bere Alston | John J. Smith | Bluebell Museum 2-24-6 | ||||
22/06/50 | Callington | John J. Smith | Bluebell Museum 2-26-2 | ||||
22/06/50 | Callington | John J. Smith | Bluebell Museum 2-26-3 | ||||
22/06/50 | Chilworthy | John J. Smith | Bluebell Museum 2-26-4 | ||||
0-6-2T | 30757 |
21/06/50 | Callington | John J. Smith | Bluebell Museum 2-24-4 | ||
21/06/50 | - | John J. Smith | Bluebell Museum 2-24-8 | ||||
22/06/50 | - | John J. Smith | Bluebell Museum 2-25-2 | ||||
22/06/50 | Gunnislake | John J. Smith | Bluebell Museum 2-25-3 | ||||
22/06/50 | Gunnislake | John J. Smith | Bluebell Museum 2-25-4 | ||||
22/06/50 | Gunnislake | John J. Smith | Bluebell Museum 2-25-5 | ||||
30758 | 22/06/50 | - | John J. Smith | Bluebell Museum 2-25-2 | |||
22/06/50 | Gunnislake | John J. Smith | Bluebell Museum 2-25-3 | ||||
22/06/50 | Gunnislake | John J. Smith | Bluebell Museum 2-25-6 | ||||
22/06/50 | Gunnislake | John J. Smith | Bluebell Museum 2-25-7 | ||||
22/06/50 | Gunnislake | John J. Smith | Bluebell Museum 2-25-8 | ||||
Ivatt 2MT 2-6-2T |
41203 | __.__.61 | Gunnislake | Peter Gray | Steam On West Country Branch Lines (Ian Allan Publishing) | Down tain | |
41206 | 26/10/62 | - | KDH Archive | Flickr | |||
__/09/64 | Callington | Ken Nuttall | Colour Rail 313989 | ||||
41216 | __/07/62 | Callington | Tommy Tomalin | Colour Rail BRS870 | |||
41275 |
07/08/62 | Callington | Ray Oakley | Colour Rail 305974 | |||
41295 | 07/08/62 | Callington | ? | ||||
41302 | 05/09/59 | Nr Callington | Alan Postlethwaite | Bluebell Museum 920 | |||
05/09/59 | Callington | Alan Postlethwaite | Bluebell Museum 921 | ||||
06/09/59 | Callington | Alan Postlethwaite | Bluebell Museum 721 | ||||
06/09/59 | Callington | Alan Postlethwaite | Bluebell Museum 821 | ||||
06/09/59 | Bere Alston | Alan Postlethwaite | Bluebell Museum 923 | ||||
24.06.61 | Bere Alston | Peter Gray | Steam On West Country Branch Lines (Ian Allan Publishing) | Through coaches from Plymouth | |||
01/08/61 | Chilsworthy | ? | Colour Rail 305974 | ||||
41310 | __/__/60 | Gunnislake | ? | Colour Rail 13423 | |||
19/04/60 | Luckett Hill | ? | Colour Rail 304411 | ||||
41315 | 18/08/59 | Calstock | Peter Hay | PH000027 | |||
41316 |
18/08/59 | Chilsworthy | Peter Hay | PH000206 | |||
19/08/59 | Gunnislake | PH000028 | |||||
PH001173 | |||||||
18/08/59 | Latchley | PH000026 | |||||
06/05/61 | Callington | R. Patterson | Colour Rail 314341 | ||||
Chilsworthy | Colour Rail 314343 | ||||||
01/08/61 | Calstock | ? | Colour Rail 305890 | ||||
41317 | 05/09/59 | Gunnislake | Alan Postlethwaite | Bluebell Museum 719 | |||
05/09/59 | Calstock | Alan Postlethwaite | Bluebell Museum 818 | ||||
05/09/59 | Callington | Alan Postlethwaite | Bluebell Museum 921 | ||||
06/09/59 | Callington | Alan Postlethwaite | Bluebell Museum 721 | ||||
04/07/61 | Calstock | Terry Gough | British Railways Past And Present No. 17: Cornwall David Mitchell (Past & Present Publishing 1993) 978-1858950013 | ||||
04/07/61 | Luckett | Terry Gough | British Railways Past And Present No. 17: Cornwall David Mitchell (Past & Present Publishing 1993) 978-1858950013 | ||||
13/06/63 | Callington | ? | Rail-Online | ![]() |
|||
13/06/63 | Gunnislake | L. Rowe | Colour Rail 92595 | ||||
29/04/63 | Callington | ? | Colour Rail 304432 | ||||
|
Callington | Ken Nuttall | Colour Rail 99078 | ||||