Signalling
| No. | Nomenclature | ||
|---|---|---|---|
| 1 | Gates Bolted / Unbolted | - | |
| 2 | Down Main Home | 5 | |
| 3 | Down Main Starting | 11 | |
| 4 | Down Main Advanced Starting | - | |
| 5 | F.P.L. For 6 | - | |
| 6 | Down Main Facing / From Up Main | - | |
| 7 | Disc For 8 | 8 11 | |
| 8 | Down Main / Down Siding | 11 | |
| 9 | Disc For 10 | 10 11 | |
| 10 | Down Main / Up Sidings | 11 | |
| 11 | Up Main Facing / From Down Main | ||
| 12 | FPL For 11 | NIL OR 11 | |
| 13 | Up Main To Down Siding Home | 8 11 12 | |
| 14 | Up Main To Up Sidings Home | 10 11 12 | |
| 15 | Up Main Advanced Starting | ||
| 16 | Up Main Starting | 6 | |
| 17 | Up Main Home | 11 |
