Carriage Workings
0025 Manchester - Penzance
0200 Crewe - Penzance
0200 Crewe - Penzance
17 June - 15 September 1957
| 262 0025 Manchester (0200 Crewe) - Penzance (1342) | ||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | 1545 Plymouth - Bristol | W.R. | Sorting Carr. 799 or 800 |
N | Bristol | Plymouth | 1545 Plymouth - Bristol | |||
| 2 | 2310 Birkenhead - Shrewsbury | W.R. | Van | Shewsbury | " | 2007 Plymouth - Birkenhead | ||||
| 3 | L.M.R. | Brake Van | Alexandra Dock | " | " | |||||
| 4 | Circuit "P" | L.M.R. | Van Second | B | Manchester | Penzance | Circuit "P" | |||
| 5 | " | L.M.R. | Compo | " | " | " | ||||
| 6 | " | L.M.R. | Second | " | " | " | ||||
| 7 | " | L.M.R. | Van Second | A | " | " | " | |||
| 8 | 1650 Penzance - Manchester | L.M.R. | Brake Van | " | " | 1650 Penzance - Manchester | ||||
| 9 | " | W.R. | Brake Van | " | " | " | ||||
| 10 | " | L.M.R. | Brake Van | " | " | " | ||||
| 11 | Circuit "F" | W.R. | Second | Glasgow St. Enoch | " | |||||
| 12 | " | W.R. | Brake Compo | A | " | " | ||||
N - Works on this train only when 1905 Newcastle - Bristol fails to connect with 0625 Bristol
16 September 1957 - 8 June 1958
| 0025 Manchester (0200 Crewe) - Penzance (1425) | ||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | 1545 Plymouth - Bristol | W.R. | Sorting Carriage 799/800 | T | Bristol | Plymouth | 1545 Plymouth - Bristol | |||
| 2 | 2310 Birkenhead - Shrewsbury | W.R. | Van | Shewsbury | " | 2007 Plymouth - Birkenhead | ||||
| 3 | L.M.R. | Brake Van | Alexandra Dock | " | 2007 Plymouth - Birkenhead | |||||
| 4 | Circuit "P" | L.M.R. | Van Second | B | Machester | Penzance | ||||
| 5 | " | L.M.R. | Second | " | " | |||||
| 6 | " | L.M.R. | Compo | " | " | |||||
| 7 | " | L.M.R. | Second | " | " | |||||
| 8 | " | L.M.R. | Van Second | A | " | " | ||||
| 9 | 1650 Penzance - Manchester | L.M.R. | Brake Van | " | " | 1650 Penzance - Manchester | ||||
| 10 | " | W.R. | Brake Van | " | " | " | ||||
| 11 | " | L.M.R. | Brake Van | " | " | " | ||||
| 12 | Circuit "F" | W.R. | Second | Glasgow St. Enoch | " | |||||
| 13 | " | W.R. | Brake Compo | A | " | " | ||||
| T | Works on this train only when 1905 Newcastle - Bristol fails to connect with 0625 Bristol | |||||||||
