Carriage Workings
0110 Bristol T.M. - Sheffield Midland (0645 MO 0706MX)
12 September 1958 - 14 June 1959
| 0110 Bristol T.M. - Sheffield Midland (0645 MO 0706MX) | |||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1645 Bradford - Bristol | L.M.R. P.O.S. | B | Bristol | Derby | 1645 Bradford - Bristol | |||
| 2 | xxxx Plymouth - Bristol | L.M.R. Bk. Van | MX | " | Sheffield | ||||
| 3 | L.M.R. Bk. Van | " | " | ||||||
| 4 | L.M.R. Second | MWX | " | " | |||||
| 5 | 0935 SUN Bradford - Bristol | L.M.R. Second | MO | " | " | ||||
| 6 | " | L.M.R. Second | MO | " | " | ||||
| 7 | " | L.M.R. Second | MO | " | " | ||||
| 8 | L.M.R. Second | " | " | ||||||
| 9 | 0740 Bradford - Bristol | L.M.R. Van Second | B | " | " | 0740 Bradford - Bristol | |||
| 10 | " | L.M.R. Second | " | " | " | ||||
| 11 | " | L.M.R. Compo | Z | " | " | " | |||
| 12 | " | L.M.R. Compo | Y | " | " | " | |||
| 13 | " | L.M.R. Second | " | " | " | ||||
| 14 | " | L.M.R. Van Second | A | " | " | " | |||
| 15 | L.M.R. Bk. Van | MX | Bristol | Gloucester | 0234 Gloucester - Sheffield | ||||
