Carriage Workings
1645 Bradford - Bristol T.M. (2352)
12 September 1958 - 14 June 1959
| 1645 Bradford - Bristol T.M. (2352) | |||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | L.M.R. Bk. Van | Derby | Bristol | ||||||
| 2 | L.M.R. Second | FSO | " | " | |||||
| 3 | L.M.R. Second | FSO | " | " | |||||
| 4 | 0740 Bristol - Bradford | L.M.R. Van Second | B | " | " | 0740 Bristol - Bradford | |||
| 5 | " | L.M.R. Second | " | " | " | ||||
| 6 | " | L.M.R. Compo | Z | " | " | " | |||
| 7 | " | L.M.R. Compo | Y | " | " | " | |||
| 8 | " | L.M.R. Second | " | " | " | ||||
| 9 | " | L.M.R. Van Sec. | A | SO | " | " | " | ||
| 10 | " | L.M.R. Bk. Van | SX | " | " | " | |||
| 11 | L.M.R. Bk. Van | " | " | ||||||
| 12 | L.M.R. Bk. Van | " | " | ||||||
| 13 | L.M.R. Second | MFO | " | " | |||||
| 14 | 0110 Bristol - Derby | L.M.R. POS | SX | Derby | " | 0110 Bristol - Derby | |||
