1530 SX Paddington - Penzance (2249)
17 June - 15 September 1957
| 153 1530 Paddington - Penzance (2249) via Lavington 420/280 R |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1320 Penzance - Paddington (2100) | Van Second | V | B | Paddington | Penzance | 1320 Penzance - Paddington (2100) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Compo | V | " | " | " | |||
| 5 | " | Van Second | V | A | " | " | " | ||
| 6 | 1610 Plymouth - Paddington (2100) | Dining Car | § | " | Plymouth | 1610 Plymouth - Paddington (2100) | |||
| 7 | " | Bk. Compo | V | A | " | " | " | ||
| 8 | 3 | 1710 Newton Abbot - Paddington (2100) | Bk. Compo | V | B | " | Exeter | 1850 Exeter - Kingswear (2020) | |
| 9 | " | Compo | V | " | " | " | |||
| 10 | " | Second | V | " | " | " | |||
| 11 | " | Van Second | V | A | " | " | " | ||
| 12 | S.C.W. No. 5 | Slip + | Weymouth | S.C.W. No. 5 | |||||
