Carriage Workings
1905 Newcastle - Bristol T.M. (0515)
12 September 1958 - 14 June 1959
| 1V22 1905 Newcastle - Bristol T.M. (0515) | ||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | L.M.R. Second | VV | FO | Newcastle | Bristol | 1920 SO Bristol - Newcastle | ||||
| 2 | 1925 Bristol - Newcastle | L.M.R. Bk. Van | VV | G | " | " | 1925 Bristol - Newcastle | |||
| 3 | " | L.M.R. Van Sec. | VV | B | " | " | " | " | ||
| 4 | " | L.M.R. Second | VV | MO | " | " | " | " | ||
| 5 | " | L.M.R. Second | VV | " | " | " | " | |||
| 6 | " | L.M.R. Second | VV | " | " | " | " | |||
| 7 | " | L.M.R. Compo | VV | " | " | " | " | |||
| 8 | " | L.M.R. Bk. Van | VV | " | " | " | " | |||
| 9 | " | L.M.R. P.O.S. | SX | " | " | " | " | |||
| 10 | " | L.M.R. P.O.S. | SX | " | " | " | " | |||
| 11 | " | L.M.R. P.O.S. | SX |
" | " | " | " | |||
| G - Complete train turned daily at Bristol to work 1925 Bristol - Newcastle. | ||||||||||
1905 Newcastle - Bristol T.M. (0520)
12 June - 10 September 1961
| 1V22 1905 Newcastle - Bristol T.M. (0520) | ||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | L.M.R. Bk. Van | SO | Leeds | Bristol | ||||||
| 2 | N.E.R. Second | Z | FO | Newcastle | " | 1925 SO Bristol - Newcastle | ||||
| 3 | 1925 Bristol - Newcastle | N.E.R. Bk. Van | Z | G | " | " | 1925 Bristol - Newcastle | |||
| 4 | " | N.E.R. Van Sec. | Z | B | " | " | " | " | ||
| 5 | " | N.E.R. Second | Z | MSO | " | " | " | " | ||
| 6 | " | N.E.R. Second | Z | " | " | " | " | |||
| 7 | " | N.E.R. Second | Z | " | " | " | " | |||
| 8 | " | N.E.R. Compo | Z | " | " | " | " | |||
| 9 | " | * Slp. Compo | Z | FSX | " | " | " | " | ||
| 10 | " | N.E.R. Bk. Van | VV | " | " | " | " | |||
| 11 | " | L.M.R. P.O.S. | SX | " | " | " | " | |||
| 12 | " | L.M.R. P.O.S. | SX | " | " | " | " | |||
| 13 | " | L.M.R. P.O.S. | SX |
" | " | " | " | |||
| 14 | " | L.M.R. Bk. Van | SO | " | " | " | " | |||
| 15 | L.M.R. Bk. Van | Bradford | Worcester | |||||||
| G - Complete train turned daily at Bristol to work 1925 SX Bristol - Newcastle. * - N.E.R. and W.R. alternate days. |
||||||||||
