Carriage Workings
1925 Bristol T.M. - Newcastle (0435)
12 September 1958 - 14 June 1959
| 1925 Bristol T.M. - Newcastle (0435) | |||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | L.M.R. Second | VV | FO | Bristol | Newcastle | ||||
| 2 | 1905 Newcastle - Bristol | L.M.R. Bk. Van | VV | " | " | 1905 Newcastle - Bristol | |||
| 3 | " | L.M.R. Van Sec. | VV | B | " | " | " | ||
| 4 | " | L.M.R. Second | VV | FO | " | " | " | ||
| 5 | " | L.M.R. Second | VV | " | " | " | |||
| 6 | " | L.M.R. Second | VV | " | " | " | |||
| 7 | " | L.M.R. Compo | VV | " | " | " | |||
| 8 | " | L.M.R. Bk. Van | VV | " | " | " | |||
| 9 | " | L.M.R. P.O.S. | SX | " | " | " | |||
| 10 | " | L.M.R. P.O.S. | SX | " | " | " | |||
| 11 | " | L.M.R. P.O.S. | SX | " | " | " | |||
| 12 | L.M.R. Bk. Van | FX | " | Sheffield | 0210 Sheffield - Bradford | ||||
