Carriage Workings
2045 Penzance - Paddington (0725) via Bristol
17 June - 15 September 1957
| 2045 Penzance - Paddington (0725) via Bristol R 500 |
||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | 819 | 1920 Penzance - Plymouth (2040) | Siphon G 2062 or 2765 |
Plymouth | Paddington | 2218 Paddington - Penzance (1215) | ||||
| 2 | 501 | 2150 Paddington - Plymouth | Van Second | B | " | " | 2150 Paddington - Plymouth | |||
| 3 | " | Second | " | " | " | |||||
| 4 | " | Compo | " | " | " | |||||
| 5 | 500 | 2150 Paddington - Penzance (0745) | Van Second | B | Penzance | " | 2150 Paddington - Penzance (0745) | |||
| 6 | " | Second Sleep. | " | " | " | |||||
| 7 | " | First Sleeper | " | " | " | |||||
| 8 | " | Compo | " | " | " | |||||
| 9 | " | Second | " | " | " | |||||
| 10 | " | Second | " | " | " | |||||
| 11 | " | Second | " | " | " | |||||
| 12 | " | Second | " | " | " | |||||
| 13 | " | Van Second | A | " | " | " | ||||
